NBA Stats - Milwaukee Bucks - EthanC21
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Milwaukee Bucks
Last updated: 2025-12-15 12:42:20 from dougstats.com
| Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 8 | 18.4 | 24 | 0.533 | 1 | 1.000 | 0.733 | 0.9 | 1.9 | 2.8 | 3.3 | 1.5 | 0.4 | 0.9 | 2.4 | 7.5 |
| Shai Gilgeous-Alexander | 25 | 33.2 | 271 | 0.560 | 55 | 0.437 | 0.884 | 0.4 | 4.2 | 4.6 | 6.4 | 1.4 | 0.7 | 1.9 | 2.0 | 32.4 |
| Russell Westbrook | 26 | 28.7 | 134 | 0.432 | 47 | 0.359 | 0.652 | 1.5 | 5.3 | 6.8 | 7.3 | 1.4 | 0.2 | 3.3 | 2.4 | 13.8 |
| Evan Mobley | 25 | 34.2 | 175 | 0.496 | 38 | 0.352 | 0.640 | 2.6 | 6.7 | 9.3 | 4.1 | 1.0 | 1.6 | 2.2 | 2.4 | 19.1 |
| Luguentz Dort | 17 | 28.4 | 47 | 0.376 | 28 | 0.315 | 0.929 | 1.1 | 2.7 | 3.8 | 1.2 | 0.9 | 0.4 | 0.6 | 3.1 | 7.9 |
| Brandon Ingram | 26 | 34.0 | 209 | 0.472 | 39 | 0.331 | 0.805 | 0.7 | 5.1 | 5.8 | 3.8 | 0.9 | 0.5 | 3.1 | 2.0 | 21.5 |
| Naeqwan Tomlin | 18 | 16.5 | 48 | 0.495 | 7 | 0.206 | 0.731 | 1.7 | 1.7 | 3.4 | 0.6 | 0.8 | 0.7 | 0.4 | 2.4 | 6.8 |
| Jakob Poeltl | 19 | 26.2 | 83 | 0.692 | 0 | 0.596 | 2.9 | 5.1 | 8.0 | 2.3 | 0.8 | 0.5 | 1.5 | 3.4 | 10.2 | |
| Sion James | 26 | 26.5 | 57 | 0.416 | 33 | 0.384 | 0.850 | 0.4 | 2.8 | 3.3 | 1.5 | 0.7 | 0.5 | 1.0 | 1.7 | 7.0 |
| Jarace Walker | 26 | 25.6 | 82 | 0.349 | 38 | 0.314 | 0.817 | 0.5 | 4.3 | 4.8 | 2.0 | 0.6 | 0.4 | 1.9 | 1.7 | 9.7 |
| Bobi Klintman | 6 | 9.0 | 7 | 0.333 | 3 | 0.273 | 0.000 | 0.8 | 1.8 | 2.7 | 0.7 | 0.3 | 0.0 | 0.8 | 1.5 | 2.8 |
| JD Davison | 11 | 6.7 | 8 | 0.471 | 4 | 0.444 | 0.000 | 0.1 | 0.3 | 0.4 | 0.9 | 0.3 | 0.1 | 0.1 | 0.4 | 1.8 |
| Yanic Konan Niederhauser | 11 | 5.4 | 13 | 0.722 | 0 | 0.500 | 0.6 | 0.7 | 1.4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.4 | 2.8 | |
| Doug McDermott | 2 | 5.5 | 2 | 0.500 | 2 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 3.0 |
| Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mil | 246 | 298.2 | 0.482 | 1160 | 0.352 | 295 | 0.768 | 14.3 | 42.7 | 57.0 | 34.4 | 10.6 | 6.3 | 18.5 | 26.7 | 146.3 |
| Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia | 314 | 356.9 | 1275 | 0.478 | 0.348 | 369 | 0.789 | 21.5 | 50.0 | 71.5 | 34.8 | 15.1 | 10.2 | 22.2 | 29.7 | 172.7 |
| Utah | 268 | 334.1 | 1134 | 0.457 | 0.350 | 389 | 0.838 | 12.1 | 43.4 | 55.5 | 45.6 | 14.2 | 6.0 | 22.0 | 28.3 | 182.5 |
| LAL | 223 | 321.3 | 977 | 0.460 | 0.340 | 287 | 0.784 | 18.2 | 47.0 | 65.2 | 35.0 | 13.8 | 8.7 | 23.2 | 28.2 | 163.5 |
| LAC | 266 | 322.4 | 1125 | 0.461 | 0.335 | 310 | 0.821 | 14.1 | 44.3 | 58.4 | 35.9 | 13.5 | 4.9 | 20.2 | 25.3 | 154.0 |
| Phi | 305 | 316.5 | 1016 | 0.481 | 0.376 | 271 | 0.807 | 20.5 | 39.3 | 59.7 | 40.6 | 12.5 | 5.1 | 18.5 | 29.8 | 132.6 |
| Ind | 292 | 378.3 | 1280 | 0.493 | 0.391 | 433 | 0.778 | 21.0 | 47.0 | 68.0 | 38.1 | 12.5 | 9.4 | 20.1 | 32.0 | 179.0 |
| Cle | 304 | 300.6 | 1082 | 0.474 | 0.359 | 325 | 0.788 | 18.2 | 40.8 | 59.0 | 31.8 | 12.0 | 6.6 | 17.0 | 26.6 | 142.4 |
| Cha | 263 | 309.1 | 1011 | 0.452 | 0.350 | 336 | 0.782 | 13.3 | 42.9 | 56.1 | 29.3 | 11.9 | 6.1 | 16.0 | 25.1 | 148.1 |
| Bkn | 280 | 313.1 | 913 | 0.473 | 0.396 | 343 | 0.792 | 13.9 | 36.1 | 50.0 | 33.3 | 11.7 | 5.6 | 15.4 | 29.3 | 141.8 |
| Hou | 285 | 293.0 | 1138 | 0.474 | 0.350 | 386 | 0.803 | 13.0 | 41.5 | 54.5 | 37.5 | 11.4 | 6.0 | 18.0 | 23.6 | 140.9 |
| Min | 235 | 244.7 | 667 | 0.462 | 0.338 | 155 | 0.763 | 10.8 | 37.4 | 48.2 | 27.9 | 11.3 | 6.1 | 14.4 | 22.0 | 109.4 |
| Por | 228 | 285.9 | 808 | 0.459 | 0.290 | 164 | 0.777 | 13.2 | 35.8 | 49.0 | 31.9 | 11.1 | 6.1 | 18.2 | 30.1 | 135.0 |
| Chi | 254 | 282.6 | 903 | 0.469 | 0.330 | 254 | 0.815 | 13.1 | 35.7 | 48.9 | 34.3 | 11.1 | 6.2 | 18.5 | 28.9 | 132.8 |
| Sac | 260 | 340.0 | 951 | 0.459 | 0.384 | 405 | 0.779 | 15.9 | 38.6 | 54.5 | 26.1 | 11.0 | 6.3 | 14.9 | 27.5 | 160.3 |
| NY | 338 | 355.8 | 1386 | 0.497 | 0.382 | 347 | 0.765 | 18.9 | 54.4 | 73.2 | 36.8 | 10.9 | 7.9 | 21.9 | 30.0 | 169.1 |
| Atl | 298 | 360.2 | 1297 | 0.456 | 0.339 | 400 | 0.796 | 17.6 | 48.8 | 66.4 | 42.2 | 10.7 | 7.1 | 19.3 | 28.3 | 175.2 |
| Mil | 246 | 298.2 | 1160 | 0.482 | 0.352 | 295 | 0.768 | 14.3 | 42.7 | 57.0 | 34.4 | 10.6 | 6.3 | 18.5 | 26.7 | 146.3 |
| NO | 297 | 350.7 | 1161 | 0.445 | 0.353 | 452 | 0.791 | 14.8 | 51.7 | 66.5 | 35.3 | 10.6 | 6.7 | 18.4 | 30.4 | 174.8 |
| Mem | 283 | 370.4 | 1434 | 0.477 | 0.351 | 382 | 0.796 | 20.4 | 55.6 | 76.1 | 39.7 | 10.5 | 9.3 | 25.9 | 36.0 | 202.8 |
| Dal | 277 | 337.8 | 981 | 0.456 | 0.353 | 379 | 0.805 | 14.6 | 39.7 | 54.3 | 29.4 | 10.5 | 4.8 | 15.3 | 29.9 | 158.1 |
| OKC | 257 | 317.8 | 1149 | 0.479 | 0.380 | 407 | 0.811 | 12.5 | 38.1 | 50.6 | 33.5 | 10.2 | 6.9 | 22.0 | 27.1 | 168.8 |
| Det | 300 | 275.0 | 881 | 0.461 | 0.340 | 257 | 0.725 | 14.1 | 31.0 | 45.1 | 24.3 | 10.2 | 4.9 | 14.3 | 25.7 | 112.9 |
| Den | 289 | 334.0 | 1326 | 0.494 | 0.390 | 435 | 0.785 | 15.6 | 52.1 | 67.7 | 40.6 | 10.1 | 4.9 | 22.1 | 31.0 | 177.4 |
| Orl | 242 | 289.1 | 949 | 0.467 | 0.381 | 389 | 0.747 | 11.3 | 40.0 | 51.2 | 27.6 | 10.1 | 6.0 | 14.5 | 25.0 | 127.8 |
| Bos | 258 | 300.6 | 1044 | 0.449 | 0.368 | 369 | 0.772 | 13.8 | 40.8 | 54.6 | 35.3 | 9.7 | 6.1 | 20.5 | 28.1 | 138.1 |
| SA | 288 | 297.1 | 1113 | 0.516 | 0.389 | 320 | 0.726 | 19.4 | 45.7 | 65.1 | 33.3 | 9.7 | 5.7 | 16.6 | 25.5 | 144.3 |
| Was | 247 | 284.8 | 706 | 0.472 | 0.336 | 193 | 0.794 | 13.4 | 34.4 | 47.8 | 41.5 | 9.6 | 6.8 | 18.0 | 28.2 | 119.5 |
| Tor | 296 | 279.8 | 1080 | 0.486 | 0.370 | 297 | 0.815 | 15.7 | 39.8 | 55.5 | 31.4 | 9.5 | 5.1 | 15.7 | 26.1 | 137.8 |
| GS | 231 | 309.3 | 923 | 0.460 | 0.383 | 359 | 0.812 | 10.1 | 34.0 | 44.1 | 27.9 | 9.2 | 4.9 | 17.2 | 28.1 | 159.4 |
| Pho | 193 | 228.2 | 563 | 0.446 | 0.320 | 173 | 0.770 | 8.0 | 26.0 | 34.0 | 22.0 | 7.5 | 2.7 | 14.2 | 25.5 | 99.0 |
NBA Shot Locations - Milwaukee Bucks
Last updated: from basketball-reference.com
Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·




















