Salaries - Milwaukee Bucks - EthanC21
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
PLAYER | YRS | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 4 | $ 35,859,950 | $ 38,333,050 | $ 40,806,150 | |||
Andrew Wiggins | 2 | $ 26,276,786 | $ 28,223,214 | $ 30,169,643 | |||
Marcus Smart | 4 | $ 20,210,285 | $ 21,586,856 | ||||
Kevin Huerter | 4 | $ 16,830,357 | $ 17,991,071 | ||||
Daniel Gafford | 0 | $ 13,394,160 | $ 14,386,320 | ||||
Evan Mobley | 4 | $ 11,227,657 | $ 33,682,971 | ||||
Jabari Smith Jr. | 4 | $ 9,770,880 | $ 12,350,392 | $ 37,051,176 | |||
Buddy Hield | 4 | $ 8,780,488 | $ 9,219,512 | $ 9,658,536 | $ 10,097,560 | ||
Kevon Looney | 3 | $ 8,000,000 | |||||
Trey Lyles | 2 | $ 8,000,000 | |||||
Wendell Moore Jr. | 4 | $ 2,537,040 | $ 13,722,849 | ||||
Luka Garza | 2 | $ 2,162,606 | $ 2,349,578 | ||||
Mohamed Bamba | 1 | $ 2,087,519 | |||||
Andrew Nembhard | 4 | $ 2,019,699 | |||||
Malevy Leons | 1 | $ 1,097,300 | |||||
A.J. Lawson | 1 | $ 0 | |||||
TyTy Washington Jr. | 1 | $ 0 | $ 2,019,706 |
TPE | YRS | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|---|
Expires 2025-11-16 23:54:09 | 2 | $ 924,022 | $ 924,022 | ||||
Expires 2025-11-17 00:01:55 | 2 | $ 924,022 | $ 924,022 | ||||
Expires 2026-01-27 11:09:47 | 2 | $ 4,101,900 | $ 4,101,900 |
Total | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 |
---|---|---|---|---|---|---|
Total | $ 174,204,671 | $ 186,092,614 | $ 131,408,354 | $ 10,097,560 | $ 0 | $ 0 |
Team Option
Player Option
Qualifying Offer
Cap Hold
Partially/Non Guaranteed
TPE
Salary Information - Milwaukee Bucks
|
|
LUXTAX FOR 2024/25 | |
---|---|
Upcoming luxury tax (at end of week 20) | 0 |
Hard-capped FOR 2024/25 | |
---|---|
Hard-capped | Yes |