Patch Roster - Milwaukee Bucks - EthanC21
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | MINS | |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | C | 55 | Kevon Looney | 29 | 9 | 6-9 | 220 | 295 | 151 | 77 | 33 |
02 | PF | 4 | Evan Mobley | 23 | 3 | 6-11 | 215 | 37 | 82 | 92 | 33 |
03 | SF | 28 | Andrew Wiggins | 30 | 10 | 6-7 | 197 | 94 | 98 | 81 | 33 |
04 | SG | 5 | Luguentz Dort | 26 | 5 | 6-4 | 220 | 188 | 222 | 82 | 33 |
05 | PG | 2 | Shai Gilgeous-Alexander | 26 | 6 | 6-6 | 181 | 3 | 3 | 98 | 33 |
06 | SF | 3 | Caris LeVert | 30 | 8 | 6-6 | 203 | 150 | 167 | 80 | 20 |
07 | C | 19 | Jakob Poeltl | 29 | 8 | 7-0 | 239 | 63 | 78 | 83 | 15 |
08 | SG/PG | 13 | Andrew Nembhard | 25 | 2 | 6-4 | 193 | 159 | 190 | 83 | 15 |
09 | SG | 8 | Grayson Allen | 29 | 6 | 6-4 | 198 | 194 | 175 | 77 | 10 |
10 | PF | 1 | Obi Toppin | 27 | 4 | 6-9 | 220 | 185 | 178 | 82 | 15 |
11 | PF | 40 | Trey Lyles | 29 | 9 | 6-9 | 235 | 300 | 353 | 76 | 0 |
12 | SF | 98 | A.J. Lawson | 24 | 2 | 6-6 | 180 | 282 | 497 | 75 | 0 |
13 | PF | 50 | Jeremiah Robinson-Earl | 24 | 3 | 6-8 | 240 | 299 | 363 | 77 | 0 |
POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | |
---|---|---|---|---|---|---|---|---|---|---|
IR | C | 52 | Moses Brown X | 25 | 4 | 7-2 | 240 | 347 | 196 | 70 |
2-Way Contracts - Milwaukee Bucks
POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | |
---|---|---|---|---|---|---|---|---|---|---|
IR | SF/PF | 99 | Naeqwan Tomlin | 24 | R | 6-9 | 210 | - | - | 68 |