UTAH 2
PHI 3
BOS 75
ATL 55
CHA 93
WAS 109
NY 111
MIA 105
UTAH 115
CLE 99
MIN 99
CHI 118
ORL 85
CHI 109
NO 112
IND 102
LAC 121
SAC 117
BKN 91
HOU 118
DEN 114
GS 93
DAL 89
UTAH 120
NY 106
SA 117
MIL 109
POR 103
PHO 115
SAC 99
NBA SIMS LEAGUE
New-look Spurs feat Zach Lavine, Myles Turner and Giannis appear locked in for opening night. ...  
Nov 21 6:51 pm

NBA Stats - Chicago Bulls - JonathanJ182

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

NBA Stats - Chicago Bulls

Last updated: 2024-11-21 03:16:51 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Goga Bitadze 11 20.7 39 0.709 0 0.000 0.692 2.8 4.0 6.8 1.6 0.5 1.4 1.4 2.3 7.9
Nicolas Claxton 11 24.7 41 0.651 0 0.464 2.0 5.7 7.7 2.5 0.5 1.2 1.0 2.5 8.6
Jalen Suggs 15 30.3 77 0.407 31 0.304 0.929 0.6 4.2 4.8 3.8 1.5 1.1 3.0 2.5 14.9
Haywood Highsmith 11 25.0 33 0.559 13 0.448 0.636 0.7 2.2 2.9 0.8 1.4 0.5 0.6 1.9 7.8
Matas Buzelis 14 8.5 13 0.317 8 0.364 0.700 0.4 1.5 1.9 0.2 0.4 0.5 0.6 0.9 2.9
Trey Jemison 9 10.9 11 0.550 0 0.750 1.6 1.4 3.0 0.7 0.4 0.4 0.9 2.0 3.1
Larry Nance Jr. 9 15.7 28 0.651 14 0.636 0.500 1.1 1.3 2.4 1.2 0.8 0.3 0.4 1.2 7.9
LaMelo Ball 14 33.2 136 0.426 63 0.362 0.887 1.0 3.8 4.8 6.6 1.2 0.2 4.4 4.1 28.4
Wendell Moore Jr. 6 14.2 10 0.588 1 0.250 0.667 0.7 2.0 2.7 0.8 0.7 0.2 0.5 0.8 3.8
Pascal Siakam 14 34.2 112 0.552 29 0.460 0.773 1.9 4.6 6.5 4.1 0.7 0.1 1.3 2.9 20.5
Collin Sexton 14 26.9 72 0.456 24 0.444 0.883 0.7 2.1 2.8 3.1 0.8 0.1 2.5 2.9 15.8
Tyler Kolek 9 7.9 11 0.500 7 0.538 1.000 0.2 0.6 0.8 0.7 0.3 0.0 0.7 0.7 3.7
Ty Jerome 16 18.1 64 0.604 20 0.541 0.852 0.5 1.5 2.0 3.8 1.2 0.0 1.1 1.3 10.7
Joe Ingles 7 4.1 0 0.000 0 0.000 0.3 0.0 0.3 1.3 0.0 0.0 0.1 0.7 0.0

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Chi 160 274.4 0.499 647 0.398 210 0.808 14.6 34.9 49.4 31.2 10.4 6.1 18.5 26.5 136.1

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Atl 182 360.7 666 0.437 0.354 279 0.819 15.7 43.9 59.7 34.0 13.4 11.0 19.3 33.1 158.1
Ind 189 341.2 752 0.454 0.373 301 0.785 14.5 41.2 55.8 29.2 11.6 10.9 20.4 23.4 155.0
LAL 124 250.9 462 0.473 0.351 104 0.741 16.2 47.7 63.9 27.6 7.1 10.5 17.0 20.2 118.5
Mia 171 333.9 640 0.498 0.384 208 0.711 17.6 47.7 65.3 33.3 13.5 9.9 18.8 25.0 145.5
Mem 163 336.7 690 0.446 0.323 182 0.763 16.5 48.5 65.0 34.0 12.8 8.6 18.2 33.6 152.2
Den 180 334.3 738 0.476 0.369 259 0.788 17.1 53.5 70.6 37.8 11.0 7.7 19.7 26.2 157.9
SA 140 293.0 614 0.485 0.393 183 0.700 12.2 44.0 56.2 29.1 8.3 7.6 18.6 25.9 148.7
Phi 139 239.8 411 0.430 0.322 145 0.760 10.8 32.2 43.0 26.1 9.6 6.9 16.3 23.0 98.7
LAC 164 331.3 695 0.461 0.335 201 0.774 13.9 46.7 60.7 27.4 12.2 6.9 19.0 30.9 175.0
Por 137 263.8 434 0.450 0.343 138 0.742 14.1 33.2 47.3 22.7 9.7 6.7 14.7 24.1 98.0
Utah 149 322.2 534 0.409 0.317 196 0.826 12.2 51.4 63.6 41.2 13.0 6.6 19.4 23.9 139.3
Sac 134 286.9 506 0.428 0.351 236 0.819 6.6 35.1 41.8 28.9 10.7 6.3 11.4 22.0 119.4
Tor 149 301.1 488 0.484 0.369 159 0.826 10.7 41.7 52.4 38.7 9.6 6.3 17.1 22.4 128.6
NO 170 333.3 670 0.470 0.391 229 0.771 19.0 44.8 63.8 37.2 10.4 6.3 22.0 29.0 153.4
Chi 160 274.4 647 0.499 0.398 210 0.808 14.6 34.9 49.4 31.2 10.4 6.1 18.5 26.5 136.1
Bkn 175 309.6 572 0.437 0.323 175 0.777 11.9 38.8 50.7 34.9 8.8 6.0 16.7 22.9 125.7
Mil 136 245.9 584 0.511 0.368 148 0.809 14.1 37.3 51.3 23.3 10.7 6.0 14.6 21.0 140.1
Orl 192 356.9 792 0.497 0.400 264 0.811 12.6 45.9 58.5 24.7 9.5 6.0 15.0 25.6 162.6
Cle 166 370.5 732 0.464 0.347 214 0.784 18.0 48.0 66.0 32.3 13.5 5.7 22.5 31.5 180.2
Pho 146 279.6 524 0.452 0.335 162 0.785 14.2 40.3 54.4 28.0 9.0 5.6 15.5 22.6 124.5
Min 133 219.6 420 0.491 0.356 101 0.753 12.9 30.8 43.6 20.8 9.2 5.3 11.5 18.0 100.9
Bos 179 336.1 887 0.461 0.364 269 0.759 17.1 49.5 66.6 33.9 9.8 5.3 20.9 29.9 183.9
Hou 148 307.1 532 0.428 0.343 204 0.823 10.9 35.0 45.9 43.0 11.1 5.2 18.9 18.6 142.8
GS 115 208.8 331 0.470 0.319 88 0.878 7.8 29.9 37.7 23.8 6.9 4.7 13.0 16.6 82.9
Was 160 269.3 612 0.490 0.395 197 0.758 13.0 37.4 50.4 36.7 7.2 4.3 16.7 21.4 127.8
Det 131 257.4 516 0.467 0.376 147 0.764 12.2 31.9 44.2 29.1 7.2 4.1 13.2 20.2 116.5
NY 137 259.5 546 0.446 0.348 174 0.693 11.9 33.3 45.2 37.6 9.7 3.9 17.8 23.7 122.9
OKC 147 257.0 517 0.440 0.355 198 0.802 11.7 33.0 44.7 31.7 8.8 3.6 18.6 20.9 112.1
Cha 132 222.5 485 0.498 0.396 125 0.801 9.3 32.0 41.2 29.0 7.7 3.2 14.6 18.7 117.5
Dal 157 282.7 601 0.463 0.358 228 0.878 8.6 35.7 44.3 29.0 8.5 3.0 15.0 18.1 133.6

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - Chicago Bulls

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 ·

 

 

 

© 2019| All Rights Reserved | About Us |