Floor Units - Chicago Bulls - JonathanJ182
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Chicago Bulls - Regular Season
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball-Sexton-Jones-Gordon-Claxton | 4 | 21 | 100 | 107.9 | 118.9 | -11.0 | -21 | 0 | 3 | 0.0000 |
| 2 | Suggs-Sexton-Buzelis-Gordon-Claxton | 4 | 14 | 73 | 133.8 | 110.3 | 23.5 | 34 | 3 | 1 | 0.7500 |
| 3 | Ball-Suggs-Jones-Buzelis-Claxton | 2 | 10 | 57 | 130.1 | 143.7 | -13.6 | -13 | 0 | 1 | 0.0000 |
| 4 | Kolek-Houstan-Jones-Nance Jr.-Bitadze | 4 | 13 | 28 | 110.3 | 91.3 | 19.0 | 11 | 2 | 2 | 0.5000 |
| 5 | Ball-Houstan-Jones-Gordon-Claxton | 4 | 9 | 17 | 99.9 | 121.5 | -21.6 | -8 | 2 | 2 | 0.5000 |
| 6 | Kolek-Houstan-Buzelis-Nance Jr.-Bitadze | 4 | 9 | 14 | 107.3 | 116.7 | -9.4 | -8 | 0 | 2 | 0.0000 |
| 7 | Sexton-Ball-Edwards-Nance Jr.-Bitadze | 2 | 4 | 9 | 136.3 | 89.7 | 46.6 | 11 | 2 | 0 | 1.0000 |
| 8 | Sexton-Houstan-Edwards-Nance Jr.-Bitadze | 2 | 4 | 9 | 152.3 | 118.2 | 34.1 | 3 | 1 | 1 | 0.5000 |
| 9 | Ball-Houstan-Jones-Gordon-Bitadze | 4 | 4 | 8 | 107.7 | 103.9 | 3.8 | -1 | 2 | 2 | 0.5000 |
| 10 | Kolek-Sexton-Jones-Gordon-Claxton | 4 | 10 | 8 | 149.1 | 79.5 | 69.6 | 11 | 3 | 0 | 1.0000 |
| 11 | Kolek-Ball-Buzelis-Nance Jr.-Bitadze | 2 | 4 | 8 | 85.8 | 158.5 | -72.7 | -11 | 0 | 2 | 0.0000 |
| 12 | Suggs-Sexton-Jones-Buzelis-Gordon | 2 | 2 | 8 | 110.6 | 108.2 | 2.4 | 0 | 1 | 1 | 0.5000 |
| 13 | Ball-Sexton-Buzelis-Nance Jr.-Claxton | 3 | 3 | 7 | 142.6 | 133.9 | 8.7 | 1 | 2 | 1 | 0.6667 |
| 14 | Suggs-Sexton-Jones-Buzelis-Claxton | 3 | 4 | 7 | 129.2 | 90.1 | 39.1 | 4 | 2 | 0 | 1.0000 |
| 15 | Ball-Houstan-Buzelis-Nance Jr.-Bitadze | 2 | 4 | 7 | 122.6 | 61.7 | 60.9 | 10 | 2 | 0 | 1.0000 |
| 16 | Suggs-Sexton-Buzelis-Gordon-Bitadze | 2 | 2 | 7 | 54.9 | 110.8 | -55.9 | -9 | 1 | 1 | 0.5000 |
| 17 | Suggs-Sexton-Jones-Buzelis-Bitadze | 4 | 6 | 6 | 98.4 | 113.4 | -15.0 | -2 | 1 | 3 | 0.2500 |
| 18 | Kolek-Sexton-Jones-Nance Jr.-Claxton | 3 | 3 | 6 | 93.4 | 152.7 | -59.3 | -6 | 2 | 1 | 0.6667 |
| 19 | Sexton-Suggs-Jones-Buzelis-Claxton | 2 | 2 | 6 | 132.0 | 126.5 | 5.5 | 0 | 1 | 1 | 0.5000 |
| 20 | Suggs-Houstan-Buzelis-Gordon-Bitadze | 2 | 2 | 6 | 134.2 | 91.7 | 42.5 | 5 | 2 | 0 | 1.0000 |
Five-Man Floor Units Details - Chicago Bulls - Regular Season
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball-Sexton-Jones-Gordon-Claxton | 0.535 | 0.556 | 0.156 | 0.184 | -17 | +10 | -5 | -26 | -10 | +7 |
| 2 | Suggs-Sexton-Buzelis-Gordon-Claxton | 0.674 | 0.519 | 0.080 | 0.229 | -11 | +18 | -12 | +24 | +19 | -10 |
| 3 | Ball-Suggs-Jones-Buzelis-Claxton | 0.667 | 0.653 | 0.149 | 0.180 | +4 | -6 | 0 | -15 | -19 | +11 |
| 4 | Kolek-Houstan-Jones-Nance Jr.-Bitadze | 0.611 | 0.461 | 0.000 | 0.036 | +4 | 0 | -3 | 0 | -4 | +3 |
| 5 | Ball-Houstan-Jones-Gordon-Claxton | 0.552 | 0.561 | 0.071 | 0.176 | -3 | -6 | -4 | -9 | -3 | +3 |
| 6 | Kolek-Houstan-Buzelis-Nance Jr.-Bitadze | 0.442 | 0.519 | 0.154 | 0.000 | -2 | -10 | 0 | +3 | +2 | -1 |
| 7 | Sexton-Ball-Edwards-Nance Jr.-Bitadze | 0.676 | 0.458 | 0.333 | 0.000 | -1 | +10 | +2 | +4 | +2 | 0 |
| 8 | Sexton-Houstan-Edwards-Nance Jr.-Bitadze | 0.706 | 0.588 | 0.167 | 0.125 | 0 | +2 | -3 | +2 | -1 | -2 |
| 9 | Ball-Houstan-Jones-Gordon-Bitadze | 0.500 | 0.528 | 0.222 | 0.111 | +3 | -4 | +3 | -7 | 0 | +1 |
| 10 | Kolek-Sexton-Jones-Gordon-Claxton | 0.647 | 0.375 | 0.333 | 0.000 | -2 | +8 | +2 | +3 | +5 | -1 |
| 11 | Kolek-Ball-Buzelis-Nance Jr.-Bitadze | 0.429 | 0.700 | 0.111 | 0.000 | -1 | -8 | 0 | -4 | -2 | +4 |
| 12 | Suggs-Sexton-Jones-Buzelis-Gordon | 0.583 | 0.536 | 0.000 | 0.125 | -1 | -2 | 0 | 0 | 0 | +1 |
| 13 | Ball-Sexton-Buzelis-Nance Jr.-Claxton | 0.643 | 0.643 | 0.143 | 0.333 | +2 | -4 | -2 | +3 | +3 | -2 |
| 14 | Suggs-Sexton-Jones-Buzelis-Claxton | 0.769 | 0.500 | 0.000 | 0.143 | -3 | 0 | 0 | -2 | 0 | -1 |
| 15 | Ball-Houstan-Buzelis-Nance Jr.-Bitadze | 0.577 | 0.333 | 0.125 | 0.000 | +4 | 0 | +2 | +4 | +5 | 0 |
| 16 | Suggs-Sexton-Buzelis-Gordon-Bitadze | 0.300 | 0.538 | 0.100 | 0.000 | -4 | 0 | +2 | -5 | -5 | +1 |
| 17 | Suggs-Sexton-Jones-Buzelis-Bitadze | 0.500 | 0.875 | 0.125 | 0.000 | -5 | +6 | +2 | +1 | +4 | -3 |
| 18 | Kolek-Sexton-Jones-Nance Jr.-Claxton | 0.462 | 0.818 | 0.000 | 0.000 | -1 | -10 | +3 | -10 | -2 | 0 |
| 19 | Sexton-Suggs-Jones-Buzelis-Claxton | 0.571 | 0.607 | 0.167 | 0.143 | +1 | +8 | 0 | +6 | +2 | -1 |
| 20 | Suggs-Houstan-Buzelis-Gordon-Bitadze | 0.577 | 0.500 | 0.143 | 0.333 | 0 | -2 | -2 | -5 | +7 | -3 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.



















