ATL 103
TOR 127
TOR 112
POR 103
UTAH 119
CLE 118
MIL 137
SAC 127
OKC 126
POR 108
DEN 137
CHA 118
BKN 109
MIL 116
NY 131
CHA 113
SAC 116
WAS 113
DEN 113
MIA 114
CLE 119
DET 85
SA 112
DET 100
WAS 121
TOR 125
MIN 99
GS 92
ORL 120
ATL 115
NBA SIMS LEAGUE
Is it real or is it Memorex? Hornets frontcourt better than advertised. ...  
Dec 18 4:26 pm

Floor Units - Toronto Raptors - Dylan

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

All ·  1 ·  2 ·  3 ·  4 ·  5 ·  6 ·  7 ·  8 ·  9 ·  10 ·  11 ·  12 ·  13 ·  14 ·  15 ·  16 ·  17 ·  18 ·  19 ·  20 ·  

Five-Man Floor Units- Toronto Raptors - Regular Season - Week 4

RK UNIT GAMES APP MIN OFF DEF NET +/- W L WIN%
1 Brunson-Hart-Wiggins-Mamukelashvili-Towns 4 20 88 127.2 133.1 -5.9 -2 1 3 0.2500
2 Manon-Green-Martin-Bagley III-Towns 4 9 24 140.7 101.3 39.4 21 3 1 0.7500
3 Brunson-Hart-Wiggins-Bagley III-Mamukelashvili 4 4 17 131.4 131.1 0.3 2 3 1 0.7500
4 Brunson-Green-Martin-Bagley III-Towns 4 10 13 147.3 97.1 50.2 10 4 0 1.0000
5 Manon-Green-Martin-Antetokounmpo-Bagley III 4 8 11 86.0 145.8 -59.8 -11 0 2 0.0000
6 Brunson-Hart-Wiggins-Bagley III-Towns 4 8 10 132.0 155.0 -23.0 -9 1 3 0.2500
7 Manon-Green-Rupert-Martin-Bagley III 2 2 5 134.3 108.7 25.6 2 1 1 0.5000
8 Manon-Green-Martin-Penda-Bagley III 3 3 4 104.2 0.0 104.2 5 2 0 1.0000
9 Brunson-Hart-Wiggins-Martin-Bagley III 2 4 4 132.2 114.7 17.5 2 1 1 0.5000
10 Brunson-Green-Rupert-Martin-Bagley III 1 1 4 89.3 41.9 47.4 3 1 0 1.0000
11 Hart-Green-Martin-Antetokounmpo-Bagley III 1 1 3 106.8 104.2 2.6 0 0 0
12 Brunson-Green-Martin-Penda-Bagley III 2 2 2 208.3 181.2 27.1 1 1 0 1.0000
13 Brunson-Green-Thiero-Martin-Bagley III 2 2 2 145.8 214.3 -68.5 -2 0 1 0.0000
14 Brunson-Green-Martin-Antetokounmpo-Bagley III 1 1 2 104.2 106.4 -2.2 0 0 0
15 Hart-Green-Wiggins-Martin-Bagley III 1 1 1 285.7 104.2 181.5 2 1 0 1.0000
16 Manon-Green-Antetokounmpo-Bagley III-Towns 1 1 1 227.3 0.0 227.3 1 1 0 1.0000
17 Manon-Green-Thiero-Martin-Bagley III 1 1 1 0.0 0.0 0.0 0 0 0
18 Manon-Green-Wiggins-Bagley III-Towns 1 1 1 0.0 129.3 -129.3 -3 0 1 0.0000

Five-Man Floor Units Details - Toronto Raptors - Regular Season - Week 4

RK UNIT eFG eFGA OREB OREBA FTA PIP SCP FBP PTO TO
1 Brunson-Hart-Wiggins-Mamukelashvili-Towns 0.620 0.674 0.092 0.094 +2 -34 +1 -12 +10 -2
2 Manon-Green-Martin-Bagley III-Towns 0.674 0.477 0.263 0.148 -1 +20 +6 +8 0 +2
3 Brunson-Hart-Wiggins-Bagley III-Mamukelashvili 0.652 0.611 0.000 0.267 +3 +4 -6 0 +4 -1
4 Brunson-Green-Martin-Bagley III-Towns 0.833 0.463 0.000 0.067 +9 +2 0 +9 +1 +1
5 Manon-Green-Martin-Antetokounmpo-Bagley III 0.389 0.676 0.000 0.143 -2 -6 -2 -6 +2 -1
6 Brunson-Hart-Wiggins-Bagley III-Towns 0.600 0.750 0.000 0.000 -1 0 -3 +3 0 -2
7 Manon-Green-Rupert-Martin-Bagley III 0.813 0.625 0.000 0.000 -1 +4 0 0 +2 0
8 Manon-Green-Martin-Penda-Bagley III 0.500 0.000 0.333 0.167 -1 +2 +2 0 0 +1
9 Brunson-Hart-Wiggins-Martin-Bagley III 0.611 0.714 0.000 0.000 +1 +2 0 0 +2 -2
10 Brunson-Green-Rupert-Martin-Bagley III 0.429 0.143 0.000 0.000 -1 +2 0 +2 0 0
11 Hart-Green-Martin-Antetokounmpo-Bagley III 0.400 0.500 0.250 0.000 +2 0 0 -3 0 0
12 Brunson-Green-Martin-Penda-Bagley III 1.000 0.667 0.500 -2 +2 0 0 +2 0
13 Brunson-Green-Thiero-Martin-Bagley III 0.700 1.000 0.000 -3 -2 0 0 0 0
14 Brunson-Green-Martin-Antetokounmpo-Bagley III 0.500 0.333 0.000 0.000 -2 +2 0 0 0 0
15 Hart-Green-Wiggins-Martin-Bagley III 1.500 0.500 1.000 +1 -2 -2 0 -1 -1
16 Manon-Green-Antetokounmpo-Bagley III-Towns 0.000 +1 0 0 0 0 0
17 Manon-Green-Thiero-Martin-Bagley III 0.000 0.000 0.000 0.000 0 0 0 0 0 0
18 Manon-Green-Wiggins-Bagley III-Towns 0.000 0.500 0.250 0.500 0 0 0 -3 0 0

Legend:

 

 

 

© 2019| All Rights Reserved | About Us |