Brooklyn (4 - 13) |
| Milwaukee (16 - 3) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| NETS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| D. Lively II | C | 33 | 8-12 | 0-0 | 0-1 | 4 | 10 | 14 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | -19 | 19 | 16 |
| B. Portis | PF | 36 | 6-17 | 0-5 | 0-0 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | -34 | 18 | 12 |
| O. Anunoby | SF | 36 | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | -34 | 16 | 8 |
| Z. LaVine | SG | 41 | 9-26 | 7-16 | 6-6 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | -12 | 48 | 31 |
| T. McConnell | PG | 33 | 6-13 | 3-6 | 2-2 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | -23 | 32 | 17 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Shead | PG | 15 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +16 | 5 | 3 |
| A. Wiggins | SG | 15 | 4-5 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +26 | 13 | 10 |
| J. Walsh | SF | 12 | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +27 | 2 | 2 |
| J. Landale | C | 15 | 2-3 | 0-0 | 1-1 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | +12 | 15 | 5 |
| J. Walter | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
| O. Prosper | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| C. Bryant | PF | 3 | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 5 | 5 |
| TOTAL | 241 | 42-91 | 14-35 | 11-12 | 6 | 36 | 42 | 27 | 6 | 4 | 7 | 14 | 0 | 0 | 109 | |||
| 0.462 | 0.400 | 0.917 | ||||||||||||||||
Dunks: D. Lively II (3), A. Wiggins (2), C. Bryant (1), J. Landale (1), B. Portis (1)
Points in the paint: 52
Points midrange: 4
Points three-pointers: 42
Second chance points: 9
Fast break points: 18
Points of Turnovers: 8
Dunks: 8
Bench points: 25
| BUCKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| E. Mobley | C | 32 | 6-9 | 0-0 | 1-1 | 2 | 20 | 22 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | +30 | 19 | 13 |
| K. Anderson | PF | 31 | 4-8 | 1-2 | 2-3 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | +32 | 23 | 11 |
| J. Walker | SF | 31 | 4-7 | 3-5 | 0-0 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | +32 | 23 | 11 |
| B. Ingram | SG | 39 | 9-18 | 0-2 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | +11 | 30 | 18 |
| S. Gilgeous-Alexander | PG | 39 | 20-29 | 2-3 | 3-3 | 0 | 3 | 3 | 8 | 0 | 3 | 3 | 1 | 0 | 0 | +23 | 63 | 45 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Westbrook | PG | 22 | 1-7 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -16 | 7 | 2 |
| J. Poeltl | C | 17 | 3-3 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 | 6 | 6 |
| S. James | SF | 17 | 4-4 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -25 | 10 | 10 |
| D. McDermott | PF | 8 | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -19 | 0 | 0 |
| J. Davison | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 |
| B. Klintman | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| TOTAL | 239 | 51-91 | 7-21 | 7-10 | 4 | 43 | 47 | 29 | 6 | 6 | 7 | 12 | 0 | 0 | 116 | |||
| 0.560 | 0.333 | 0.700 | ||||||||||||||||
Dunks: E. Mobley (4), S. Gilgeous-Alexander (2), J. Poeltl (2), K. Anderson (1), B. Ingram (1), S. James (1), J. Walker (1)
Points in the paint: 76
Points midrange: 12
Points three-pointers: 21
Second chance points: 4
Fast break points: 24
Points of turnovers: 10
Dunks: 12
Bench points: 18
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Bkn | 97.28 | 112.05 | 117.89 | 0.539 | 7.20 | 0.472 | 12.09 | 97.84 | 0.329 |
| Mil | 98.40 | 117.89 | 112.05 | 0.599 | 7.11 | 0.528 | 7.69 | 97.84 | 0.671 |
Player of the Game:
Shai Gilgeous-Alexander
45 Pts, 3 Rebs, 8 Ast, 3 Blk
12/16/2025 Bradley Center, Milwaukee, WI




















