Floor Units - Toronto Raptors - Dylan
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Toronto Raptors - Regular Season - Week 1
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curry-Hart-Durant-Diabate-Kornet | 4 | 16 | 84 | 135.0 | 124.6 | 10.4 | 13 | 3 | 1 | 0.7500 |
2 | Curry-Schroder-Nowell-Milton-Temple | 4 | 9 | 20 | 140.6 | 134.6 | 6.0 | 1 | 2 | 2 | 0.5000 |
3 | Curry-Hart-Milton-Durant-Kornet | 4 | 5 | 13 | 108.2 | 121.1 | -12.9 | -5 | 0 | 2 | 0.0000 |
4 | Curry-Schroder-Nowell-Milton-Scheierman | 4 | 5 | 11 | 102.7 | 122.4 | -19.7 | -3 | 1 | 3 | 0.2500 |
5 | Curry-Hart-Nowell-Milton-Schroder | 4 | 4 | 10 | 110.4 | 123.8 | -13.4 | -1 | 2 | 2 | 0.5000 |
6 | Schroder-Hart-Durant-Diabate-Kornet | 4 | 4 | 9 | 182.6 | 108.7 | 73.9 | 10 | 2 | 1 | 0.6667 |
7 | Curry-Hart-Milton-Diabate-Kornet | 1 | 2 | 7 | 111.6 | 160.4 | -48.8 | -9 | 0 | 1 | 0.0000 |
8 | Morris-Schroder-Nowell-Milton-Durant | 4 | 4 | 5 | 60.6 | 125.7 | -65.1 | -5 | 2 | 2 | 0.5000 |
9 | Curry-Schroder-Nowell-Milton-Durant | 3 | 3 | 4 | 129.9 | 163.7 | -33.8 | -3 | 1 | 1 | 0.5000 |
10 | Curry-Hart-Nowell-Milton-Kornet | 2 | 2 | 4 | 69.8 | 78.1 | -8.3 | -1 | 0 | 1 | 0.0000 |
11 | Schroder-Hart-Nowell-Milton-Durant | 2 | 2 | 4 | 146.3 | 161.7 | -15.4 | -1 | 1 | 1 | 0.5000 |
12 | Schroder-Jones-Nowell-Milton-Durant | 2 | 2 | 4 | 190.8 | 171.8 | 19.0 | 1 | 1 | 0 | 1.0000 |
13 | Schroder-Temple-Nowell-Milton-Durant | 2 | 3 | 4 | 87.4 | 145.7 | -58.3 | -3 | 1 | 1 | 0.5000 |
14 | Schroder-Milton-Durant-Diabate-Kornet | 1 | 1 | 4 | 153.6 | 90.7 | 62.9 | 4 | 1 | 0 | 1.0000 |
15 | Curry-Schroder-Durant-Diabate-Kornet | 2 | 2 | 3 | 129.9 | 65.8 | 64.1 | 3 | 1 | 0 | 1.0000 |
16 | Curry-Schroder-Nowell-Milton-Morris | 2 | 2 | 3 | 190.5 | 105.3 | 85.2 | 4 | 2 | 0 | 1.0000 |
17 | Curry-Schroder-Hart-Nowell-Kornet | 1 | 1 | 3 | 146.1 | 139.9 | 6.2 | 1 | 1 | 0 | 1.0000 |
18 | Schroder-Hart-Milton-Durant-Diabate | 1 | 1 | 3 | 126.1 | 83.3 | 42.8 | 2 | 1 | 0 | 1.0000 |
19 | Curry-Hart-Milton-Durant-Diabate | 1 | 1 | 2 | 232.6 | 16.1 | 216.5 | 11 | 1 | 0 | 1.0000 |
20 | Curry-Hart-Nowell-Durant-Kornet | 1 | 1 | 1 | 41.7 | 138.9 | -97.2 | -3 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - Toronto Raptors - Regular Season - Week 1
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curry-Hart-Durant-Diabate-Kornet | 0.547 | 0.544 | 0.301 | 0.183 | +12 | -12 | +17 | +24 | +5 | +1 |
2 | Curry-Schroder-Nowell-Milton-Temple | 0.635 | 0.647 | 0.118 | 0.214 | -4 | 0 | -10 | +6 | +6 | -3 |
3 | Curry-Hart-Milton-Durant-Kornet | 0.545 | 0.556 | 0.000 | 0.214 | +1 | +2 | -4 | -1 | -1 | 0 |
4 | Curry-Schroder-Nowell-Milton-Scheierman | 0.412 | 0.556 | 0.091 | 0.100 | +3 | 0 | +1 | 0 | 0 | 0 |
5 | Curry-Hart-Nowell-Milton-Schroder | 0.500 | 0.500 | 0.000 | 0.143 | -4 | 0 | 0 | +2 | -1 | 0 |
6 | Schroder-Hart-Durant-Diabate-Kornet | 0.885 | 0.458 | 0.250 | 0.000 | -1 | 0 | 0 | +7 | +2 | 0 |
7 | Curry-Hart-Milton-Diabate-Kornet | 0.536 | 0.643 | 0.286 | 0.333 | -8 | -8 | -4 | -4 | -4 | +2 |
8 | Morris-Schroder-Nowell-Milton-Durant | 0.000 | 0.571 | 0.000 | 0.000 | +3 | -8 | 0 | -2 | -2 | +1 |
9 | Curry-Schroder-Nowell-Milton-Durant | 0.500 | 0.786 | 0.333 | 0.500 | +1 | -4 | 0 | -2 | -2 | -1 |
10 | Curry-Hart-Nowell-Milton-Kornet | 0.375 | 0.375 | 0.000 | 0.200 | +3 | -6 | 0 | 0 | 0 | +1 |
11 | Schroder-Hart-Nowell-Milton-Durant | 0.917 | 0.786 | 0.000 | 0.000 | -2 | +6 | 0 | +2 | -2 | +2 |
12 | Schroder-Jones-Nowell-Milton-Durant | 0.900 | 0.800 | 0.000 | 0.000 | 0 | +6 | 0 | 0 | 0 | 0 |
13 | Schroder-Temple-Nowell-Milton-Durant | 0.364 | 0.571 | 0.333 | 0.000 | -3 | +6 | 0 | -4 | -2 | +2 |
14 | Schroder-Milton-Durant-Diabate-Kornet | 0.714 | 0.500 | 0.000 | 0.000 | +1 | +4 | 0 | +4 | 0 | -1 |
15 | Curry-Schroder-Durant-Diabate-Kornet | 0.750 | 0.357 | 0.000 | 0.000 | +1 | +2 | 0 | +4 | 0 | +1 |
16 | Curry-Schroder-Nowell-Milton-Morris | 0.833 | 0.400 | 0.000 | 0.667 | +3 | -2 | -2 | 0 | +2 | -1 |
17 | Curry-Schroder-Hart-Nowell-Kornet | 0.571 | 0.571 | 0.250 | 0.333 | +1 | -2 | -2 | -4 | 0 | 0 |
18 | Schroder-Hart-Milton-Durant-Diabate | 0.500 | 0.400 | 0.500 | 0.000 | 0 | +4 | +2 | +2 | 0 | 0 |
19 | Curry-Hart-Milton-Durant-Diabate | 1.125 | 0.000 | 0.250 | +2 | +6 | 0 | +6 | +2 | -1 | |
20 | Curry-Hart-Nowell-Durant-Kornet | 0.000 | 0.667 | 0.000 | 0.000 | +1 | -4 | 0 | -4 | -2 | +1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.