Floor Units - Sacramento Kings - KLEMMELO
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Sacramento Kings - Regular Season - Week 10
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herro-Trent Jnr.-Bogdanovic-Anderson-Bassey | 4 | 16 | 92 | 127.1 | 114.1 | 13.0 | 21 | 3 | 1 | 0.7500 |
2 | Sasser-VanVleet-Braun-George-Jones | 4 | 8 | 20 | 117.6 | 147.4 | -29.8 | -8 | 1 | 3 | 0.2500 |
3 | Sasser-VanVleet-Braun-Anderson-Jones | 4 | 7 | 14 | 103.0 | 100.1 | 2.9 | -1 | 2 | 2 | 0.5000 |
4 | Herro-Trent Jnr.-Bogdanovic-George-Bassey | 3 | 4 | 13 | 138.6 | 114.2 | 24.4 | 5 | 2 | 1 | 0.6667 |
5 | Herro-VanVleet-Braun-George-Bassey | 3 | 3 | 10 | 112.7 | 89.5 | 23.2 | 5 | 2 | 0 | 1.0000 |
6 | VanVleet-Braun-Bogdanovic-George-Jones | 3 | 4 | 6 | 125.4 | 123.1 | 2.3 | 3 | 2 | 0 | 1.0000 |
7 | Kawamura-VanVleet-Braun-Anderson-Jones | 3 | 3 | 5 | 95.2 | 106.2 | -11.0 | 0 | 1 | 1 | 0.5000 |
8 | Herro-VanVleet-Braun-Bassey-Jones | 2 | 2 | 5 | 167.7 | 162.3 | 5.4 | 1 | 1 | 0 | 1.0000 |
9 | Sasser-Herro-Braun-George-Jones | 2 | 2 | 5 | 95.8 | 115.1 | -19.3 | -1 | 1 | 1 | 0.5000 |
10 | Herro-Braun-Bogdanovic-Anderson-Bassey | 2 | 2 | 4 | 123.2 | 91.1 | 32.1 | 3 | 2 | 0 | 1.0000 |
11 | Herro-VanVleet-Trent Jnr.-Bogdanovic-Bassey | 2 | 2 | 3 | 140.2 | 104.2 | 36.0 | 2 | 1 | 1 | 0.5000 |
12 | VanVleet-Braun-Bogdanovic-Anderson-Jones | 2 | 2 | 3 | 65.4 | 115.1 | -49.7 | -3 | 0 | 1 | 0.0000 |
13 | Herro-VanVleet-Bogdanovic-Anderson-Bassey | 1 | 1 | 3 | 96.8 | 174.8 | -78.0 | -4 | 0 | 1 | 0.0000 |
14 | VanVleet-Braun-Bogdanovic-Anderson-Bassey | 1 | 1 | 3 | 126.1 | 82.6 | 43.5 | 2 | 1 | 0 | 1.0000 |
15 | Kawamura-VanVleet-Braun-George-Jones | 2 | 3 | 2 | 217.4 | 104.2 | 113.2 | 4 | 2 | 0 | 1.0000 |
16 | Herro-VanVleet-Bogdanovic-Anderson-Jones | 1 | 1 | 1 | 127.1 | 127.1 | 0.0 | 0 | 0 | 0 | |
17 | Herro-VanVleet-Braun-George-Jones | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | |||
18 | VanVleet-Braun-Bogdanovic-George-Bassey | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |
19 | VanVleet-Trent Jnr.-Bogdanovic-George-Jones | 1 | 1 | 1 | 227.3 | 0.0 | 227.3 | 1 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Sacramento Kings - Regular Season - Week 10
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herro-Trent Jnr.-Bogdanovic-Anderson-Bassey | 0.543 | 0.538 | 0.255 | 0.112 | +19 | -4 | +2 | -8 | +5 | 0 |
2 | Sasser-VanVleet-Braun-George-Jones | 0.529 | 0.588 | 0.059 | 0.467 | -5 | 0 | -9 | +4 | +3 | -2 |
3 | Sasser-VanVleet-Braun-Anderson-Jones | 0.519 | 0.520 | 0.067 | 0.071 | -4 | +4 | 0 | +7 | +2 | -2 |
4 | Herro-Trent Jnr.-Bogdanovic-George-Bassey | 0.619 | 0.477 | 0.100 | 0.077 | -1 | +2 | +1 | +5 | -2 | +1 |
5 | Herro-VanVleet-Braun-George-Bassey | 0.529 | 0.368 | 0.091 | 0.143 | +1 | -2 | -2 | +3 | -1 | +1 |
6 | VanVleet-Braun-Bogdanovic-George-Jones | 0.500 | 0.591 | 0.167 | 0.000 | +5 | +2 | +3 | 0 | 0 | +1 |
7 | Kawamura-VanVleet-Braun-Anderson-Jones | 0.500 | 0.400 | 0.000 | 0.286 | -4 | -4 | 0 | -2 | +1 | 0 |
8 | Herro-VanVleet-Braun-Bassey-Jones | 0.900 | 0.643 | 0.000 | 0.333 | +3 | 0 | -2 | 0 | 0 | 0 |
9 | Sasser-Herro-Braun-George-Jones | 0.409 | 0.500 | 0.143 | 0.333 | +2 | -2 | -4 | 0 | 0 | -1 |
10 | Herro-Braun-Bogdanovic-Anderson-Bassey | 0.563 | 0.438 | 0.250 | 0.000 | +1 | +2 | +3 | +2 | 0 | +1 |
11 | Herro-VanVleet-Trent Jnr.-Bogdanovic-Bassey | 0.625 | 0.500 | 0.000 | 0.000 | +1 | -2 | 0 | 0 | 0 | 0 |
12 | VanVleet-Braun-Bogdanovic-Anderson-Jones | 0.200 | 0.417 | 0.000 | 0.200 | 0 | -2 | 0 | 0 | 0 | 0 |
13 | Herro-VanVleet-Bogdanovic-Anderson-Bassey | 0.417 | 1.000 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | -1 |
14 | VanVleet-Braun-Bogdanovic-Anderson-Bassey | 0.500 | 0.500 | 0.500 | 0.000 | 0 | +4 | +2 | 0 | 0 | -1 |
15 | Kawamura-VanVleet-Braun-George-Jones | 1.250 | 0.500 | 0.000 | 0.000 | +4 | 0 | +3 | 0 | 0 | 0 |
16 | Herro-VanVleet-Bogdanovic-Anderson-Jones | 0.500 | 0.500 | 0.000 | 0.000 | 0 | +2 | 0 | 0 | 0 | 0 |
17 | Herro-VanVleet-Braun-George-Jones | +1 | 0 | 0 | 0 | 0 | 0 | ||||
18 | VanVleet-Braun-Bogdanovic-George-Bassey | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | 0 | ||
19 | VanVleet-Trent Jnr.-Bogdanovic-George-Jones | +1 | 0 | 0 | 0 | 0 | -1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.