IND 114
WAS 125
TOR 131
PHI 110
NOP 91
LAL 112
LAC 125
MEM 120
TOR 104
IND 130
ORL 101
TOR 117
BKN 121
MIL 107
ATL 103
BKN 127
SAS 134
DET 103
PHI 122
WAS 128
SAC 95
OKC 105
DAL 109
DEN 143
ORL 115
MIA 106
CHA 114
NOP 94
DEN 133
ATL 105
NBA SIMS LEAGUE
Jul 1 5:39 pm

Ratings - Sacramento Kings - KLEMMELO

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

Ratings

Name driving_layup post_fadeaway post_hook post_control draw_foul shot_close mid_range three_point free_throw ball_handle pass_iq pass_accuracy off_reb standing_dunk driving_dunk shot_iq pass_vision hands def_reb interior_def perimeter_def block steal shot_contest lateral_quickness speed speed_with_ball acceleration vertical strength stamina hustle head_durability neck_durability back_durability left_shoulder_durability right_shoulder_durability left_elbow_durability right_elbow_durability left_hip_durability right_hip_durability left_knee_durability right_knee_durability left_ankle_durability right_ankle_durability left_foot_durability right_foot_durability misc_durability intangibles pass_perception def_consistency help_def_iq off_consistency pick_and_roll_def_iq
Derrick Rose 86 55 55 55 65 68 88 78 91 86 88 83 37 25 45 65 74 85 48 50 67 42 40 80 75 86 86 86 89 50 85 95 80 68 65 79 78 80 80 79 78 48 48 75 63 72 72 51 50 64 40 66 90 80
Bradley Beal 89 55 55 54 95 88 86 87 71 88 85 82 42 30 84 80 71 92 52 45 66 52 42 80 75 76 76 83 87 62 98 78 82 82 78 82 81 81 80 81 82 82 82 74 80 81 82 85 90 65 40 75 95 80
Spencer Dinwiddie 83 52 49 52 80 83 52 77 79 88 90 88 32 35 55 60 71 98 47 42 74 47 40 80 77 82 82 82 75 45 95 85 81 82 72 78 74 80 81 81 82 58 69 79 79 80 80 70 50 59 70 68 60 80
Jakob Poeltl 73 79 86 86 69 96 59 45 51 38 62 69 75 75 60 80 48 85 85 81 45 85 40 80 34 51 31 37 57 80 80 90 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 95 67 80 79 80 80
Fred VanVleet 74 32 30 28 80 81 92 82 86 86 92 89 31 25 35 95 76 98 49 27 83 60 53 80 83 83 83 83 75 42 95 94 84 85 85 86 80 81 82 83 84 82 82 74 81 80 83 80 95 74 80 79 95 80
Moses Brown 76 42 52 64 55 73 46 26 46 44 58 44 89 75 60 80 30 75 91 72 52 72 40 80 54 42 35 40 75 74 75 60 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 50 58 45 72 50 80
John Konchar 77 47 44 47 40 73 76 76 78 76 79 74 57 40 55 75 50 85 70 54 62 80 63 80 69 62 60 63 70 40 93 90 84 84 84 84 84 84 84 84 84 84 84 84 84 84 84 85 75 60 45 50 60 80
Garrison Mathews 79 47 36 48 54 74 81 88 91 76 82 71 34 45 55 60 29 95 46 42 59 42 37 80 60 50 47 50 65 44 89 88 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78 80 40 52 45 58 75 80
Killian Hayes 74 55 35 60 45 89 79 73 70 83 84 82 31 25 60 70 72 85 55 49 73 56 59 80 77 79 75 79 70 56 89 85 85 84 82 82 84 82 80 81 82 82 83 84 82 82 81 82 80 70 65 69 65 80
Sam Hauser 60 45 44 45 55 77 84 87 89 43 60 50 39 40 60 80 32 95 60 48 55 52 38 80 62 61 55 61 62 66 85 88 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 95 44 45 52 80 80
Chris Duarte 79 46 44 46 69 73 53 79 79 75 78 77 45 40 70 60 34 95 57 50 69 50 56 80 68 65 60 65 63 59 92 92 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 65 69 65 68 50 80
Santi Aldama 66 69 69 69 55 82 76 78 61 42 50 60 48 70 65 90 51 85 75 65 63 71 41 80 60 59 54 59 59 70 80 80 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 80 59 55 74 85 80
Jeremiah Robinson-Earl 79 65 64 66 50 87 66 76 83 69 66 65 63 75 75 75 34 70 69 66 40 51 40 80 58 62 55 62 69 60 80 85 80 80 80 80 80 80 80 80 80 60 80 80 80 80 80 80 60 52 45 66 65 80
Charles Bassey X 70 50 50 50 40 83 69 62 60 42 48 35 79 75 75 50 56 70 90 69 57 88 53 80 64 77 54 77 82 69 80 95 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 70 50 60 68 35 80
Marcus Sasser 80 37 32 37 47 90 83 81 87 80 74 74 29 25 50 75 72 75 48 35 70 45 46 80 83 75 75 75 69 47 85 85 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 67 65 67 70 80

Tendencies

Name shot driving_layup standing_dunk driving_dunk flashy_dunk alley_oop putback crash spin_layup hop_step_layup euro_step_layup floater step_through_shot shot_under_basket shot_close shot_close_left shot_close_middle shot_close_right shot_mid_range shot_mid_range_spot_up shot_mid_range_screen shot_mid_range_left shot_mid_range_left_center shot_mid_range_center shot_mid_range_right_center shot_mid_range_right shot_three shot_three_spot_up shot_three_screen shot_three_left shot_three_left_center shot_three_center shot_three_right_center shot_three_right contested_jumper_three contested_jumper_mid stepback_jumper_three stepback_jumper_mid spin_jumper pull_up_in_transition drive_pull_up_three drive_pull_up_mid use_glass drive drive_spot_up drive_screen drive_right triple_threat_pump_fake triple_threat_jab_step triple_threat_idle triple_threat_shoot setup_with_sizeup setup_with_hesitation no_setup_dribble driving_crossover driving_spin driving_stepback driving_half_spin driving_double_crossover driving_behind_the_back driving_dribble_hesitation driving_in_and_out no_driving_dribble_move attack_strong_on_drive dish_to_open_man touches post_up roll_vs_pop transition_spot_up iso_elite iso_good iso_average iso_poor play_discipline post_shimmy_shot post_face_up post_back_down post_aggressive_backdown shoot_from_post post_hook_left post_hook_right post_fade_left post_fade_right post_up_and_under post_hop_shot post_step_back_shot post_drive post_spin post_drop_step post_hop_step flashy_pass alley_oop_pass pass_interception take_charge on_ball_steal contest_shot block_shot foul hard_foul
Derrick Rose 70 90 0 0 0 25 35 10 15 50 25 85 25 42 50 24 25 51 11 30 30 23 15 20 20 22 67 95 30 14 36 18 22 10 20 40 25 31 20 0 85 99 10 95 15 5 40 20 60 20 25 10 80 10 85 25 55 5 25 40 70 40 60 55 45 80 0 50 0 0 5 10 20 85 0 0 0 50 10 0 0 15 15 0 0 0 5 5 0 0 35 35 45 5 20 60 15 38 5
Bradley Beal 90 99 40 75 5 30 35 15 40 40 35 35 15 52 65 20 55 25 25 55 60 10 19 28 27 16 47 90 50 25 17 25 16 17 15 45 50 65 5 20 90 99 20 95 30 20 45 80 80 10 35 35 40 25 15 5 25 10 0 0 15 10 75 55 45 95 15 85 35 10 20 35 70 25 0 15 85 60 10 5 0 35 30 0 0 0 25 5 0 0 30 30 65 10 30 50 20 46 5
Spencer Dinwiddie 65 70 0 75 10 25 25 30 40 15 25 40 20 33 34 19 45 36 7 30 30 30 8 15 13 34 65 85 30 14 15 14 14 43 20 20 30 25 0 0 99 70 15 95 30 5 50 5 5 50 20 30 55 15 15 10 30 10 0 15 50 10 75 50 50 75 10 0 0 5 15 30 60 25 0 0 0 45 10 5 0 20 15 0 0 0 5 5 0 0 60 85 35 10 25 45 10 50 10
Jakob Poeltl 55 40 60 70 25 40 70 0 0 15 0 45 45 64 54 18 61 21 0 60 30 29 0 14 0 57 0 0 30 0 0 0 0 100 0 15 25 25 0 0 30 40 5 20 20 5 65 85 0 30 35 5 5 90 15 0 0 0 0 0 15 0 99 75 25 65 35 95 0 0 0 5 10 80 0 25 75 80 30 35 25 15 15 25 0 0 20 5 10 5 5 5 80 10 35 99 50 74 5
Fred VanVleet 70 75 0 0 0 25 30 70 60 45 35 20 70 26 30 21 50 29 16 45 45 17 14 31 29 9 86 95 55 18 19 27 21 15 25 25 45 55 10 0 99 99 10 95 15 5 45 5 5 10 20 15 80 5 30 20 30 20 25 15 60 20 70 35 65 90 0 5 0 5 5 15 25 50 0 0 0 40 10 0 0 15 15 0 0 0 5 5 0 0 35 50 99 5 50 40 15 54 10
Moses Brown 65 10 99 85 60 60 99 5 5 10 5 0 15 99 16 0 100 0 0 25 25 10 25 30 25 10 0 0 25 10 25 30 25 10 0 0 25 25 0 0 25 25 5 10 5 5 50 5 5 50 65 0 5 95 15 0 0 0 0 0 15 0 99 80 20 55 20 95 0 0 0 0 0 99 25 0 99 75 15 45 55 15 15 25 0 25 15 25 35 30 5 0 45 5 15 99 50 96 5
John Konchar 30 50 0 75 10 35 30 20 35 45 40 10 15 26 7 0 66 34 1 35 30 0 0 0 0 100 43 95 30 56 11 11 11 11 5 0 25 25 15 20 40 35 5 20 10 30 20 5 5 50 10 5 40 55 15 5 35 0 0 0 20 0 70 55 45 45 0 25 50 0 0 0 0 99 0 0 0 40 10 0 0 15 15 0 0 0 5 5 0 0 25 15 99 20 55 65 20 54 5
Garrison Mathews 45 5 0 70 5 25 30 50 0 0 0 5 15 6 4 66 34 0 1 25 25 9 18 18 0 55 94 95 45 35 23 12 13 17 75 5 26 26 0 0 55 30 0 10 10 50 35 5 5 50 0 0 55 45 15 0 0 0 0 0 15 0 70 45 55 50 0 0 50 0 0 0 0 99 0 0 0 45 10 0 0 15 15 0 0 0 5 5 0 0 10 0 50 70 40 50 10 66 50
Killian Hayes 60 35 0 75 0 25 30 65 60 45 35 25 15 16 58 16 71 13 15 35 30 15 18 22 22 23 48 90 30 11 28 26 24 11 5 50 30 25 40 15 60 99 10 95 25 5 30 5 60 30 10 20 75 5 30 15 60 15 0 15 40 10 75 55 45 65 5 0 25 5 10 20 35 30 0 0 0 55 10 5 10 15 30 0 0 0 5 5 0 0 35 10 99 10 50 60 15 74 10
Sam Hauser 45 25 0 0 0 25 30 5 0 0 0 5 15 11 4 7 73 20 2 30 30 33 0 0 33 34 93 95 60 19 17 25 22 17 35 5 30 25 0 5 45 35 0 10 5 5 65 5 5 50 5 5 35 60 15 0 0 0 0 0 15 0 75 65 35 55 0 0 50 0 0 0 0 99 0 0 0 65 10 0 0 15 15 0 0 0 5 5 0 0 5 0 50 5 25 70 20 56 5
Chris Duarte 55 85 0 75 15 30 30 15 0 0 0 5 15 31 20 20 66 14 12 35 35 21 11 36 16 16 70 95 40 23 19 15 14 29 20 15 25 25 0 12 85 85 5 65 25 40 25 0 55 35 15 10 60 30 15 0 0 0 0 0 15 0 75 50 50 65 0 0 35 0 5 10 20 65 0 0 0 60 10 0 0 15 15 0 0 0 5 5 0 0 15 10 50 10 30 70 10 52 5
Santi Aldama 50 30 99 75 5 80 45 5 0 0 0 15 40 35 18 0 50 50 2 35 30 72 0 14 0 14 57 95 30 13 24 29 24 10 5 5 25 25 15 0 40 35 5 30 10 50 70 5 5 50 15 5 20 75 15 5 0 0 0 0 15 0 90 70 30 55 10 35 50 0 0 5 5 95 0 10 90 70 10 5 25 15 25 40 0 10 35 5 0 0 30 0 45 10 30 99 30 62 5
Jeremiah Robinson-Earl 45 40 90 65 0 30 55 25 0 0 0 5 15 51 6 22 57 21 4 35 25 29 18 8 20 25 49 95 25 7 11 19 57 6 0 0 25 25 0 0 25 25 0 15 5 45 25 0 0 50 20 0 25 75 15 0 0 0 0 0 15 0 95 75 25 55 0 30 10 0 0 0 0 99 0 0 0 60 10 0 0 15 15 0 0 0 5 5 0 0 5 0 35 5 35 99 15 62 5
Charles Bassey X 45 5 99 65 0 65 85 5 0 0 0 25 15 60 27 13 74 13 4 45 25 10 25 30 25 10 6 25 25 10 25 30 25 10 0 5 25 25 15 0 30 35 5 10 5 5 1 5 5 50 25 5 5 90 15 0 10 0 0 0 15 0 80 80 20 50 20 95 35 0 0 0 5 99 0 5 95 70 15 5 0 20 20 0 0 0 40 5 0 0 5 0 75 5 35 90 70 99 5
Marcus Sasser 55 65 0 75 40 25 5 25 15 15 15 20 15 38 24 39 42 19 11 35 35 33 18 27 7 15 63 95 40 23 19 21 19 18 10 40 29 27 0 0 95 95 0 60 15 65 45 5 5 50 20 15 60 25 15 5 5 0 0 0 15 5 70 55 45 65 0 0 50 5 10 15 35 70 0 0 0 45 10 0 0 15 15 0 0 0 5 5 0 0 30 0 65 10 40 45 10 50 5

Badges

Name alpha_dog enforcer reserved friendly team_player extremely_confident high_work_ethic legendary_work_ethic keep_it_real pat_my_back expressive unpredictable laid_back media_ringmaster warm_weather_fan finance_savvy fearless_finisher acrobat tear_dropper post_spin_technician dropstepper putback_boss hook_specialist posterizer backdown_punisher rise_up giant_slayer pro_touch slithery_finisher unstrippable mouse_in_the_house limitless_takeoff grace_under_pressure fast_twitch catch_and_shoot corner_specialist difficult_shots mismatch_export lucky_seven blinders circus_threes fade_ace limitless_spotup chef rhythm_shooter set_shooter clutch_shooter deadeye sniper stop_and_pop green_machine hot_zone_hunter volume_shooter slippery_offball ankle_breaker hyperdrive break_starter glue_hands dimer quick_chain bail_out downhill dream_shake handles_for_days needle_threader quick_first_step space_creator stop_and_go tight_handles unpluckable bullet_passer special_delivery floor_general post_playmaker triple_threat_juke pick_pocket rim_protector pick_dodger chase_down_artist clamps defensive_leader interceptor intimidator offball_pest pogo_stick post_lockdown tireless_defender ankle_braces menace ball_stripper hustler brick_wall lob_city_finisher box rebound_chaser worm
Derrick Rose 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0 0 1 0 0 0 0 0 0 0 7 7 7 0 0 6 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 7 5 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Bradley Beal 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 3 1 0 2 1 2 1 0 3 2 1 0 1 0 1 0 3 5 3 0 0 2 2 3 2 0 0 0 0 7 7 7 0 0 0 0 0 0 2 0 2 0 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 7 5 2 0 0 0 0 2 0 0 0 0 0 1 0 0 0
Spencer Dinwiddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0 0 3 5 3 0 0 1 0 0 0 0 0 0 0 7 7 7 0 0 0 0 2 0 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Jakob Poeltl 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 3 2 0 0 0 0 0 1 0 0 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Fred VanVleet 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0 1 0 0 3 5 3 0 0 1 0 0 3 0 0 0 0 7 7 7 0 0 0 0 0 0 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 7 5 0 0 4 0 0 0 0 0 0 0 0 1 0 1 2
Moses Brown 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0 0 0 0 0 0 0 0 0 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
John Konchar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 5 3 0 0 0 0 1 0 0 0 0 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Garrison Mathews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0 0 0 0 0 0 0 0 0 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Killian Hayes 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0 0 0 0 0 0 0 0 0 0 7 7 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Sam Hauser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 5 3 0 0 0 0 0 0 0 0 0 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Duarte 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1 1 0 0 0 0 0 0 0 3 5 3 0 0 0 0 2 0 0 0 0 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Santi Aldama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0 0 0 0 0 0 0 0 0 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jeremiah Robinson-Earl 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0 0 0 0 0 0 0 0 0 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Charles Bassey X 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0 0 0 0 0 0 0 0 0 0 7 7 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Marcus Sasser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0 0 0 0 0 0 0 0 0 0 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

X ... Out Indefinitely
* ... Day-to-Day

View the most recent rating changes.

 

 

 

© 2019| All Rights Reserved | About Us |