Floor Units - Sacramento Kings - KLEMMELO
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Sacramento Kings - Regular Season - Week 9
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herro-Braun-Bogdanovic-Johnson-Bassey | 4 | 16 | 89 | 128.4 | 106.6 | 21.8 | 35 | 3 | 1 | 0.7500 |
2 | Sasser-VanVleet-Trent Jnr.-George-Jones | 4 | 7 | 21 | 91.7 | 164.3 | -72.6 | -30 | 1 | 3 | 0.2500 |
3 | Sasser-VanVleet-Trent Jnr.-George-Johnson | 4 | 8 | 20 | 100.8 | 134.5 | -33.7 | -8 | 1 | 3 | 0.2500 |
4 | Herro-Braun-Bogdanovic-George-Bassey | 4 | 4 | 10 | 130.4 | 110.5 | 19.9 | 4 | 2 | 2 | 0.5000 |
5 | Sasser-VanVleet-Trent Jnr.-Johnson-Jones | 2 | 3 | 7 | 85.7 | 119.8 | -34.1 | -4 | 0 | 2 | 0.0000 |
6 | Herro-VanVleet-Trent Jnr.-Hauser-Bassey | 3 | 3 | 5 | 133.9 | 150.6 | -16.7 | -1 | 1 | 2 | 0.3333 |
7 | VanVleet-Trent Jnr.-Bogdanovic-George-Jones | 3 | 3 | 5 | 170.5 | 155.4 | 15.1 | 1 | 1 | 1 | 0.5000 |
8 | Herro-VanVleet-Braun-Bogdanovic-Bassey | 2 | 3 | 5 | 145.2 | 153.3 | -8.1 | 1 | 1 | 1 | 0.5000 |
9 | Herro-VanVleet-Trent Jnr.-George-Bassey | 2 | 2 | 4 | 143.2 | 129.1 | 14.1 | 2 | 2 | 0 | 1.0000 |
10 | VanVleet-Trent Jnr.-Bogdanovic-George-Bassey | 2 | 2 | 4 | 124.3 | 125.7 | -1.4 | 0 | 1 | 1 | 0.5000 |
11 | VanVleet-Trent Jnr.-Bogdanovic-Johnson-Bassey | 2 | 2 | 4 | 97.6 | 52.1 | 45.5 | 4 | 1 | 1 | 0.5000 |
12 | Herro-VanVleet-Bogdanovic-Johnson-Bassey | 1 | 1 | 4 | 73.9 | 136.1 | -62.2 | -5 | 0 | 1 | 0.0000 |
13 | VanVleet-Trent Jnr.-Bogdanovic-George-Johnson | 3 | 3 | 3 | 113.0 | 99.5 | 13.5 | 0 | 2 | 1 | 0.6667 |
14 | Herro-VanVleet-Bogdanovic-George-Jones | 2 | 2 | 3 | 131.6 | 156.3 | -24.7 | -1 | 0 | 1 | 0.0000 |
15 | VanVleet-Braun-Bogdanovic-George-Bassey | 1 | 1 | 3 | 34.5 | 76.3 | -41.8 | -2 | 0 | 1 | 0.0000 |
16 | Herro-VanVleet-Trent Jnr.-George-Jones | 1 | 2 | 2 | 104.2 | 187.5 | -83.3 | -6 | 0 | 1 | 0.0000 |
17 | VanVleet-Braun-Bogdanovic-Johnson-Bassey | 1 | 1 | 2 | 78.1 | 125.0 | -46.9 | -3 | 0 | 1 | 0.0000 |
18 | Herro-Braun-Bogdanovic-Bassey-Jones | 1 | 1 | 1 | 42.4 | 68.5 | -26.1 | -1 | 0 | 1 | 0.0000 |
19 | Herro-Braun-Bogdanovic-Hauser-Bassey | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |
20 | Herro-VanVleet-Trent Jnr.-Hauser-Jones | 1 | 1 | 1 | 54.3 | 153.1 | -98.8 | -2 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - Sacramento Kings - Regular Season - Week 9
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herro-Braun-Bogdanovic-Johnson-Bassey | 0.581 | 0.503 | 0.263 | 0.082 | +12 | +6 | +16 | -10 | 0 | +3 |
2 | Sasser-VanVleet-Trent Jnr.-George-Jones | 0.429 | 0.702 | 0.100 | 0.316 | -5 | -20 | -7 | -10 | -8 | +4 |
3 | Sasser-VanVleet-Trent Jnr.-George-Johnson | 0.447 | 0.556 | 0.125 | 0.333 | -1 | -8 | -5 | -4 | +3 | -1 |
4 | Herro-Braun-Bogdanovic-George-Bassey | 0.679 | 0.571 | 0.000 | 0.000 | +1 | +4 | 0 | +1 | 0 | 0 |
5 | Sasser-VanVleet-Trent Jnr.-Johnson-Jones | 0.333 | 0.778 | 0.222 | 0.250 | +1 | -6 | +3 | -2 | 0 | -2 |
6 | Herro-VanVleet-Trent Jnr.-Hauser-Bassey | 0.643 | 0.667 | 0.000 | 0.000 | -2 | +4 | 0 | +2 | 0 | 0 |
7 | VanVleet-Trent Jnr.-Bogdanovic-George-Jones | 0.714 | 0.611 | 0.333 | 0.400 | +2 | -6 | +2 | -2 | 0 | 0 |
8 | Herro-VanVleet-Braun-Bogdanovic-Bassey | 0.778 | 0.714 | 0.000 | 0.250 | -4 | -2 | -2 | +6 | +6 | 0 |
9 | Herro-VanVleet-Trent Jnr.-George-Bassey | 0.667 | 0.667 | 0.250 | 0.333 | -3 | -4 | 0 | +4 | +4 | -1 |
10 | VanVleet-Trent Jnr.-Bogdanovic-George-Bassey | 0.900 | 0.643 | 0.000 | 0.000 | 0 | -4 | 0 | 0 | 0 | +2 |
11 | VanVleet-Trent Jnr.-Bogdanovic-Johnson-Bassey | 0.583 | 0.400 | 0.000 | 0.000 | -1 | +2 | 0 | 0 | 0 | 0 |
12 | Herro-VanVleet-Bogdanovic-Johnson-Bassey | 0.313 | 0.556 | 0.333 | 0.250 | 0 | -8 | +2 | -8 | -4 | +2 |
13 | VanVleet-Trent Jnr.-Bogdanovic-George-Johnson | 0.417 | 0.429 | 0.000 | 0.200 | 0 | -4 | -2 | 0 | 0 | -1 |
14 | Herro-VanVleet-Bogdanovic-George-Jones | 0.750 | 0.750 | 0.000 | 0.000 | +2 | -6 | 0 | 0 | 0 | +1 |
15 | VanVleet-Braun-Bogdanovic-George-Bassey | 0.200 | 0.400 | 0.000 | 0.000 | -1 | 0 | 0 | -2 | -2 | +1 |
16 | Herro-VanVleet-Trent Jnr.-George-Jones | 0.500 | 0.900 | 0.000 | 0 | -6 | 0 | 0 | -4 | 0 | |
17 | VanVleet-Braun-Bogdanovic-Johnson-Bassey | 0.375 | 0.600 | 0.000 | 0.000 | 0 | -4 | 0 | -4 | 0 | 0 |
18 | Herro-Braun-Bogdanovic-Bassey-Jones | 0.000 | 0.500 | 0.000 | 0.000 | +1 | -2 | 0 | 0 | 0 | -1 |
19 | Herro-Braun-Bogdanovic-Hauser-Bassey | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 | ||
20 | Herro-VanVleet-Trent Jnr.-Hauser-Jones | 0.000 | 1.500 | 0.000 | +2 | 0 | 0 | 0 | 0 | -1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.