Demographics
Rk | TEAM | AVG HGT | AVG WGT | AVG YRS EXP | AGE | AVG GP |
---|---|---|---|---|---|---|
1 | LA Clippers | 6-7 | 206 lbs | 2.6 | 21.9 | 134 |
2 | Atlanta Hawks | 6-7 | 216 lbs | 2.9 | 22.7 | 148 |
3 | Houston Rockets | 6-6 | 207 lbs | 4.3 | 23.9 | 162 |
4 | Charlotte Hornets | 6-6 | 215 lbs | 5.4 | 26.2 | 165 |
5 | Memphis Grizzlies | 6-7 | 212 lbs | 3.7 | 23.3 | 168 |
6 | Phoenix Suns | 6-7 | 211 lbs | 4.1 | 23.9 | 178 |
7 | Portland Trail Blazers | 6-7 | 213 lbs | 3.3 | 23.7 | 180 |
8 | Boston Celtics | 6-7 | 220 lbs | 3.5 | 22.5 | 184 |
9 | Milwaukee Bucks | 6-8 | 215 lbs | 4.4 | 24.9 | 188 |
10 | Dallas Mavericks | 6-7 | 214 lbs | 3.7 | 23.6 | 189 |
11 | Philadelphia 76ers | 6-8 | 221 lbs | 4.9 | 24.7 | 191 |
12 | Miami Heat | 6-6 | 210 lbs | 6.3 | 25.9 | 195 |
13 | Detroit Pistons | 6-7 | 213 lbs | 4.3 | 24.9 | 198 |
14 | Utah Jazz | 6-7 | 209 lbs | 5.1 | 25.2 | 198 |
15 | Indiana Pacers | 6-7 | 218 lbs | 5.8 | 25.3 | 198 |
16 | Golden State Warriors | 6-8 | 216 lbs | 5.6 | 26.1 | 201 |
17 | Chicago Bulls | 6-7 | 215 lbs | 4.1 | 24.7 | 203 |
18 | Toronto Raptors | 6-6 | 206 lbs | 6.1 | 27.0 | 205 |
19 | Cleveland Cavaliers | 6-7 | 213 lbs | 4.1 | 23.8 | 206 |
20 | LA Lakers | 6-8 | 231 lbs | 6.0 | 25.7 | 207 |
21 | Washington Wizards | 6-7 | 224 lbs | 7.3 | 28.2 | 211 |
22 | Oklahoma City Thunder | 6-6 | 219 lbs | 4.6 | 25.2 | 218 |
23 | Brooklyn Nets | 6-6 | 207 lbs | 5.2 | 24.8 | 220 |
24 | Denver Nuggets | 6-6 | 207 lbs | 5.9 | 25.6 | 222 |
25 | Orlando Magic | 6-6 | 211 lbs | 4.8 | 25.4 | 224 |
26 | Sacramento Kings | 6-6 | 214 lbs | 4.4 | 25.1 | 227 |
27 | New York Knicks | 6-7 | 208 lbs | 4.2 | 24.3 | 232 |
28 | Minnesota Timberwolves | 6-7 | 209 lbs | 6.4 | 26.5 | 240 |
29 | San Antonio Spurs | 6-8 | 219 lbs | 6.9 | 26.6 | 243 |
30 | New Orleans Pelicans | 6-7 | 218 lbs | 6.5 | 27.6 | 271 |
Starters only
Rk | TEAM | AVG HGT | AVG WGT | AVG YRS EXP | AGE | AVG GP |
---|---|---|---|---|---|---|
1 | LA Lakers | 6-9 | 210 lbs | 1.7 | 21.0 | 96 |
2 | Atlanta Hawks | 6-8 | 213 lbs | 2.2 | 21.0 | 143 |
3 | Miami Heat | 6-7 | 204 lbs | 4.4 | 24.4 | 180 |
4 | Philadelphia 76ers | 6-7 | 210 lbs | 4.2 | 24.2 | 185 |
5 | LA Clippers | 6-7 | 216 lbs | 4.8 | 24.2 | 207 |
6 | Dallas Mavericks | 6-7 | 215 lbs | 5.0 | 25.0 | 229 |
7 | Memphis Grizzlies | 6-7 | 213 lbs | 6.6 | 25.4 | 235 |
8 | Utah Jazz | 6-8 | 215 lbs | 5.2 | 23.8 | 237 |
9 | Portland Trail Blazers | 6-6 | 215 lbs | 5.4 | 25.4 | 239 |
10 | Toronto Raptors | 6-8 | 220 lbs | 9.6 | 29.4 | 244 |
11 | Charlotte Hornets | 6-7 | 235 lbs | 8.0 | 28.2 | 244 |
12 | Phoenix Suns | 6-8 | 217 lbs | 6.2 | 26.0 | 244 |
13 | Milwaukee Bucks | 6-8 | 209 lbs | 5.0 | 24.6 | 250 |
14 | Houston Rockets | 6-7 | 208 lbs | 6.2 | 25.4 | 251 |
15 | Sacramento Kings | 6-6 | 211 lbs | 5.6 | 25.4 | 261 |
16 | Boston Celtics | 6-7 | 221 lbs | 4.6 | 23.8 | 263 |
17 | Golden State Warriors | 6-8 | 216 lbs | 8.0 | 27.0 | 264 |
18 | Chicago Bulls | 6-8 | 210 lbs | 6.0 | 26.6 | 267 |
19 | San Antonio Spurs | 6-8 | 215 lbs | 8.2 | 26.4 | 269 |
20 | Detroit Pistons | 6-7 | 221 lbs | 5.6 | 25.4 | 284 |
21 | Cleveland Cavaliers | 6-6 | 216 lbs | 7.2 | 25.8 | 297 |
22 | New York Knicks | 6-6 | 204 lbs | 6.0 | 25.8 | 303 |
23 | Orlando Magic | 6-6 | 221 lbs | 6.6 | 25.2 | 303 |
24 | Washington Wizards | 6-7 | 221 lbs | 11.6 | 30.4 | 306 |
25 | Oklahoma City Thunder | 6-6 | 215 lbs | 5.6 | 25.0 | 307 |
26 | Indiana Pacers | 6-7 | 219 lbs | 8.4 | 28.4 | 309 |
27 | Denver Nuggets | 6-6 | 209 lbs | 8.4 | 27.8 | 320 |
28 | Brooklyn Nets | 6-8 | 218 lbs | 9.0 | 27.6 | 327 |
29 | Minnesota Timberwolves | 6-8 | 221 lbs | 10.8 | 31.2 | 347 |
30 | New Orleans Pelicans | 6-8 | 226 lbs | 8.6 | 28.0 | 349 |
"YRS w/ TEAM": since first recorded NLL transaction (signing/trade). Holdovers from initial NBA rosters cannot be calculated. (i.e. Kidd, Mohammed)