Portland (24 - 58) |
| Oklahoma City (60 - 22) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Beal-Strus-Walker-Gill | 19 | 16-33 | 0.48 | 4-11 | 0.36 | 11-14 | 0.7857 | 11 | 10 | 6 | 2 | 1 | 6 | 47 | -1 | 4 |
Davison-Black-Juzang-Isaac-Vukcevic | 6 | 3-9 | 0.33 | 3-7 | 0.43 | 2-2 | 1.0000 | 7 | 3 | 0 | 1 | 3 | 4 | 11 | 0 | 2 |
Black-Strus-Juzang-Isaac-Vukcevic | 6 | 4-11 | 0.36 | 1-3 | 0.33 | 2-2 | 1.0000 | 7 | 3 | 0 | 0 | 2 | 2 | 11 | -8 | 2 |
Smith Jr.-Beal-Strus-Isaac-Gill | 6 | 5-12 | 0.42 | 2-6 | 0.33 | 1-1 | 1.0000 | 7 | 4 | 0 | 1 | 1 | 1 | 13 | 1 | 2 |
Davison-Black-Juzang-Walker-Vukcevic | 4 | 3-7 | 0.43 | 0-1 | 0.00 | 1-2 | 0.5000 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | -2 | 2 |
Smith Jr.-Beal-Strus-Juzang-Gill | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | -2 | 1 | |
Black-Strus-Juzang-Walker-Gill | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | ||
Beal-Black-Juzang-Isaac-Gill | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | ||
Davison-Beal-Black-Isaac-Vukcevic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
9 different lineups
THUNDER | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Caruso-Edwards-Bona-Jordan | 22 | 23-38 | 0.61 | 2-7 | 0.29 | 7-10 | 0.7000 | 23 | 11 | 2 | 2 | 6 | 6 | 55 | 9 | 4 |
Hardy-Milton-Edwards-Gibson-Eubanks | 6 | 8-13 | 0.62 | 2-2 | 1.00 | 1-2 | 0.5000 | 6 | 2 | 2 | 0 | 0 | 1 | 19 | 8 | 2 |
Curry-Grimes-Milton-Gibson-Eubanks | 5 | 4-9 | 0.44 | 2-6 | 0.33 | 3-4 | 0.7500 | 5 | 3 | 0 | 2 | 1 | 3 | 13 | 3 | 3 |
Hardy-Caruso-Edwards-Bona-Jordan | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 1 | 1 | 0 | 2 | 1 | 9 | 0 | 2 |
Curry-Caruso-Milton-Gibson-Jordan | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Curry-Milton-Edwards-Gibson-Jordan | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | 1 |
Curry-Caruso-Edwards-Gibson-Jordan | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -4 | 1 | |
Curry-Caruso-Milton-Gibson-Eubanks | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
Curry-Caruso-Grimes-Gibson-Eubanks | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Curry-Milton-Edwards-Bona-Jordan | 1 | 1-3 | 0.33 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 1 | ||
Curry-Grimes-Milton-Liddell-Eubanks | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Curry-Milton-Edwards-Gibson-Eubanks | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Beal-Strus-Walker-Gill | 19 | 20-33 | 0.61 | 2-3 | 0.67 | 6-8 | 0.7500 | 20 | 10 | 1 | 1 | 7 | 8 | 48 | 1 | 4 |
Davison-Black-Juzang-Isaac-Vukcevic | 6 | 4-11 | 0.36 | 1-4 | 0.25 | 2-3 | 0.6667 | 6 | 1 | 1 | 1 | 1 | 2 | 11 | 0 | 2 |
Black-Strus-Juzang-Isaac-Vukcevic | 6 | 8-13 | 0.62 | 2-2 | 1.00 | 1-2 | 0.5000 | 6 | 2 | 2 | 0 | 0 | 1 | 19 | 8 | 2 |
Smith Jr.-Beal-Strus-Isaac-Gill | 6 | 5-13 | 0.38 | 1-7 | 0.14 | 1-2 | 0.5000 | 8 | 2 | 1 | 2 | 0 | 0 | 12 | -1 | 2 |
Davison-Black-Juzang-Walker-Vukcevic | 4 | 2-7 | 0.29 | 2-6 | 0.33 | 3-3 | 1.0000 | 4 | 2 | 0 | 1 | 0 | 1 | 9 | 2 | 2 |
Smith Jr.-Beal-Strus-Juzang-Gill | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 2 | 1 |
Black-Strus-Juzang-Walker-Gill | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
Beal-Black-Juzang-Isaac-Gill | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||
Davison-Beal-Black-Isaac-Vukcevic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
9 different lineups
THUNDER (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Caruso-Edwards-Bona-Jordan | 22 | 17-37 | 0.46 | 4-15 | 0.27 | 8-10 | 0.8000 | 13 | 11 | 5 | 2 | 3 | 6 | 46 | -9 | 4 |
Hardy-Milton-Edwards-Gibson-Eubanks | 6 | 4-11 | 0.36 | 1-3 | 0.33 | 2-2 | 1.0000 | 7 | 3 | 0 | 0 | 2 | 2 | 11 | -8 | 2 |
Curry-Grimes-Milton-Gibson-Eubanks | 5 | 3-7 | 0.43 | 1-2 | 0.50 | 3-4 | 0.7500 | 5 | 3 | 0 | 1 | 1 | 3 | 10 | -3 | 3 |
Hardy-Caruso-Edwards-Bona-Jordan | 3 | 3-6 | 0.50 | 2-2 | 1.00 | 1-2 | 0.5000 | 2 | 2 | 2 | 0 | 1 | 1 | 9 | 0 | 2 |
Curry-Caruso-Milton-Gibson-Jordan | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
Curry-Milton-Edwards-Gibson-Jordan | 2 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | -2 | 1 | |
Curry-Caruso-Edwards-Gibson-Jordan | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | 1 |
Curry-Caruso-Milton-Gibson-Eubanks | 2 | 1-4 | 0.25 | 1-4 | 0.25 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
Curry-Caruso-Grimes-Gibson-Eubanks | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Curry-Milton-Edwards-Bona-Jordan | 1 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | |
Curry-Grimes-Milton-Liddell-Eubanks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Curry-Milton-Edwards-Gibson-Eubanks | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
OKC | 12 |
Por | 9 |