Philadelphia (8 - 11) |
| Sacramento (8 - 14) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Smart-Green-Mogbo-Adams | 24 | 21-41 | 0.51 | 5-14 | 0.36 | 10-13 | 0.7692 | 23 | 9 | 3 | 0 | 2 | 6 | 57 | 2 | 4 |
Mitchell-Huerter-Green-Bona-Hukporti | 6 | 3-9 | 0.33 | 0-2 | 0.00 | 0-0 | 7 | 1 | 0 | 0 | 3 | 5 | 6 | -6 | 2 | |
Mitchell-Huerter-Dunn-Bona-Hukporti | 5 | 3-8 | 0.38 | 1-3 | 0.33 | 1-3 | 0.3333 | 5 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 2 |
Mitchell-Huerter-Dunn-Mogbo-Hukporti | 5 | 4-7 | 0.57 | 2-4 | 0.50 | 3-3 | 1.0000 | 4 | 3 | 0 | 1 | 1 | 1 | 13 | 3 | 2 |
Mitchell-Green-Dunn-Bona-Adams | 4 | 3-7 | 0.43 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | -4 | 1 |
Green-Smart-Green-Bona-Adams | 3 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | -9 | 1 | |
Green-Huerter-Dunn-Bona-Adams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
Green-Smart-Dunn-Green-Adams | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
Green-Smart-Huerter-Green-Adams | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
Mitchell-Smart-Dunn-Bona-Hukporti | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
10 different lineups
KINGS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VanVleet-Herro-Braun-Johnson-Bassey | 20 | 16-37 | 0.43 | 8-19 | 0.42 | 6-6 | 1.0000 | 17 | 11 | 1 | 1 | 3 | 9 | 46 | -1 | 4 |
Sasser-Trent Jnr.-Bogdanovic-Anderson-Jones | 5 | 3-7 | 0.43 | 1-3 | 0.33 | 1-2 | 0.5000 | 5 | 1 | 0 | 0 | 3 | 4 | 8 | -3 | 3 |
VanVleet-Herro-Bogdanovic-Johnson-Bassey | 4 | 4-8 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 6 | 2 |
Sasser-Herro-Bogdanovic-Anderson-Bassey | 4 | 5-8 | 0.63 | 2-3 | 0.67 | 1-2 | 0.5000 | 5 | 1 | 0 | 0 | 0 | 1 | 13 | 5 | 1 |
Trent Jnr.-Bogdanovic-Braun-Anderson-Jones | 4 | 2-7 | 0.29 | 0-2 | 0.00 | 2-2 | 1.0000 | 4 | 1 | 1 | 0 | 1 | 2 | 6 | -4 | 1 |
VanVleet-Herro-Braun-Anderson-Johnson | 4 | 4-6 | 0.67 | 1-2 | 0.50 | 0-1 | 0.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | -1 | 1 |
Trent Jnr.-Bogdanovic-Anderson-Johnson-Jones | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 5-6 | 0.8333 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 1 |
Sasser-Trent Jnr.-Bogdanovic-Anderson-Johnson | 2 | 1-4 | 0.25 | 0-3 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Sasser-Bogdanovic-Braun-Anderson-Johnson | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Sasser-Bogdanovic-George-Anderson-Jones | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Herro-Trent Jnr.-Bogdanovic-Anderson-Johnson | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-Smart-Green-Mogbo-Adams | 24 | 20-43 | 0.47 | 9-21 | 0.43 | 6-7 | 0.8571 | 19 | 13 | 1 | 1 | 3 | 9 | 55 | -2 | 4 |
Mitchell-Huerter-Green-Bona-Hukporti | 6 | 3-9 | 0.33 | 0-4 | 0.00 | 6-8 | 0.7500 | 5 | 2 | 3 | 1 | 0 | 0 | 12 | 6 | 2 |
Mitchell-Huerter-Dunn-Bona-Hukporti | 5 | 3-7 | 0.43 | 1-3 | 0.33 | 1-2 | 0.5000 | 6 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | 2 |
Mitchell-Huerter-Dunn-Mogbo-Hukporti | 5 | 3-9 | 0.33 | 1-4 | 0.25 | 3-3 | 1.0000 | 5 | 1 | 1 | 0 | 1 | 2 | 10 | -3 | 2 |
Mitchell-Green-Dunn-Bona-Adams | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 1-2 | 0.5000 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | 1 |
Green-Smart-Green-Bona-Adams | 3 | 4-6 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 1 |
Green-Huerter-Dunn-Bona-Adams | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Green-Smart-Dunn-Green-Adams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 | |
Green-Smart-Huerter-Green-Adams | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Mitchell-Smart-Dunn-Bona-Hukporti | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 |
10 different lineups
KINGS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VanVleet-Herro-Braun-Johnson-Bassey | 20 | 17-32 | 0.53 | 4-10 | 0.40 | 9-12 | 0.7500 | 18 | 8 | 3 | 0 | 2 | 5 | 47 | 1 | 4 |
Sasser-Trent Jnr.-Bogdanovic-Anderson-Jones | 5 | 4-9 | 0.44 | 1-4 | 0.25 | 2-4 | 0.5000 | 6 | 2 | 2 | 0 | 0 | 1 | 11 | 3 | 3 |
VanVleet-Herro-Bogdanovic-Johnson-Bassey | 4 | 2-5 | 0.40 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 1 | 1 | 4 | 1 | 5 | -6 | 2 |
Sasser-Herro-Bogdanovic-Anderson-Bassey | 4 | 3-7 | 0.43 | 0-2 | 0.00 | 2-2 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | -5 | 1 |
Trent Jnr.-Bogdanovic-Braun-Anderson-Jones | 4 | 3-5 | 0.60 | 1-3 | 0.33 | 3-3 | 1.0000 | 3 | 2 | 0 | 1 | 1 | 1 | 10 | 4 | 1 |
VanVleet-Herro-Braun-Anderson-Johnson | 4 | 4-9 | 0.44 | 1-4 | 0.25 | 1-1 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 1 |
Trent Jnr.-Bogdanovic-Anderson-Johnson-Jones | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | -3 | 1 | |
Sasser-Trent Jnr.-Bogdanovic-Anderson-Johnson | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
Sasser-Bogdanovic-Braun-Anderson-Johnson | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
Sasser-Bogdanovic-George-Anderson-Jones | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Herro-Trent Jnr.-Bogdanovic-Anderson-Johnson | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
11 different lineups
TEAM | # LINEUPS |
---|---|
Phi | 10 |
Sac | 11 |