Phoenix (41 - 36) |
| Utah (49 - 29) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCullar Jr-Sharpe-Brooks-Yabusele-Gafford | 22 | 21-41 | 0.51 | 6-16 | 0.38 | 9-9 | 1.0000 | 18 | 15 | 5 | 0 | 7 | 12 | 57 | 0 | 4 |
Springer-Harris-Walker-Wade-Morris | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 2-3 | 0.6667 | 4 | 2 | 1 | 1 | 0 | 2 | 9 | 1 | 1 |
Springer-Harris-Walker-Wade-Yabusele | 4 | 1-7 | 0.14 | 1-4 | 0.25 | 2-2 | 1.0000 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | -3 | 2 |
Springer-Walker-Brooks-Wade-Gafford | 4 | 4-8 | 0.50 | 1-4 | 0.25 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | -1 | 1 | |
Springer-Harris-Walker-Yabusele-Morris | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | -2 | 1 |
McCullar Jr-Sharpe-Walker-Yabusele-Gafford | 2 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -4 | 1 | |
McCullar Jr-Sharpe-Brooks-Wade-Gafford | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-1 | 0.0000 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | -4 | 1 |
McCullar Jr-Sharpe-Brooks-Morris-Gafford | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | 1 |
Springer-Sharpe-Walker-Morris-Gafford | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Springer-Sharpe-Harris-Wade-Morris | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Springer-Walker-Brooks-Wade-Yabusele | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Springer-Walker-Brooks-Wade-Morris | 1 | 2-2 | 1.00 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
McCullar Jr-Sharpe-Walker-Brooks-Gafford | 1 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
13 different lineups
JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Thybulle-Porzingis-Len | 14 | 10-21 | 0.48 | 3-10 | 0.30 | 11-14 | 0.7857 | 10 | 7 | 5 | 1 | 6 | 5 | 34 | -4 | 4 |
Harden-Reaves-Wagner-Achiuwa-Thompson | 10 | 9-16 | 0.56 | 2-5 | 0.40 | 4-4 | 1.0000 | 10 | 6 | 1 | 1 | 3 | 3 | 24 | 3 | 4 |
Daniels-Reaves-Thybulle-Porzingis-Len | 8 | 9-12 | 0.75 | 4-6 | 0.67 | 0-2 | 0.0000 | 4 | 5 | 3 | 2 | 2 | 1 | 22 | 8 | 3 |
Daniels-Reaves-Wagner-Porzingis-Len | 7 | 4-11 | 0.36 | 2-7 | 0.29 | 3-3 | 1.0000 | 7 | 1 | 0 | 1 | 1 | 0 | 13 | -1 | 1 |
Harden-Daniels-Wagner-Porzingis-Len | 3 | 4-7 | 0.57 | 1-3 | 0.33 | 4-4 | 1.0000 | 4 | 2 | 0 | 1 | 0 | 2 | 13 | 2 | 1 |
Harden-Reaves-Daniels-Wagner-Achiuwa | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 1 |
Daniels-Thybulle-Wagner-Porzingis-Len | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | |
Wallace-Reaves-Wagner-Achiuwa-Porzingis | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Reaves-Wagner-Stevens-Achiuwa-Porzingis | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
Harden-Reaves-Daniels-Wagner-Len | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Harden-Reaves-Wagner-Ryan-Achiuwa | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Daniels-Reaves-Wagner-Achiuwa-Porzingis | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
12 different lineups
Five Man Rotations (Opponent Stats)
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCullar Jr-Sharpe-Brooks-Yabusele-Gafford | 22 | 17-37 | 0.46 | 5-18 | 0.28 | 18-22 | 0.8182 | 19 | 10 | 7 | 4 | 5 | 7 | 57 | 0 | 4 |
Springer-Harris-Walker-Wade-Morris | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 3-3 | 1.0000 | 4 | 1 | 0 | 0 | 1 | 2 | 8 | -1 | 1 |
Springer-Harris-Walker-Wade-Yabusele | 4 | 4-6 | 0.67 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 2 | 1 | 8 | 3 | 2 | ||
Springer-Walker-Brooks-Wade-Gafford | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | |
Springer-Harris-Walker-Yabusele-Morris | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 |
McCullar Jr-Sharpe-Walker-Yabusele-Gafford | 2 | 3-3 | 1.00 | 2-2 | 1.00 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 4 | 1 | |
McCullar Jr-Sharpe-Brooks-Wade-Gafford | 2 | 4-5 | 0.80 | 1-2 | 0.50 | 0-1 | 0.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 4 | 1 |
McCullar Jr-Sharpe-Brooks-Morris-Gafford | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 1 |
Springer-Sharpe-Walker-Morris-Gafford | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 |
Springer-Sharpe-Harris-Wade-Morris | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | ||
Springer-Walker-Brooks-Wade-Yabusele | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
Springer-Walker-Brooks-Wade-Morris | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -3 | 1 | |
McCullar Jr-Sharpe-Walker-Brooks-Gafford | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -3 | 1 |
13 different lineups
JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Thybulle-Porzingis-Len | 14 | 14-23 | 0.61 | 4-9 | 0.44 | 6-8 | 0.7500 | 11 | 9 | 6 | 0 | 5 | 8 | 38 | 4 | 4 |
Harden-Reaves-Wagner-Achiuwa-Thompson | 10 | 7-17 | 0.41 | 3-9 | 0.33 | 4-5 | 0.8000 | 6 | 3 | 3 | 1 | 1 | 3 | 21 | -3 | 4 |
Daniels-Reaves-Thybulle-Porzingis-Len | 8 | 6-15 | 0.40 | 1-6 | 0.17 | 1-1 | 1.0000 | 7 | 3 | 2 | 0 | 4 | 3 | 14 | -8 | 3 |
Daniels-Reaves-Wagner-Porzingis-Len | 7 | 6-14 | 0.43 | 2-6 | 0.33 | 0-0 | 7 | 3 | 1 | 0 | 0 | 1 | 14 | 1 | 1 | |
Harden-Daniels-Wagner-Porzingis-Len | 3 | 3-6 | 0.50 | 2-4 | 0.50 | 3-3 | 1.0000 | 2 | 3 | 0 | 0 | 0 | 2 | 11 | -2 | 1 |
Harden-Reaves-Daniels-Wagner-Achiuwa | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 4-4 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -2 | 1 |
Daniels-Thybulle-Wagner-Porzingis-Len | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||
Wallace-Reaves-Wagner-Achiuwa-Porzingis | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Reaves-Wagner-Stevens-Achiuwa-Porzingis | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Harden-Reaves-Daniels-Wagner-Len | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Harden-Reaves-Wagner-Ryan-Achiuwa | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Daniels-Reaves-Wagner-Achiuwa-Porzingis | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
12 different lineups
TEAM | # LINEUPS |
---|---|
Pho | 13 |
Utah | 12 |