Phoenix (40 - 35) |
| Utah (48 - 29) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Gafford | C | 35 | 8-10 | 0-0 | 0-0 | 6 | 11 | 17 | 1 | 4 | 0 | 2 | 2 | 37 | 109 | -6 | 19 | 16 |
G. Yabusele | PF | 32 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 29 | 67 | -7 | 14 | 0 |
D. Brooks | SF | 34 | 7-17 | 2-7 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 40 | 183 | 0 | 23 | 21 |
S. Sharpe | SG | 32 | 11-19 | 4-9 | 9-9 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 56 | 393 | -4 | 42 | 35 |
K. McCullar Jr | PG | 30 | 1-5 | 1-2 | 0-0 | 1 | 3 | 4 | 7 | 2 | 0 | 2 | 4 | 45 | 176 | -8 | 19 | 3 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Walker | SF | 21 | 12-22 | 5-12 | 2-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 41 | 275 | +2 | 33 | 31 |
J. Springer | PG | 18 | 2-5 | 0-2 | 3-5 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 29 | 168 | +4 | 11 | 7 |
D. Wade | PF | 16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 29 | -1 | 3 | 0 |
M. Morris | C | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | +3 | 0 | 0 |
G. Harris | SG | 11 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 20 | -3 | 5 | 2 |
TOTAL | 240 | 41-85 | 12-35 | 21-26 | 7 | 33 | 40 | 23 | 12 | 1 | 10 | 19 | 300 | 1430 | 115 | |||
0.482 | 0.343 | 0.808 |
Dunks: D. Gafford (3), D. Brooks (2)
Points in the paint: 50
Points midrange: 8
Points three-pointers: 36
Second chance points: 9
Fast break points: 17
Points of Turnovers: 15
Dunks: 5
Bench points: 40
JAZZ | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Len | C | 34 | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 0 | 26 | 74 | +3 | 9 | 6 |
K. Porzingis | PF | 35 | 9-18 | 4-10 | 2-3 | 1 | 7 | 8 | 0 | 1 | 3 | 0 | 0 | 38 | 141 | -2 | 24 | 24 |
M. Thybulle | SF | 23 | 3-8 | 0-5 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | 22 | 82 | +2 | 16 | 8 |
D. Daniels | SG | 36 | 3-3 | 1-1 | 1-3 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 5 | 43 | 196 | +3 | 21 | 8 |
J. Harden | PG | 30 | 9-20 | 4-10 | 13-15 | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 4 | 59 | 394 | +4 | 47 | 35 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
F. Wagner | SF | 27 | 5-10 | 1-3 | 4-4 | 1 | 6 | 7 | 6 | 0 | 1 | 2 | 3 | 33 | 223 | 0 | 30 | 15 |
A. Reaves | SG | 29 | 7-11 | 3-6 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 32 | 169 | +8 | 24 | 19 |
P. Achiuwa | PF | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 17 | +1 | 6 | 4 |
T. Thompson | PF | 10 | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | +3 | 0 | 0 |
L. Stevens | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
K. Wallace | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | -1 | 2 | 0 |
M. Ryan | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 0 |
TOTAL | 241 | 41-78 | 13-35 | 24-31 | 6 | 35 | 41 | 25 | 9 | 6 | 12 | 17 | 266 | 1322 | 119 | |||
0.526 | 0.371 | 0.774 |
Dunks: P. Achiuwa (2), J. Harden (2), K. Porzingis (2), A. Len (1), A. Reaves (1), M. Thybulle (1), F. Wagner (1)
Points in the paint: 56
Points midrange: 0
Points three-pointers: 39
Second chance points: 6
Fast break points: 19
Points of turnovers: 16
Dunks: 10
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Pho | 99.44 | 115.65 | 121.88 | 0.553 | 10.06 | 0.494 | 24.71 | 98.54 | 0.324 |
Utah | 97.64 | 121.88 | 115.65 | 0.609 | 12.29 | 0.506 | 30.77 | 98.54 | 0.676 |
Player of the Game:
Kristaps Porzingis
24 Pts, 8 Rebs, 1 Stl, 3 Blk
04/16/2025 The Delta Center, Salt Lake City, UT