Portland (21 - 49) |
| Sacramento (32 - 38) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TRAIL BLAZERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Gill | C | 30 | 2-3 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 2 | 21 | 53 | -10 | 6 | 4 |
K. Murray | PF | 34 | 5-8 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 29 | 79 | -10 | 17 | 11 |
J. Walker | SF | 28 | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 19 | 71 | +1 | 11 | 8 |
B. Beal | SG | 28 | 8-20 | 4-7 | 5-7 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 43 | 306 | -9 | 37 | 25 |
N. Smith Jr. | PG | 28 | 6-15 | 1-7 | 7-8 | 1 | 6 | 7 | 4 | 0 | 0 | 4 | 4 | 45 | 247 | -10 | 29 | 20 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Huerter | SG | 22 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 19 | 67 | +2 | 4 | 2 |
A. Black | PG | 20 | 2-4 | 0-1 | 4-4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 46 | 276 | +3 | 18 | 8 |
J. Isaac | PF | 20 | 5-11 | 2-4 | 1-3 | 3 | 7 | 10 | 3 | 3 | 0 | 0 | 2 | 28 | 120 | 0 | 19 | 13 |
T. Vukcevic | C | 18 | 4-7 | 1-1 | 2-3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 20 | 53 | +3 | 13 | 11 |
M. Strus | SG | 11 | 4-6 | 1-2 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 15 | 64 | -5 | 17 | 10 |
TOTAL | 239 | 41-85 | 10-30 | 20-26 | 8 | 36 | 44 | 25 | 7 | 4 | 10 | 15 | 285 | 1336 | 112 | |||
0.482 | 0.333 | 0.769 |
Dunks: J. Walker (2), A. Gill (1), K. Huerter (1), K. Murray (1), T. Vukcevic (1)
Points in the paint: 58
Points midrange: 4
Points three-pointers: 30
Second chance points: 14
Fast break points: 20
Points of Turnovers: 10
Dunks: 6
Bench points: 44
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Robinson | C | 30 | 5-7 | 0-0 | 1-2 | 9 | 9 | 18 | 2 | 2 | 2 | 0 | 2 | 34 | 83 | +10 | 16 | 11 |
C. Johnson | PF | 28 | 2-7 | 1-4 | 1-1 | 0 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 30 | 76 | -1 | 15 | 6 |
B. Bogdanovic | SF | 35 | 10-22 | 6-14 | 2-2 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 1 | 47 | 243 | +11 | 34 | 28 |
C. Braun | SG | 28 | 5-6 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 31 | 110 | +10 | 17 | 10 |
T. Herro | PG | 29 | 9-19 | 2-6 | 6-8 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 69 | 414 | +10 | 34 | 26 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
F. VanVleet | SG | 20 | 2-11 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 22 | 151 | -3 | 12 | 6 |
K. Anderson | PF | 25 | 1-3 | 0-1 | 1-4 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 28 | 132 | +2 | 18 | 3 |
G. Trent Jnr. | SF | 20 | 11-14 | 4-6 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 27 | 144 | -4 | 31 | 29 |
A. Ducas | C | 13 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 19 | +3 | 3 | 0 |
M. Sasser | PG | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 30 | +4 | 9 | 0 |
S. Hauser | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
Y. Kawamura | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 14 | -4 | 0 | 0 |
TOTAL | 240 | 45-91 | 15-39 | 14-20 | 12 | 37 | 49 | 30 | 6 | 4 | 9 | 17 | 305 | 1416 | 119 | |||
0.495 | 0.385 | 0.700 |
Dunks: C. Braun (3), K. Anderson (1), C. Johnson (1), M. Robinson (1), G. Trent Jnr. (1)
Points in the paint: 50
Points midrange: 10
Points three-pointers: 45
Second chance points: 12
Fast break points: 15
Points of turnovers: 16
Dunks: 7
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Por | 98.44 | 113.77 | 122.93 | 0.541 | 10.16 | 0.473 | 23.53 | 97.62 | 0.253 |
Sac | 96.80 | 122.93 | 113.77 | 0.577 | 9.30 | 0.527 | 15.38 | 97.62 | 0.747 |
Player of the Game:
Mitchell Robinson
11 Pts, 18 Rebs, 2 Ast, 2 Stl, 2 Blk
04/06/2025 Arco Arena, Sacramento, CA