NBA Stats - Phoenix Suns - laddas
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Phoenix Suns
Last updated: 2025-10-28 05:03:48 from dougstats.com
| Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper | 3 | 11.3 | 5 | 0.556 | 0 | 0.000 | 1.000 | 1.3 | 2.3 | 3.7 | 0.3 | 0.0 | 0.0 | 1.0 | 0.7 | 6.0 |
| Malik Monk | 3 | 24.0 | 19 | 0.528 | 12 | 0.632 | 1.000 | 0.0 | 1.0 | 1.0 | 2.3 | 1.3 | 1.3 | 0.7 | 2.7 | 18.0 |
| Khris Middleton | 3 | 26.3 | 17 | 0.515 | 4 | 0.364 | 0.625 | 0.7 | 3.7 | 4.3 | 2.0 | 1.3 | 0.0 | 1.3 | 3.3 | 14.3 |
| Bradley Beal | 2 | 20.0 | 4 | 0.444 | 1 | 0.250 | 1.000 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 2.5 | 5.5 |
| Obi Toppin | 3 | 27.7 | 15 | 0.417 | 3 | 0.176 | 1.000 | 1.0 | 5.7 | 6.7 | 1.7 | 1.0 | 0.0 | 2.0 | 2.3 | 14.0 |
| Kevin Huerter | 2 | 28.0 | 8 | 0.381 | 2 | 0.200 | 0.889 | 1.5 | 4.5 | 6.0 | 3.0 | 1.0 | 1.0 | 0.5 | 2.5 | 13.0 |
| Shaedon Sharpe | 3 | 28.7 | 17 | 0.288 | 5 | 0.208 | 1.000 | 1.3 | 2.3 | 3.7 | 2.0 | 1.3 | 0.0 | 4.0 | 2.0 | 17.0 |
| Guerschon Yabusele | 3 | 13.7 | 2 | 0.200 | 1 | 0.143 | 3.0 | 1.0 | 4.0 | 0.3 | 0.3 | 0.0 | 0.3 | 1.3 | 1.7 | |
| Isaac Okoro | 2 | 22.5 | 0 | 0.000 | 0 | 0.000 | 1.5 | 3.0 | 4.5 | 2.0 | 0.0 | 0.5 | 1.5 | 4.5 | 0.0 |
| Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pho | 24 | 202.2 | 0.394 | 87 | 0.289 | 28 | 0.923 | 10.8 | 24.0 | 34.8 | 14.7 | 6.8 | 2.8 | 12.3 | 21.8 | 89.5 |
| Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chi | 22 | 180.5 | 100 | 0.562 | 0.458 | 38 | 0.848 | 8.0 | 25.5 | 33.5 | 23.0 | 7.3 | 3.3 | 14.5 | 19.5 | 118.8 |
| Ind | 20 | 219.0 | 102 | 0.531 | 0.382 | 29 | 0.814 | 10.8 | 29.2 | 40.0 | 19.8 | 8.3 | 7.0 | 17.2 | 21.5 | 112.8 |
| Cle | 23 | 228.8 | 127 | 0.523 | 0.430 | 40 | 0.822 | 11.3 | 36.3 | 47.7 | 25.3 | 11.0 | 5.7 | 13.3 | 22.0 | 129.8 |
| Det | 30 | 250.5 | 119 | 0.513 | 0.333 | 25 | 0.699 | 9.5 | 32.8 | 42.3 | 28.5 | 9.2 | 7.5 | 18.2 | 20.7 | 114.0 |
| NO | 26 | 235.2 | 121 | 0.508 | 0.388 | 38 | 0.728 | 14.0 | 42.7 | 56.7 | 25.0 | 4.3 | 3.2 | 12.2 | 16.0 | 144.3 |
| Was | 18 | 133.7 | 68 | 0.507 | 0.418 | 23 | 0.787 | 4.3 | 14.0 | 18.3 | 24.3 | 5.2 | 0.7 | 12.8 | 11.3 | 66.3 |
| Den | 28 | 241.2 | 124 | 0.506 | 0.369 | 38 | 0.773 | 9.8 | 35.7 | 45.5 | 25.8 | 9.5 | 2.8 | 17.0 | 24.3 | 121.7 |
| SA | 20 | 221.8 | 91 | 0.503 | 0.265 | 13 | 0.723 | 24.5 | 34.0 | 58.5 | 30.2 | 8.7 | 3.2 | 16.8 | 19.5 | 99.0 |
| OKC | 19 | 178.8 | 102 | 0.498 | 0.431 | 31 | 0.732 | 6.3 | 24.8 | 31.2 | 15.5 | 3.2 | 2.8 | 15.8 | 16.8 | 97.8 |
| Por | 17 | 107.3 | 64 | 0.496 | 0.351 | 13 | 0.730 | 3.7 | 13.0 | 16.7 | 11.0 | 3.3 | 2.2 | 10.8 | 12.8 | 60.8 |
| Utah | 27 | 235.3 | 116 | 0.489 | 0.392 | 40 | 0.837 | 6.2 | 34.2 | 40.3 | 36.3 | 11.7 | 3.8 | 20.0 | 25.3 | 135.3 |
| Phi | 34 | 261.0 | 124 | 0.488 | 0.357 | 25 | 0.800 | 18.8 | 35.8 | 54.7 | 33.0 | 8.8 | 5.8 | 13.8 | 30.5 | 116.5 |
| Sac | 18 | 201.0 | 94 | 0.482 | 0.423 | 44 | 0.857 | 6.0 | 18.7 | 24.7 | 12.2 | 6.3 | 1.3 | 9.0 | 19.7 | 109.8 |
| Bkn | 20 | 189.3 | 107 | 0.471 | 0.362 | 34 | 0.826 | 7.5 | 28.5 | 36.0 | 20.3 | 6.2 | 2.8 | 13.5 | 14.8 | 108.8 |
| LAL | 29 | 285.3 | 144 | 0.466 | 0.310 | 31 | 0.730 | 18.3 | 41.8 | 60.2 | 30.7 | 14.7 | 10.0 | 17.0 | 25.7 | 148.2 |
| Atl | 32 | 290.7 | 141 | 0.465 | 0.280 | 33 | 0.766 | 17.7 | 43.0 | 60.7 | 30.5 | 9.8 | 6.5 | 15.7 | 24.2 | 131.5 |
| NY | 24 | 242.3 | 103 | 0.464 | 0.382 | 29 | 0.750 | 9.3 | 32.3 | 41.7 | 20.8 | 7.5 | 5.0 | 13.7 | 23.7 | 122.7 |
| Mem | 24 | 230.3 | 135 | 0.462 | 0.379 | 47 | 0.766 | 9.0 | 32.3 | 41.3 | 19.3 | 2.3 | 4.0 | 19.7 | 24.3 | 137.7 |
| Min | 24 | 153.8 | 73 | 0.459 | 0.244 | 11 | 0.682 | 9.0 | 25.8 | 34.8 | 19.8 | 10.5 | 3.7 | 8.7 | 16.7 | 78.7 |
| Cha | 27 | 207.8 | 110 | 0.453 | 0.333 | 27 | 0.794 | 8.2 | 33.0 | 41.2 | 21.2 | 6.0 | 1.5 | 11.7 | 17.2 | 117.3 |
| Bos | 27 | 269.3 | 108 | 0.452 | 0.419 | 44 | 0.725 | 12.7 | 39.3 | 52.0 | 27.0 | 10.8 | 4.2 | 19.7 | 30.2 | 127.0 |
| LAC | 22 | 242.8 | 89 | 0.447 | 0.284 | 19 | 0.781 | 9.7 | 36.2 | 45.8 | 25.0 | 10.7 | 3.0 | 14.2 | 17.2 | 99.5 |
| Mia | 25 | 204.5 | 105 | 0.441 | 0.327 | 37 | 0.821 | 11.8 | 26.5 | 38.3 | 17.0 | 9.3 | 4.7 | 10.3 | 16.2 | 113.2 |
| Mil | 22 | 235.7 | 105 | 0.439 | 0.235 | 23 | 0.758 | 10.3 | 30.7 | 41.0 | 25.3 | 6.7 | 5.3 | 13.3 | 23.7 | 104.3 |
| Tor | 22 | 141.3 | 68 | 0.436 | 0.353 | 24 | 0.847 | 5.5 | 26.8 | 32.3 | 14.5 | 4.3 | 4.2 | 10.7 | 15.8 | 74.0 |
| GS | 22 | 200.3 | 86 | 0.420 | 0.337 | 35 | 0.792 | 7.8 | 19.0 | 26.8 | 17.8 | 7.2 | 3.0 | 9.7 | 20.3 | 85.8 |
| Hou | 23 | 201.8 | 67 | 0.414 | 0.388 | 31 | 0.755 | 8.3 | 32.0 | 40.3 | 29.7 | 7.3 | 3.3 | 10.8 | 15.8 | 90.5 |
| Dal | 21 | 200.8 | 56 | 0.412 | 0.328 | 22 | 0.824 | 8.2 | 27.7 | 35.8 | 12.3 | 5.3 | 2.5 | 10.3 | 24.5 | 82.2 |
| Orl | 34 | 253.3 | 87 | 0.412 | 0.351 | 40 | 0.795 | 13.0 | 24.7 | 37.7 | 23.7 | 8.8 | 4.2 | 12.3 | 29.7 | 91.3 |
| Pho | 24 | 202.2 | 87 | 0.394 | 0.289 | 28 | 0.923 | 10.8 | 24.0 | 34.8 | 14.7 | 6.8 | 2.8 | 12.3 | 21.8 | 89.5 |
NBA Shot Locations - Phoenix Suns
Last updated: from basketball-reference.com
Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·

