Patch Roster - Phoenix Suns - laddas
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | MINS | |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | C/PF | 14 | Moussa Diabate | 23 | 2 | 6-9 | 210 | 279 | 151 | 76 | 33 |
02 | PF/C | 77 | Guerschon Yabusele | 29 | 2 | 6-8 | 275 | 162 | 275 | 78 | 33 |
03 | SF | 22 | Khris Middleton | 33 | 12 | 6-7 | 234 | 137 | 69 | 82 | 33 |
04 | SG/SF | 9 | Dillon Brooks | 29 | 7 | 6-6 | 220 | 159 | 139 | 82 | 33 |
05 | PG | 44 | Jaden Springer | 22 | 3 | 6-4 | 205 | 476 | 396 | 73 | 28 |
06 | SG/SF | 17 | Shaedon Sharpe | 21 | 2 | 6-5 | 200 | 104 | 93 | 81 | 25 |
07 | PG | 29 | Quenton Jackson | 26 | 2 | 6-5 | 173 | 367 | 366 | 74 | 20 |
08 | PF | 32 | Dean Wade | 28 | 5 | 6-9 | 228 | 307 | 285 | 74 | 15 |
09 | SG | 69 | Gary Harris | 30 | 10 | 6-4 | 210 | 453 | 234 | 72 | 10 |
10 | SF/PF | 4 | Pacome Dadiet | 19 | R | 6-8 | 210 | 498 | 446 | 69 | 10 |
11 | SF | 5 | Lonnie Walker | 26 | 6 | 6-4 | 205 | 260 | 457 | 74 | 0 |
12 | PG | 34 | Aaron Holiday | 28 | 6 | 6-0 | 185 | 383 | 405 | 75 | 0 |
POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | |
---|---|---|---|---|---|---|---|---|---|---|
IR | C | 92 | Mohamed Bamba X | 26 | 6 | 7-0 | 221 | 359 | 110 | 74 |
IR | C | 21 | Daniel Gafford X | 26 | 5 | 6-10 | 238 | 105 | 148 | 83 |
IR | SF | 15 | Herbert Jones X | 26 | 3 | 6-7 | 205 | 166 | 208 | 82 |
IR | PG | 0 | Damian Lillard X | 34 | 12 | 6-2 | 195 | 16 | 18 | 91 |
2-Way Contracts - Phoenix Suns
POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | |
---|---|---|---|---|---|---|---|---|---|---|
07 | PG | 29 | Quenton Jackson | 26 | 2 | 6-5 | 173 | 367 | 366 | 74 |
IR | SG/PG | 9 | Kevin McCullar Jr | 24 | R | 6-6 | 212 | 509 | 420 | 69 |
IR | SF/PF | 99 | Jared Rhoden | 25 | 1 | 6-5 | 210 | 332 | - | 73 |