NBA Stats - Phoenix Suns - laddas
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Phoenix Suns
Last updated: 2025-12-22 18:59:16 from dougstats.com
| Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.J. Barrett | 17 | 30.9 | 120 | 0.506 | 31 | 0.356 | 0.725 | 0.7 | 4.1 | 4.8 | 3.8 | 0.8 | 0.2 | 1.5 | 2.6 | 19.4 |
| Khris Middleton | 17 | 25.5 | 68 | 0.469 | 15 | 0.349 | 0.733 | 1.1 | 3.0 | 4.1 | 3.5 | 0.8 | 0.4 | 1.8 | 2.9 | 10.2 |
| Marcus Smart | 18 | 27.6 | 60 | 0.403 | 30 | 0.300 | 0.923 | 0.7 | 1.9 | 2.6 | 2.8 | 1.5 | 0.4 | 1.8 | 2.9 | 10.3 |
| Shaedon Sharpe | 24 | 29.1 | 194 | 0.460 | 47 | 0.326 | 0.773 | 1.2 | 3.3 | 4.5 | 2.5 | 1.4 | 0.2 | 3.0 | 2.3 | 22.0 |
| Bradley Beal | 6 | 20.2 | 18 | 0.375 | 7 | 0.368 | 0.750 | 0.3 | 0.5 | 0.8 | 1.7 | 0.5 | 0.0 | 1.5 | 2.3 | 8.2 |
| Nolan Traore | 7 | 10.9 | 5 | 0.238 | 3 | 0.273 | 0.500 | 0.1 | 0.9 | 1.0 | 1.4 | 0.4 | 0.1 | 0.4 | 1.1 | 2.1 |
| Kyle Lowry | 4 | 8.0 | 2 | 0.400 | 2 | 0.400 | 0.0 | 0.5 | 0.5 | 1.3 | 0.3 | 0.0 | 0.3 | 0.8 | 1.5 | |
| Sidy Cissoko | 23 | 20.1 | 44 | 0.396 | 21 | 0.323 | 0.667 | 0.8 | 1.4 | 2.2 | 1.3 | 0.5 | 0.2 | 1.0 | 2.6 | 5.3 |
| Tidjane Salaun | 15 | 15.1 | 34 | 0.515 | 18 | 0.474 | 0.700 | 0.6 | 2.9 | 3.5 | 0.9 | 0.5 | 0.2 | 0.6 | 1.7 | 6.7 |
| Hansen Yang | 13 | 7.7 | 12 | 0.300 | 1 | 0.063 | 0.900 | 0.5 | 1.3 | 1.8 | 0.8 | 0.0 | 0.4 | 0.7 | 1.0 | 2.6 |
| Lachlan Olbrich | 5 | 7.2 | 1 | 0.167 | 0 | 0.000 | 0.6 | 1.6 | 2.2 | 0.6 | 0.0 | 0.0 | 0.4 | 1.6 | 0.4 | |
| Cam Christie | 17 | 11.2 | 22 | 0.355 | 9 | 0.310 | 0.700 | 0.5 | 1.6 | 2.1 | 0.6 | 0.4 | 0.1 | 0.4 | 0.6 | 4.4 |
| Myron Gardner | 5 | 5.4 | 4 | 0.667 | 3 | 0.600 | 0.2 | 0.6 | 0.8 | 0.4 | 0.2 | 0.0 | 0.0 | 1.6 | 2.2 | |
| Leonard Miller | 9 | 4.3 | 6 | 0.500 | 0 | 0.000 | 0.600 | 0.1 | 1.1 | 1.2 | 0.4 | 0.2 | 0.0 | 0.4 | 0.8 | 1.7 |
| Khaman Maluach | 12 | 4.8 | 5 | 0.385 | 0 | 0.000 | 0.875 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.3 | 0.4 | 0.8 | 1.4 |
| Rasheer Fleming | 13 | 6.0 | 11 | 0.344 | 4 | 0.222 | 1.000 | 0.5 | 0.6 | 1.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.7 | 2.4 |
| Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pho | 205 | 233.9 | 0.441 | 606 | 0.323 | 191 | 0.763 | 8.1 | 26.3 | 34.4 | 22.3 | 7.8 | 2.7 | 14.3 | 26.5 | 100.7 |
| Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah | 284 | 334.6 | 1183 | 0.453 | 0.347 | 408 | 0.831 | 12.0 | 43.6 | 55.6 | 46.0 | 14.7 | 5.9 | 21.8 | 27.7 | 181.7 |
| Atl | 337 | 375.0 | 1474 | 0.456 | 0.341 | 458 | 0.782 | 19.3 | 49.0 | 68.2 | 43.5 | 10.0 | 7.0 | 20.0 | 29.6 | 179.5 |
| Den | 319 | 337.7 | 1469 | 0.494 | 0.386 | 478 | 0.792 | 15.7 | 52.3 | 68.0 | 41.6 | 10.5 | 4.8 | 22.1 | 32.0 | 179.7 |
| Was | 276 | 289.5 | 800 | 0.472 | 0.331 | 212 | 0.788 | 14.4 | 35.8 | 50.3 | 41.2 | 9.6 | 7.7 | 18.7 | 27.6 | 122.6 |
| Phi | 335 | 319.3 | 1144 | 0.484 | 0.380 | 306 | 0.810 | 20.0 | 39.8 | 59.9 | 40.8 | 12.5 | 5.1 | 18.8 | 30.1 | 134.5 |
| Mem | 309 | 371.7 | 1599 | 0.482 | 0.350 | 418 | 0.790 | 20.5 | 56.0 | 76.5 | 40.3 | 10.7 | 9.7 | 26.2 | 36.0 | 206.8 |
| Ind | 324 | 380.0 | 1432 | 0.487 | 0.390 | 488 | 0.778 | 21.3 | 47.2 | 68.5 | 37.9 | 12.2 | 9.2 | 19.9 | 32.5 | 180.0 |
| NY | 368 | 356.4 | 1526 | 0.498 | 0.386 | 388 | 0.775 | 18.9 | 55.3 | 74.2 | 37.5 | 11.1 | 8.3 | 22.0 | 29.6 | 168.4 |
| Hou | 312 | 293.0 | 1259 | 0.472 | 0.351 | 430 | 0.804 | 13.2 | 40.9 | 54.1 | 37.3 | 11.6 | 5.9 | 17.9 | 23.3 | 141.9 |
| LAC | 292 | 325.9 | 1261 | 0.460 | 0.336 | 346 | 0.821 | 14.3 | 44.4 | 58.8 | 36.0 | 13.5 | 4.9 | 20.2 | 26.3 | 156.9 |
| LAL | 248 | 319.4 | 1109 | 0.462 | 0.338 | 317 | 0.775 | 19.3 | 46.7 | 66.0 | 35.6 | 13.2 | 8.7 | 23.6 | 27.6 | 159.9 |
| Chi | 276 | 285.8 | 987 | 0.475 | 0.337 | 283 | 0.808 | 14.4 | 36.1 | 50.5 | 35.6 | 11.8 | 6.7 | 19.6 | 29.7 | 135.0 |
| Bos | 286 | 303.5 | 1187 | 0.451 | 0.356 | 396 | 0.772 | 13.6 | 41.2 | 54.9 | 35.4 | 10.1 | 6.1 | 20.2 | 28.1 | 139.6 |
| Mia | 347 | 359.3 | 1415 | 0.476 | 0.354 | 416 | 0.786 | 21.9 | 51.3 | 73.2 | 35.4 | 15.1 | 10.4 | 22.7 | 29.8 | 172.4 |
| NO | 320 | 350.4 | 1257 | 0.445 | 0.348 | 483 | 0.787 | 15.1 | 51.2 | 66.3 | 34.9 | 11.0 | 6.4 | 18.1 | 30.5 | 172.6 |
| Mil | 267 | 295.7 | 1260 | 0.476 | 0.353 | 329 | 0.767 | 13.9 | 42.5 | 56.3 | 34.2 | 10.4 | 6.4 | 18.7 | 26.5 | 145.3 |
| Bkn | 313 | 311.4 | 1012 | 0.471 | 0.386 | 375 | 0.789 | 13.8 | 36.4 | 50.1 | 34.1 | 11.3 | 5.8 | 16.1 | 29.2 | 141.5 |
| Tor | 333 | 290.2 | 1223 | 0.487 | 0.373 | 342 | 0.813 | 16.7 | 40.9 | 57.6 | 33.6 | 10.1 | 4.9 | 16.6 | 26.9 | 140.8 |
| OKC | 284 | 315.7 | 1238 | 0.471 | 0.372 | 441 | 0.811 | 12.7 | 38.4 | 51.1 | 33.5 | 10.2 | 7.1 | 21.5 | 27.1 | 164.5 |
| SA | 313 | 295.2 | 1202 | 0.514 | 0.392 | 353 | 0.728 | 19.7 | 45.6 | 65.2 | 32.7 | 9.6 | 5.8 | 16.4 | 25.1 | 144.3 |
| Por | 254 | 287.6 | 913 | 0.458 | 0.290 | 183 | 0.778 | 13.3 | 37.4 | 50.7 | 31.9 | 10.7 | 6.5 | 18.6 | 29.5 | 134.5 |
| Cle | 334 | 300.1 | 1177 | 0.469 | 0.357 | 359 | 0.779 | 18.4 | 41.4 | 59.9 | 31.7 | 11.7 | 6.6 | 17.1 | 26.3 | 139.2 |
| Dal | 305 | 340.4 | 1087 | 0.457 | 0.353 | 416 | 0.803 | 14.1 | 40.5 | 54.6 | 29.6 | 10.7 | 4.4 | 16.2 | 30.2 | 160.2 |
| Cha | 289 | 310.1 | 1102 | 0.451 | 0.350 | 365 | 0.776 | 13.6 | 43.3 | 56.9 | 28.8 | 11.6 | 6.1 | 16.2 | 26.1 | 146.0 |
| Min | 247 | 245.8 | 711 | 0.461 | 0.331 | 158 | 0.761 | 10.9 | 37.6 | 48.5 | 27.6 | 11.0 | 6.1 | 14.2 | 22.1 | 107.4 |
| GS | 256 | 309.8 | 1033 | 0.461 | 0.378 | 391 | 0.801 | 10.6 | 34.3 | 44.8 | 27.6 | 9.2 | 4.9 | 17.5 | 28.4 | 158.0 |
| Orl | 268 | 289.6 | 1060 | 0.465 | 0.375 | 427 | 0.751 | 11.4 | 39.9 | 51.3 | 27.2 | 10.0 | 6.3 | 14.4 | 25.7 | 128.0 |
| Sac | 288 | 341.7 | 1058 | 0.456 | 0.382 | 447 | 0.786 | 15.9 | 38.0 | 53.9 | 25.8 | 10.9 | 6.1 | 14.7 | 27.1 | 159.2 |
| Det | 335 | 283.2 | 974 | 0.459 | 0.338 | 285 | 0.708 | 15.9 | 31.6 | 47.6 | 24.8 | 11.3 | 4.8 | 14.0 | 28.2 | 116.2 |
| Pho | 205 | 233.9 | 606 | 0.441 | 0.323 | 191 | 0.763 | 8.1 | 26.3 | 34.4 | 22.3 | 7.8 | 2.7 | 14.3 | 26.5 | 100.7 |
NBA Shot Locations - Phoenix Suns
Last updated: from basketball-reference.com
Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·



















