NBA Stats - New Orleans Pelicans - leeroy
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - New Orleans Pelicans
Last updated: 2025-01-29 02:59:15 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | 22 | 35.5 | 216 | 0.464 | 75 | 0.354 | 0.767 | 0.7 | 7.6 | 8.3 | 7.8 | 2.0 | 0.4 | 3.4 | 2.6 | 28.1 |
Rudy Gobert | 46 | 33.1 | 185 | 0.649 | 0 | 0.681 | 3.3 | 7.0 | 10.3 | 1.8 | 0.7 | 1.5 | 1.3 | 2.5 | 10.4 | |
Bennedict Mathurin | 44 | 32.1 | 256 | 0.471 | 68 | 0.364 | 0.821 | 1.3 | 4.7 | 5.9 | 1.9 | 0.7 | 0.4 | 2.1 | 2.6 | 16.4 |
Russell Westbrook | 46 | 27.5 | 228 | 0.476 | 55 | 0.337 | 0.639 | 1.3 | 3.7 | 5.0 | 6.4 | 1.5 | 0.5 | 3.0 | 2.5 | 13.2 |
Aaron Gordon | 25 | 26.2 | 112 | 0.516 | 30 | 0.417 | 0.786 | 1.6 | 3.3 | 4.9 | 2.7 | 0.5 | 0.2 | 1.4 | 1.5 | 12.8 |
Chris Boucher | 41 | 17.5 | 159 | 0.505 | 60 | 0.370 | 0.795 | 1.3 | 3.1 | 4.4 | 0.6 | 0.6 | 0.6 | 0.6 | 1.3 | 10.7 |
DeAndre Hunter | 32 | 28.3 | 199 | 0.462 | 85 | 0.403 | 0.857 | 0.6 | 3.0 | 3.7 | 1.5 | 0.8 | 0.1 | 1.5 | 2.4 | 19.2 |
Spencer Dinwiddie | 45 | 25.0 | 146 | 0.407 | 62 | 0.343 | 0.867 | 0.2 | 2.3 | 2.5 | 3.7 | 0.9 | 0.2 | 1.1 | 1.6 | 10.3 |
Tyus Jones | 44 | 29.9 | 190 | 0.479 | 92 | 0.420 | 0.872 | 0.6 | 2.0 | 2.5 | 6.1 | 0.9 | 0.1 | 1.3 | 1.1 | 11.5 |
Tre Mann | 13 | 24.5 | 70 | 0.435 | 24 | 0.400 | 0.905 | 0.9 | 2.0 | 2.9 | 3.0 | 0.5 | 0.3 | 1.9 | 1.8 | 14.1 |
Torrey Craig | 9 | 12.4 | 22 | 0.489 | 15 | 0.429 | 0.750 | 0.9 | 1.9 | 2.8 | 0.6 | 0.2 | 0.1 | 0.0 | 1.7 | 6.9 |
Quinten Post | 7 | 12.1 | 19 | 0.487 | 10 | 0.370 | 1.000 | 0.4 | 1.7 | 2.1 | 1.6 | 0.1 | 0.3 | 0.7 | 1.7 | 7.1 |
Garrison Mathews | 37 | 18.7 | 85 | 0.405 | 71 | 0.397 | 0.821 | 0.3 | 1.5 | 1.8 | 1.5 | 0.7 | 0.3 | 0.7 | 1.8 | 8.0 |
Karlo Matkovic | 10 | 7.3 | 5 | 0.417 | 0 | 0.000 | 0.8 | 1.2 | 2.0 | 0.3 | 0.5 | 0.7 | 0.7 | 1.2 | 1.0 | |
Kai Jones | 27 | 7.6 | 25 | 0.714 | 0 | 0.000 | 0.750 | 0.6 | 1.1 | 1.7 | 0.4 | 0.2 | 0.4 | 0.4 | 0.9 | 2.2 |
KJ Simpson | 13 | 14.8 | 20 | 0.294 | 6 | 0.188 | 0.706 | 1.1 | 0.9 | 2.0 | 1.6 | 0.8 | 0.2 | 1.0 | 1.4 | 4.5 |
Duop Reath | 21 | 5.9 | 17 | 0.386 | 10 | 0.313 | 0.750 | 0.4 | 0.6 | 1.0 | 0.3 | 0.0 | 0.1 | 0.2 | 0.7 | 2.4 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | 482 | 358.5 | 0.476 | 1954 | 0.373 | 663 | 0.781 | 16.2 | 47.4 | 63.7 | 41.6 | 11.7 | 6.3 | 21.3 | 29.2 | 178.8 |
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Den | 555 | 344.0 | 2353 | 0.475 | 0.379 | 825 | 0.784 | 16.2 | 53.2 | 69.4 | 41.5 | 11.4 | 6.4 | 21.7 | 26.4 | 165.1 |
LAL | 388 | 315.6 | 1622 | 0.495 | 0.332 | 331 | 0.726 | 21.8 | 52.0 | 73.8 | 32.0 | 10.8 | 11.3 | 21.0 | 25.8 | 158.1 |
Mia | 545 | 357.8 | 2107 | 0.475 | 0.361 | 665 | 0.724 | 19.6 | 51.1 | 70.7 | 36.7 | 15.5 | 10.0 | 19.8 | 29.8 | 155.6 |
LAC | 478 | 364.0 | 2085 | 0.451 | 0.341 | 643 | 0.779 | 16.8 | 50.8 | 67.6 | 36.0 | 13.2 | 7.4 | 22.6 | 26.7 | 183.7 |
Bos | 575 | 369.8 | 2644 | 0.465 | 0.365 | 834 | 0.755 | 18.7 | 50.7 | 69.4 | 38.5 | 11.1 | 7.2 | 20.5 | 27.6 | 193.7 |
Orl | 609 | 381.6 | 2301 | 0.476 | 0.364 | 752 | 0.786 | 15.3 | 50.5 | 65.8 | 30.7 | 11.5 | 7.7 | 16.2 | 29.7 | 162.0 |
Cle | 556 | 378.3 | 2493 | 0.459 | 0.346 | 760 | 0.773 | 19.6 | 50.3 | 70.0 | 40.1 | 13.3 | 6.7 | 22.9 | 29.1 | 174.0 |
Mem | 478 | 345.3 | 2183 | 0.473 | 0.339 | 492 | 0.764 | 16.4 | 48.6 | 65.0 | 36.9 | 11.1 | 7.7 | 21.8 | 33.8 | 176.5 |
NO | 482 | 358.5 | 1954 | 0.476 | 0.373 | 663 | 0.781 | 16.2 | 47.4 | 63.7 | 41.6 | 11.7 | 6.3 | 21.3 | 29.2 | 178.8 |
Mil | 492 | 318.2 | 2125 | 0.491 | 0.352 | 580 | 0.793 | 17.5 | 47.0 | 64.6 | 31.3 | 11.8 | 9.0 | 16.9 | 24.9 | 159.2 |
Tor | 464 | 292.4 | 1523 | 0.500 | 0.382 | 466 | 0.809 | 15.7 | 44.0 | 59.8 | 31.7 | 8.4 | 8.1 | 15.5 | 19.6 | 122.7 |
SA | 416 | 297.7 | 1900 | 0.478 | 0.382 | 618 | 0.710 | 12.1 | 44.0 | 56.1 | 28.6 | 9.6 | 7.2 | 17.8 | 22.7 | 145.9 |
Utah | 385 | 325.7 | 1668 | 0.444 | 0.365 | 641 | 0.840 | 12.9 | 43.9 | 56.9 | 39.4 | 14.2 | 7.3 | 21.3 | 24.6 | 169.3 |
Ind | 485 | 335.2 | 2018 | 0.460 | 0.354 | 679 | 0.781 | 13.8 | 43.5 | 57.3 | 32.6 | 11.5 | 8.8 | 20.9 | 25.3 | 153.4 |
Bkn | 514 | 311.3 | 1583 | 0.448 | 0.351 | 506 | 0.779 | 14.9 | 43.0 | 57.9 | 32.0 | 9.4 | 7.4 | 17.4 | 25.9 | 135.1 |
Chi | 485 | 322.4 | 1964 | 0.475 | 0.364 | 586 | 0.773 | 16.4 | 42.7 | 59.1 | 35.9 | 11.5 | 7.4 | 19.7 | 29.4 | 158.0 |
Atl | 458 | 343.4 | 1823 | 0.441 | 0.358 | 740 | 0.814 | 14.8 | 42.1 | 56.9 | 36.5 | 11.4 | 7.8 | 17.8 | 28.0 | 145.7 |
NY | 469 | 286.2 | 1530 | 0.441 | 0.345 | 541 | 0.740 | 11.5 | 42.1 | 53.6 | 35.0 | 10.0 | 4.8 | 15.8 | 22.6 | 111.0 |
GS | 438 | 291.7 | 1372 | 0.455 | 0.356 | 493 | 0.806 | 12.9 | 41.9 | 54.9 | 34.7 | 10.4 | 6.0 | 19.0 | 26.4 | 120.6 |
Pho | 465 | 309.3 | 1679 | 0.464 | 0.345 | 566 | 0.805 | 12.1 | 41.9 | 54.0 | 33.1 | 10.2 | 5.1 | 16.9 | 25.3 | 133.8 |
Phi | 445 | 282.3 | 1430 | 0.435 | 0.344 | 467 | 0.758 | 14.1 | 41.3 | 55.4 | 34.7 | 11.3 | 5.8 | 20.3 | 24.6 | 125.6 |
OKC | 515 | 293.6 | 1878 | 0.458 | 0.366 | 665 | 0.792 | 12.4 | 41.1 | 53.5 | 32.1 | 10.0 | 5.3 | 18.1 | 23.8 | 132.4 |
Dal | 430 | 298.4 | 1611 | 0.462 | 0.355 | 600 | 0.822 | 13.1 | 40.9 | 53.9 | 31.4 | 9.9 | 5.2 | 16.0 | 24.1 | 141.0 |
Det | 437 | 311.7 | 1902 | 0.465 | 0.354 | 542 | 0.750 | 14.1 | 40.8 | 54.9 | 36.0 | 10.0 | 5.7 | 19.2 | 24.7 | 147.9 |
Cha | 404 | 263.8 | 1548 | 0.476 | 0.350 | 390 | 0.800 | 13.2 | 39.9 | 53.1 | 27.1 | 11.4 | 4.0 | 14.8 | 23.6 | 123.7 |
Was | 482 | 285.1 | 1764 | 0.475 | 0.358 | 527 | 0.770 | 14.2 | 39.5 | 53.7 | 39.5 | 8.2 | 5.4 | 17.9 | 23.5 | 124.6 |
Hou | 495 | 314.2 | 1963 | 0.459 | 0.366 | 741 | 0.821 | 11.6 | 39.4 | 51.0 | 38.6 | 13.0 | 5.9 | 17.0 | 20.2 | 157.2 |
Por | 470 | 322.0 | 1505 | 0.436 | 0.368 | 617 | 0.752 | 15.1 | 37.8 | 52.9 | 29.9 | 10.7 | 6.6 | 19.2 | 27.4 | 127.9 |
Min | 445 | 281.7 | 1369 | 0.481 | 0.336 | 300 | 0.779 | 16.1 | 37.8 | 53.9 | 30.5 | 11.6 | 6.7 | 15.8 | 22.5 | 116.2 |
Sac | 439 | 304.9 | 1759 | 0.454 | 0.374 | 794 | 0.839 | 8.8 | 35.1 | 44.0 | 30.3 | 10.6 | 5.2 | 14.6 | 23.3 | 135.5 |
NBA Shot Locations - New Orleans Pelicans
Last updated: from basketball-reference.com