CHI 112
MIN 110
HOU 115
MIA 138
ATL 130
CHI 104
LAC 108
MEM 122
BOS 122
MIL 121
LAL 114
HOU 145
DAL 105
MIN 93
PHO 109
MEM 118
IND 114
NY 141
MIN 106
BOS 99
MEM 116
BKN 107
TOR 112
GS 117
GS 93
PHO 98
CLE 136
OKC 101
POR 103
NO 125
NBA SIMS LEAGUE
Hornets have no idea what they are doing!!! Says one fan on "X" ...  
Dec 24 10:14 am

NBA Stats - LA Clippers - Andrew

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

NBA Stats - LA Clippers

Last updated: 2025-12-23 18:59:17 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Keyonte George 28 34.3 207 0.447 67 0.356 0.908 0.5 3.6 4.1 6.9 0.9 0.3 3.5 2.6 23.9
Trey Murphy III 28 35.6 204 0.494 72 0.365 0.912 1.4 4.9 6.3 3.5 1.7 0.2 1.9 2.1 20.8
VJ Edgecombe 24 35.1 143 0.432 51 0.383 0.783 1.8 3.7 5.5 4.0 1.3 0.5 1.7 3.3 16.0
John Collins 28 27.1 136 0.506 25 0.301 0.813 1.3 3.5 4.8 0.8 0.9 0.6 1.5 2.4 12.5
Paolo Banchero 19 32.6 126 0.434 18 0.237 0.766 0.9 7.6 8.6 4.5 0.6 0.7 2.6 2.3 20.9
Isaiah Hartenstein 21 27.5 105 0.656 0 0.000 0.635 3.5 7.1 10.6 3.1 1.2 0.8 2.1 2.8 11.6
Ron Holland 28 20.9 85 0.405 19 0.250 0.804 0.9 2.8 3.8 1.5 1.5 0.2 1.3 2.3 8.4
Cason Wallace 28 27.8 85 0.423 41 0.363 0.824 0.7 2.3 3.0 2.3 2.4 0.2 1.0 2.2 8.0
Jalen Williams 10 29.6 69 0.460 11 0.355 0.917 0.7 4.5 5.2 5.0 1.5 0.6 1.8 2.0 18.2
Kris Murray 27 25.3 60 0.444 15 0.259 0.667 1.8 2.1 3.9 1.0 1.1 0.4 0.9 2.1 5.7
Jordan Hawkins 23 13.8 41 0.336 23 0.333 0.667 0.3 1.3 1.6 0.8 0.1 0.1 0.4 0.6 4.9
Jase Richardson 18 9.2 33 0.485 12 0.429 0.727 0.4 0.7 1.1 1.1 0.3 0.1 0.6 0.8 4.8
Hunter Sallis 6 4.0 3 0.600 0 0.500 0.0 0.2 0.2 0.7 0.0 0.2 0.8 0.3 1.2
AJ Johnson 11 4.5 2 0.133 0 0.000 0.750 0.2 0.5 0.6 0.5 0.0 0.0 0.2 0.4 0.6

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
LAC 299 327.4 0.459 1299 0.334 354 0.822 14.5 44.8 59.3 35.7 13.3 4.9 20.4 26.1 157.4

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Mem 317 372.9 1632 0.480 0.350 430 0.791 20.6 56.3 76.9 40.3 10.7 9.7 26.1 35.7 206.4
NY 375 356.7 1539 0.497 0.382 388 0.777 19.2 55.5 74.8 37.4 11.1 8.3 22.0 29.6 168.6
Atl 345 375.7 1502 0.456 0.341 466 0.779 19.2 48.8 68.1 43.6 10.0 7.2 20.0 29.4 179.2
Den 325 338.1 1498 0.494 0.387 490 0.787 15.6 52.4 68.0 41.8 10.5 4.7 22.1 32.1 179.8
Ind 327 379.6 1453 0.488 0.394 500 0.780 21.4 47.3 68.7 38.2 12.3 9.2 19.9 32.7 180.5
Mia 351 358.6 1444 0.477 0.354 422 0.787 21.9 51.3 73.2 35.2 15.0 10.5 22.7 29.8 172.5
LAC 299 327.4 1299 0.459 0.334 354 0.822 14.5 44.8 59.3 35.7 13.3 4.9 20.4 26.1 157.4
NO 327 350.4 1283 0.444 0.346 489 0.785 15.4 51.5 66.8 34.8 10.8 6.4 17.9 30.4 172.3
Mil 273 296.3 1282 0.476 0.353 336 0.769 13.7 42.5 56.3 34.2 10.5 6.4 18.8 26.4 147.1
Hou 317 291.8 1270 0.471 0.351 435 0.803 13.0 40.8 53.8 37.3 11.5 5.9 17.7 23.1 140.7
OKC 287 315.3 1247 0.469 0.371 444 0.808 12.7 38.3 50.9 33.4 10.2 7.0 21.2 26.8 163.8
Tor 338 291.9 1230 0.486 0.371 345 0.811 16.7 41.1 57.7 33.9 10.1 5.0 16.6 27.0 140.9
SA 320 293.1 1217 0.514 0.392 359 0.727 19.6 45.3 64.9 32.6 9.5 5.7 16.2 25.0 143.8
Bos 290 304.3 1203 0.450 0.354 401 0.773 13.6 41.2 54.9 35.4 10.2 6.2 20.3 28.3 139.7
Cle 335 294.6 1189 0.470 0.358 363 0.781 18.4 41.9 60.3 31.5 11.3 6.4 17.7 26.7 138.6
Utah 286 334.0 1185 0.452 0.346 409 0.831 12.0 43.5 55.5 45.9 14.6 5.9 21.8 27.7 181.2
Phi 341 320.4 1171 0.484 0.378 311 0.809 20.2 40.4 60.6 40.9 12.5 5.1 19.1 30.2 134.6
LAL 251 319.4 1128 0.464 0.339 321 0.775 19.4 47.0 66.3 35.5 13.1 8.6 23.5 27.8 160.3
Cha 294 311.2 1119 0.452 0.353 376 0.776 13.6 43.3 56.9 28.8 11.6 6.2 16.3 25.9 146.3
Dal 310 340.4 1115 0.459 0.354 425 0.806 14.3 40.5 54.8 29.9 10.7 4.4 16.1 29.8 160.3
Orl 271 289.2 1072 0.467 0.377 433 0.751 11.5 39.6 51.1 27.1 10.0 6.3 14.4 25.6 127.9
Sac 293 341.3 1068 0.454 0.383 455 0.787 15.9 38.1 54.0 25.6 10.8 6.1 14.9 27.4 159.1
GS 262 313.1 1049 0.459 0.375 394 0.801 10.7 34.3 45.0 27.7 9.6 5.2 17.5 28.5 158.3
Bkn 317 313.5 1024 0.470 0.385 382 0.787 13.9 36.6 50.5 34.5 11.3 5.8 16.4 29.3 142.4
Chi 280 286.3 1002 0.476 0.343 293 0.808 14.5 35.6 50.1 35.6 11.9 6.6 19.6 29.3 136.1
Det 343 283.3 1000 0.459 0.341 293 0.705 16.1 31.7 47.8 24.7 11.6 4.8 14.0 28.2 116.4
Por 261 286.9 945 0.461 0.298 194 0.772 13.1 37.2 50.4 31.9 10.7 6.4 18.6 29.4 134.7
Was 280 290.8 809 0.475 0.332 214 0.790 14.4 36.2 50.6 41.7 9.7 7.7 19.0 27.5 122.6
Min 250 246.1 736 0.461 0.329 160 0.762 11.3 37.9 49.2 27.6 11.0 6.0 14.3 22.2 108.5
Pho 208 234.8 621 0.441 0.317 192 0.762 8.1 26.3 34.4 22.3 8.0 2.7 14.6 26.5 101.0

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - LA Clippers

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·

 

 

 

© 2019| All Rights Reserved | About Us |