ORL 102
UTAH 110
POR 98
CHA 93
SAC 118
NO 117
POR 97
HOU 113
DAL 85
DEN 120
SA 124
HOU 106
MEM 105
BOS 95
MIN 99
LAL 108
UTAH 103
MIA 104
PHO 94
NO 104
UTAH 105
OKC 110
GS 94
SA 111
CHI 114
MEM 107
MIA 103
WAS 117
LAC 114
IND 104
NBA SIMS LEAGUE
Bronny prefers Portland, San Antonio or Washington as preferred trade destination ...   Flagg to wear #32 in Portland ...  
Jul 1 2:29 am

NBA Stats - Free Agents -

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats ·

NBA Stats - Free Agents

Last updated: 2025-06-30 18:59:15 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Brook Lopez 80 31.8 394 0.509 139 0.373 0.826 1.4 3.6 5.0 1.8 0.6 1.9 1.1 2.1 13.0
Isaiah Mobley 1 17.0 2 0.286 1 0.333 0.500 1.0 3.0 4.0 5.0 1.0 1.0 0.0 3.0 6.0
Mohamed Bamba 34 12.2 52 0.464 15 0.278 0.704 0.9 3.3 4.3 0.5 0.3 0.9 0.6 1.6 4.1
Zeke Nnaji 57 10.7 70 0.496 17 0.327 0.614 0.6 1.0 1.6 0.4 0.4 0.7 0.2 1.1 3.2
Cody Martin 53 22.1 136 0.418 43 0.285 0.705 1.0 3.2 4.2 2.0 1.1 0.6 1.0 1.8 6.8
Lonzo Ball 35 22.1 89 0.366 67 0.344 0.815 0.7 2.7 3.4 3.3 1.3 0.5 1.2 1.6 7.6
Elfrid Payton 24 21.3 40 0.328 1 0.167 0.571 0.6 2.7 3.3 6.9 1.0 0.5 2.5 1.5 3.5
Bruno Fernando 17 8.6 26 0.531 0 0.750 1.2 1.8 3.0 1.1 0.2 0.5 0.8 1.6 3.4
Josh Okogie 40 15.7 94 0.443 32 0.348 0.741 1.1 1.7 2.8 0.8 1.2 0.5 0.8 1.2 7.1
Royce ONeale 75 24.6 241 0.423 179 0.406 0.731 0.7 3.9 4.7 2.2 0.9 0.5 0.9 2.0 9.1
Moritz Wagner 30 18.8 140 0.562 27 0.360 0.718 1.3 3.6 4.9 1.4 0.8 0.4 1.6 1.8 12.9
Jaylen Nowell 11 15.5 26 0.356 8 0.296 0.636 0.5 1.3 1.8 1.6 0.1 0.4 0.7 0.8 6.1
Jamaree Bouyea 5 12.4 6 0.500 1 0.200 0.667 0.2 0.8 1.0 2.0 0.8 0.4 1.6 0.4 3.4
Kelly Olynyk 44 20.3 134 0.500 33 0.418 0.769 1.4 3.3 4.7 2.9 0.8 0.4 1.7 2.8 8.7
Marcus Garrett 5 16.0 11 0.407 3 0.375 0.750 0.2 1.0 1.2 2.6 0.6 0.4 1.2 2.0 5.6
Killian Hayes 10 16.7 18 0.419 8 0.381 0.833 0.5 1.3 1.8 3.1 0.4 0.4 0.9 1.3 5.4
Micah Potter 38 18.5 57 0.422 31 0.316 0.850 1.1 3.2 4.3 0.8 0.4 0.4 0.8 1.3 4.3
Isaac Jones 40 7.6 54 0.651 3 0.375 0.639 0.6 0.9 1.4 0.3 0.1 0.3 0.4 0.8 3.4
Kevin Knox 16 5.4 18 0.500 4 0.267 0.750 0.4 0.6 1.1 0.4 0.1 0.3 0.3 0.4 2.9
Miles Norris 3 11.7 2 0.222 2 0.286 0.500 0.7 2.3 3.0 0.0 0.7 0.3 0.0 0.0 2.3
Pat Connaughton 41 14.8 83 0.469 26 0.321 0.774 0.5 2.2 2.7 1.7 0.2 0.3 0.6 1.1 5.3
Gary Payton II 62 14.9 171 0.574 31 0.326 0.711 0.9 2.1 3.0 1.3 0.9 0.3 0.6 1.7 6.5
Stanley Umude 22 4.0 5 0.192 3 0.200 0.500 0.2 0.6 0.8 0.2 0.1 0.3 0.1 0.4 0.7
Oshae Brissett 10 14.7 19 0.487 6 0.333 0.571 0.7 1.5 2.2 0.4 0.4 0.3 0.8 1.4 5.2
Gary Harris 48 14.8 51 0.383 36 0.356 0.583 0.4 0.9 1.3 0.6 0.5 0.3 0.4 0.9 3.0
Trey Lyles 69 19.6 157 0.420 81 0.340 0.700 1.2 3.4 4.6 1.2 0.6 0.3 0.6 1.2 6.5
Jack McVeigh 9 4.9 5 0.294 4 0.308 0.2 0.3 0.6 0.1 0.0 0.2 0.2 0.3 1.6
Armel Traore 9 7.3 6 0.316 0 0.000 0.286 0.2 1.4 1.7 0.1 0.4 0.2 0.3 0.7 1.6
James Johnson 12 3.1 4 0.364 0 0.000 0.000 0.0 0.5 0.5 0.3 0.0 0.2 0.3 0.4 0.7
Markieff Morris 15 11.0 21 0.300 9 0.250 0.833 0.2 1.3 1.5 1.4 0.1 0.2 0.3 1.1 3.7
Quenton Jackson 28 13.6 58 0.475 15 0.375 0.775 0.5 1.1 1.6 1.9 0.8 0.2 0.6 1.5 5.8
Cole Swider 10 17.0 22 0.349 15 0.319 0.000 0.5 2.2 2.7 0.3 0.4 0.2 0.4 1.2 5.9
Jock Landale 42 11.9 81 0.533 11 0.423 0.675 1.3 1.9 3.3 0.9 0.3 0.2 0.5 1.2 4.8
Johnny Davis 34 7.1 32 0.410 7 0.241 0.600 0.3 0.8 1.1 0.3 0.4 0.2 0.2 0.5 2.4
Georges Niang 79 21.5 286 0.461 166 0.406 0.793 0.6 2.8 3.4 1.4 0.4 0.2 1.0 2.5 9.9
Sviatoslav Mykhailiuk 38 20.0 118 0.391 70 0.345 0.800 0.6 1.8 2.4 2.0 0.5 0.2 1.4 1.1 8.8
Terance Mann 67 21.1 205 0.496 60 0.368 0.691 1.0 2.0 3.0 1.8 0.7 0.2 0.7 1.9 7.7
Bruce Brown 41 22.4 130 0.421 27 0.333 0.815 1.0 3.0 4.0 2.0 0.8 0.2 1.0 1.7 8.3
Jazian Gortman 16 3.6 9 0.391 4 0.364 0.500 0.1 0.3 0.3 0.4 0.1 0.1 0.3 0.6 1.5
Wendell Moore Jr. 36 13.9 59 0.468 14 0.341 0.818 0.8 1.8 2.6 1.2 0.6 0.1 0.7 0.9 4.2
Isaiah Crawford 15 3.1 5 0.455 1 0.200 0.500 0.1 0.5 0.5 0.1 0.1 0.1 0.1 0.1 0.9
Reggie Jackson 31 12.5 52 0.391 25 0.338 0.778 0.3 1.1 1.4 1.5 0.5 0.1 0.5 1.1 4.4
Jeremiah Robinson-Earl 66 18.8 158 0.455 56 0.341 0.836 1.7 3.1 4.8 1.3 0.6 0.1 0.8 1.2 6.3
Jevon Carter 36 8.9 55 0.377 35 0.333 0.800 0.1 1.0 1.1 1.1 0.4 0.1 0.3 0.4 4.3
JaeSean Tate 52 11.3 70 0.473 16 0.348 0.681 1.0 1.3 2.3 0.9 0.5 0.1 0.4 1.6 3.6
Josh Richardson 8 18.6 11 0.289 6 0.273 1.000 0.8 0.8 1.5 1.5 1.0 0.1 1.0 2.1 4.0
Garrett Temple 27 8.4 18 0.300 6 0.214 0.917 0.3 0.7 1.1 1.1 0.6 0.1 0.4 0.9 2.0
Jeff Green 32 12.4 61 0.504 29 0.367 0.808 0.3 1.5 1.8 0.6 0.2 0.1 0.3 1.0 5.4
A.J. Green 73 22.7 182 0.429 155 0.427 0.815 0.2 2.1 2.4 1.5 0.5 0.1 0.5 2.1 7.4
Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Luke Kennard 65 22.7 206 0.478 113 0.433 0.895 0.6 2.2 2.8 3.3 0.8 0.1 1.1 0.9 8.9
Daniss Jenkins 7 3.4 3 0.300 1 0.143 0.000 0.0 0.3 0.3 0.4 0.0 0.0 0.1 0.3 1.0
Anton Watson 9 2.4 4 0.444 0 0.000 0.1 0.2 0.3 0.2 0.1 0.0 0.2 0.3 0.9
Quincy Olivari 2 5.0 1 0.200 1 0.200 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 1.5
Malevy Leons 14 2.0 0 0.000 0 0.000 0.500 0.1 0.1 0.2 0.1 0.0 0.0 0.1 0.3 0.1
Alex Ducas 21 6.0 12 0.400 10 0.476 1.000 0.4 0.8 1.2 0.2 0.2 0.0 0.2 0.6 1.7
Dennis Smith 1 1.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
P.J Dozier 9 4.0 2 0.667 2 0.667 0.167 0.1 0.4 0.6 0.6 0.1 0.0 0.1 0.3 0.8
Cui Yongxi 5 2.2 1 0.143 0 0.000 0.500 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.6
Damion Lee 25 5.9 27 0.365 9 0.243 0.952 0.1 0.7 0.8 0.4 0.2 0.0 0.4 0.2 3.3
Jahlil Okafor 2 2.0 0 0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0
Daishen Nix 3 4.7 0 0.000 0 0.000 0.500 0.0 1.3 1.3 1.0 0.0 0.0 1.3 0.3 0.3
Chris Duarte 17 4.3 12 0.462 6 0.400 0.750 0.3 0.9 1.2 0.5 0.0 0.0 0.1 0.4 2.1
Taze Moore 2 10.0 2 0.200 1 0.250 0.500 2.0 2.0 4.0 0.5 1.0 0.0 1.0 0.0 3.0
Braxton Key 3 3.7 0 0.000 0 0.000 0.500 0.3 0.3 0.7 0.0 0.7 0.0 0.3 0.0 1.0
Vasilije Micic 41 19.2 95 0.348 45 0.360 0.829 0.5 1.7 2.2 3.1 0.4 0.0 1.9 1.1 6.6
Jalen McDaniels 4 2.3 0 0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Terence Davis 1 8.0 0 0.000 0 0.000 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Malachi Flynn 5 9.0 5 0.385 1 0.250 0.833 0.6 0.8 1.4 1.4 0.6 0.0 0.8 0.8 3.2
James Wiseman 1 5.0 2 0.500 0 0.000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 6.0
Anthony Gill 51 7.9 43 0.489 10 0.323 0.660 0.4 0.9 1.3 0.3 0.2 0.0 0.2 0.6 2.5
Eugene Omoruyi 5 1.0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Terry Taylor 4 2.0 0 0.000 0 0.3 0.0 0.3 0.5 0.0 0.0 0.0 0.0 0.0
DJ Carton 8 5.8 5 0.333 1 0.333 1.000 0.0 0.5 0.5 0.6 0.0 0.0 1.3 0.3 1.8
Isaiah Wong 20 13.3 41 0.390 13 0.394 0.735 0.7 0.9 1.6 1.4 0.6 0.0 0.9 1.1 6.0

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
FA 1971 859.3 0.447 4205 0.362 1741 0.746 38.6 106.4 144.9 85.2 30.5 16.4 44.1 69.6 302.0

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
LAL 855 381.7 3795 0.486 0.354 973 0.739 23.7 57.0 80.7 44.7 13.2 10.7 22.9 29.9 186.3
Atl 827 359.5 3509 0.448 0.366 1415 0.813 17.1 48.5 65.6 36.8 11.4 9.0 18.2 29.3 161.4
Ind 878 344.9 3597 0.471 0.363 1158 0.771 14.6 45.8 60.4 33.9 10.7 8.8 19.6 25.7 165.5
Utah 750 360.3 3264 0.454 0.366 1144 0.818 15.0 52.4 67.5 45.1 16.2 8.5 23.0 26.7 182.3
Mia 979 345.3 3468 0.471 0.360 1180 0.750 18.7 49.3 68.1 32.8 12.1 8.2 18.6 27.2 153.9
Chi 901 360.3 3527 0.473 0.364 1061 0.757 17.5 43.5 61.1 38.6 12.8 8.2 22.2 32.0 168.1
Cle 997 414.0 4633 0.462 0.356 1503 0.774 21.8 59.6 81.4 43.6 14.0 7.9 23.8 31.5 196.0
Mem 878 348.2 3918 0.483 0.351 890 0.768 17.6 48.3 65.9 39.4 12.1 7.8 21.3 30.9 180.6
Mil 722 294.9 3682 0.503 0.378 1000 0.783 15.8 43.0 58.8 31.6 10.9 7.6 15.6 23.6 156.6
Orl 958 385.5 3735 0.462 0.373 1413 0.789 14.4 48.0 62.4 36.3 12.0 7.3 17.3 28.3 167.8
Por 742 298.7 2531 0.441 0.353 1016 0.754 13.4 37.3 50.7 27.4 9.9 7.3 16.6 25.1 129.0
NO 866 363.6 3599 0.476 0.360 1146 0.773 18.4 54.4 72.8 40.2 11.5 7.1 20.9 28.5 178.7
Bkn 766 350.2 2897 0.467 0.374 939 0.772 16.1 48.2 64.3 36.8 10.4 6.9 21.2 27.6 160.8
OKC 779 276.1 2967 0.472 0.383 1092 0.788 14.2 43.2 57.4 27.1 9.5 6.8 17.6 22.5 136.7
LAC 736 346.6 3512 0.453 0.335 1031 0.791 14.2 45.9 60.2 35.2 12.1 6.7 20.8 24.6 175.5
Was 822 327.6 3021 0.473 0.364 1000 0.810 15.4 44.6 60.0 39.0 9.9 6.7 17.7 26.0 135.5
Min 813 279.7 2360 0.462 0.325 580 0.798 14.9 36.8 51.6 30.1 11.3 6.5 14.5 21.3 117.4
Phi 754 308.4 2498 0.439 0.338 787 0.745 16.4 44.2 60.7 37.4 13.1 6.5 21.3 26.4 134.6
Tor 809 297.4 2961 0.487 0.396 1081 0.813 11.6 38.3 49.9 27.6 8.3 6.5 14.1 21.0 136.0
Det 836 331.2 3365 0.454 0.329 954 0.777 14.8 42.2 56.9 39.8 11.4 6.3 20.8 25.9 150.9
SA 701 292.0 3265 0.493 0.365 876 0.731 12.0 41.4 53.4 37.2 11.2 6.2 15.9 21.9 140.1
Sac 749 327.2 3128 0.460 0.377 1340 0.839 12.1 39.2 51.3 33.4 11.6 6.1 15.2 24.4 145.2
GS 714 259.4 2217 0.477 0.349 648 0.794 13.5 38.7 52.2 32.8 8.5 6.1 16.9 25.6 111.4
Den 893 341.0 3904 0.471 0.369 1308 0.788 15.9 53.2 69.1 42.2 11.1 6.0 22.0 25.6 163.8
Cha 668 334.4 2997 0.477 0.362 801 0.805 19.1 46.2 65.3 31.6 11.6 5.6 16.7 25.9 150.9
Pho 680 317.4 2701 0.473 0.360 931 0.791 14.1 40.9 55.0 31.0 10.8 5.4 15.9 26.8 146.0
Hou 815 318.7 3330 0.464 0.365 1209 0.814 12.0 41.6 53.6 43.7 13.6 5.4 17.9 23.2 162.0
Bos 871 331.2 3875 0.460 0.346 1160 0.752 16.8 45.8 62.6 38.2 10.4 5.3 19.6 24.8 173.4
Dal 786 323.8 3214 0.459 0.361 1182 0.825 13.9 44.4 58.3 31.6 9.7 5.2 17.2 25.4 158.2
NY 655 233.6 2493 0.482 0.340 624 0.735 12.4 37.9 50.3 25.1 7.2 4.2 13.0 16.9 98.8

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - Free Agents

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 ·

 

 

 

© 2019| All Rights Reserved | About Us |