Roster - Free Agents -
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · |
# | PLAYER | POS | AGE | EXP | HT | WT | SALARY | YRS SIG | NBA Status | BRD YRS | ESPN | NSL | OVR | TRD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Royce ONeale | SG SF | 31 | 7 | 6-6 | 226 | $ 9.88m | 4 | Re-Signed | 8 | 159 | 999 | 77 | MT |
30 | Josh Okogie X | SG SF | 26 | 6 | 6-4 | 212 | $ 8.25m | 1+1NG | Re-Signed | 3 | 182 | 999 | 74 | NT |
5 | Luke Kennard X | SG SF | 28 | 7 | 6-5 | 200 | $ 9.25m | 1 | Re-Signed | 8 | 230 | 999 | 76 | UT |
62 | Georges Niang | SF PF | 31 | 8 | 6-7 | 231 | $ 8.50m | 2 | Signed | 3 | 235 | 999 | 73 | MT |
93 | Lonzo Ball X | PG | 27 | 7 | 6-6 | 195 | $ 21.40m | 1 | 8 | 259 | 999 | 79 | NT | |
52 | Pat Connaughton | SG SF | 31 | 9 | 6-5 | 206 | $ 9.42m | 1+1P | Re-Signed | 4 | 282 | 999 | 73 | VT |
10 | Kenyon Martin Jr. | SF PF | 23 | 4 | 6-6 | 215 | $ 7.98m | 1+1NG | Re-Signed | 4 | 284 | 999 | 74 | MT |
99 | KJ Simpson | PG SG | 22 | R | 6-2 | 187 | $ 0.00m | 2 | Free Agent | 0 | 348 | 999 | MT | |
8 | JaeSean Tate | SG SF PF | 29 | 4 | 6-4 | 230 | $ 7.57m | 1 | Re-Signed | 4 | 362 | 999 | 73 | VT |
69 | Johnny Davis | SG SF | 22 | 2 | 6-4 | 196 | $ 5.29m | 1 | Signed | 2 | 380 | 999 | 71 | MT |
7 | David Duke | PG SG SF | 25 | 1 | 6-4 | 205 | $ 0.00m | 1 | Free Agent | 0 | 392 | 999 | 69 | MT |
30 | Jeff Green | SF PF | 38 | 16 | 6-8 | 235 | $ 8.00m | 1 | Signed | 3 | 400 | 999 | 74 | NT |
23 | Zeke Nnaji | PF C | 23 | 4 | 6-9 | 240 | $ 8.89m | 3+1P | Extended | 1 | 408 | 999 | 72 | MT |
44 | Tyrese Martin | SF PF | 25 | 1 | 6-6 | 215 | $ 0.00m | 1 | Free Agent | 1 | 412 | 999 | 69 | MT |
39 | Pat Spencer | PG | 28 | 1 | 6-3 | 205 | $ 0.00m | 1 | Free Agent | 0 | 426 | 999 | 68 | MT |
88 | Brandon Williams | PG | 25 | 2 | 6-1 | 190 | $ 0.00m | 1 | Free Agent | 1 | 445 | 999 | 70 | UT |
99 | Yuki Kawamura | PG | 23 | R | 5-8 | 159 | $ 0.00m | 1 | Free Agent | 0 | 447 | 999 | 67 | MT |
99 | Alex Ducas | SG SF | 23 | R | 6-7 | 220 | $ 0.00m | 1 | Free Agent | 0 | 466 | 999 | 67 | MT |
99 | Daniss Jenkins | PG SG | 23 | R | 6-3 | 165 | $ 0.00m | 1 | Free Agent | 0 | 470 | 999 | 67 | MT |
99 | Taze Moore | SG SF | 26 | 1 | 6-5 | 195 | $ 0.00m | 1 | Re-Signed | 1 | 471 | 999 | 68 | MT |
90 | Cole Swider | SG SF PF | 25 | 1 | 6-8 | 225 | $ 0.00m | 1 | Free Agent | 1 | 471 | 999 | 67 | MT |
17 | P.J. Tucker X | SF PF | 39 | 13 | 6-5 | 224 | $ 11.54m | 1 | Signed | 1 | 471 | 999 | 71 | MT |
41 | Kelly Olynyk X | PF C | 33 | 11 | 6-11 | 238 | $ 12.80m | 2 | Signed | 1 | 471 | 999 | 79 | UT |
6 | Bruce Brown X | PG SG SF | 28 | 6 | 6-4 | 202 | $ 23.00m | 1 | Signed | 1 | 471 | 999 | 77 | UT |
89 | Justin Minaya | SG SF | 25 | 2 | 6-5 | 210 | $ 0.00m | 1 | Re-Signed | 1 | 471 | 999 | 69 | MT |
99 | DJ Steward | PG | 23 | R | 6-2 | 163 | $ 0.00m | 1 | Signed | 0 | 471 | 999 | MT |
Record - Free Agents
TEAM | W | L | PCT | TGB | CONF | DIV | HOME | ROAD | PF | PA | DIFF | L10 | STREAK |
---|
2-Way Contracts - Free Agents
# | PLAYER | AGE | EXP | HT | WT | SALARY | YRS SIG | LOY | BRD YRS | ESPN | NSL | OVR | TRD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Dexter Dennis ** | 25 | R | 6-5 | 210 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | 67 | MT |
99 | Alex Ducas | 23 | R | 6-7 | 220 | $ 0.00m | CO/GU | 1 | F | 0 | 466 | - | 67 | MT |
7 | David Duke | 25 | 1 | 6-4 | 205 | $ 0.00m | CO/GU | 1 | F | 0 | 392 | - | 69 | MT |
99 | Tosan Evbuomwan X | 23 | 1 | 6-7 | 217 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 70 | MT |
17 | Alex Fudge | 21 | 1 | 6-8 | 185 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 67 | MT |
99 | Andrew Funk | 25 | R | 6-5 | 200 | $ 0.00m | CO/GU | 1 | F | 0 | 471 | - | 67 | MT |
99 | Jaylin Galloway | 21 | 1 | 6-7 | 190 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 67 | MT |
99 | Raiquan Gray X | 25 | 2 | 6-7 | 270 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 69 | VT |
99 | DMoi Hodge ** | 25 | R | 6-4 | 180 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | MT | |
99 | Daniss Jenkins | 23 | R | 6-3 | 165 | $ 0.00m | CO/GU | 1 | F | 0 | 470 | - | 67 | MT |
99 | Yuki Kawamura | 23 | R | 5-8 | 159 | $ 0.00m | CO/GU | 1 | F | 0 | 447 | - | 67 | MT |
1 | Seth Lundy X | 24 | 1 | 6-4 | 222 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 68 | MT |
44 | Tyrese Martin | 25 | 1 | 6-6 | 215 | $ 0.00m | CO/GU | 1 | F | 1 | 412 | - | 69 | MT |
99 | Jack McVeigh | 28 | R | 6-8 | 215 | $ 0.00m | CO/GU | 1 | F | 0 | 452 | - | 69 | MT |
31 | Nathan Mensah ** | 26 | R | 6-10 | 230 | $ 1.96m | CO/QO | 0 | F | 0 | 471 | - | 67 | MT |
89 | Justin Minaya | 25 | 2 | 6-5 | 210 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 69 | MT |
99 | Taze Moore | 26 | 1 | 6-5 | 195 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 68 | MT |
99 | Miles Norris ** | 24 | R | 6-7 | 220 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | 67 | MT |
10 | SirJabari Rice ** | 25 | R | 6-4 | 180 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | 67 | MT |
99 | KJ Simpson | 22 | R | 6-2 | 187 | $ 0.00m | CO/GU | 2 | F | 0 | 348 | - | MT | |
99 | Dmytro Skapintsev ** | 26 | R | 7-1 | 215 | $ 1.96m | CO/QO | 0 | F | 0 | 471 | - | 68 | MT |
39 | Javonte Smart ** | 25 | R | 6-4 | 205 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | 69 | MT |
39 | Pat Spencer | 28 | 1 | 6-3 | 205 | $ 0.00m | CO/GU | 1 | F | 0 | 426 | - | 68 | MT |
99 | DJ Steward | 23 | R | 6-2 | 163 | $ 0.00m | CO/GU | 1 | F | 0 | 471 | - | MT | |
90 | Cole Swider | 25 | 1 | 6-8 | 225 | $ 0.00m | CO/GU | 1 | F | 1 | 471 | - | 67 | MT |
99 | Lindell Wigginton ** | 26 | R | 6-1 | 190 | $ 1.98m | CO/QO | 0 | F | 0 | 471 | - | 70 | MT |
88 | Brandon Williams | 25 | 2 | 6-1 | 190 | $ 0.00m | CO/GU | 1 | F | 1 | 445 | - | 70 | UT |
X | ... Disabled List: Out Indefinitely |
** | ... Unsigned draft pick |
+xT | ... Team Option for x year(s) |
+xP | ... Player Option for x year(s) |
+xPG | ... Partial Guarantee for x year(s) |
+xNG | ... Non Guarantee for x year(s) |
Draft Rights - Free Agents
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | TRD |
---|---|---|---|---|---|---|---|
SF | Karasev Sergey | 6-7 | 208 | MT | |||
PF | Williams Sean | 6-10 | 235 | MT | |||
PG | McDowell-White William | 6-5 | 185 | MT | |||
PG | Pressey Phil | 5-11 | 175 | NT | |||
SF | Moon Jamario | 6-8 | 200 | NT | |||
PG | Robinson Austin | 6-2 | 180 | MT | |||
SF | Early Cleanthony | 6-8 | 220 | MT | |||
PF | Hendrix Richard | 6-10 | 225 | VT | |||
SF | Roberts Ronald | 6-8 | 220 | MT | |||
C | Ayres Jeff | 6-9 | 250 | NT | |||
SG | Pointer Sir'Dominic | 6-6 | 192 | MT | |||
SF | Butler DaSean | 6-7 | 225 | NT | |||
PF | Kaman Chris | 7-0 | 265 | MT | |||
PG | Jackson Demetrius | 6-1 | 194 | VT | |||
C | Ndiaye Hamady | 7-0 | 235 | MT | |||
PG | Nelson Jameer | 6-0 | 190 | UT | |||
PF | Lessort Mathias | 6-9 | 230 | MT | |||
PG | Dowdell Zabian | 6-1 | 191 | MT | |||
SF | Wright Antoine | 6-7 | 215 | VT | |||
SF | Young Michael | 6-9 | 235 | MT | |||
PG | Fortson Courtney | 5-11 | 185 | NT | |||
PF | Powell Josh | 6-9 | 225 | MT | |||
SF | Hervey Kevin | 6-8 | 212 | MT | |||
C | Turkyilmaz Izzet | 7-1 | 211 | MT | |||
SG | Brown Denham | 6-7 | 220 | MT | |||
PG | Round 2 Pick 11 Rookie Draft Pick | 0-0 | 0 | NT | |||
PF | Herrmann Walter | 6-9 | 225 | MT | |||
PG | Round 2 Pick 30 Rookie Draft Pick | 0-0 | 0 | NT | |||
PF | Murphy Erik | 6-10 | 240 | MT | |||
PF | Lasme Stephane | 6-8 | 215 | MT | |||
PG | Jackson Vance | 6-9 | 230 | MT | |||
PG | Gutierrez Jorge | 6-3 | 195 | MT | |||
PG | Chalmers Mario | 6-2 | 190 | MT | |||
PG | Lucas Kalin | 6-0 | 186 | MT | |||
PG | Jennings Brandon | 6-1 | 169 | MT | |||
C | Christmas Rakeem | 6-10 | 250 | NT | |||
PF | Elonu Chinemelu | 6-10 | 235 | VT | |||
PF | Haislip Marcus | 6-10 | 230 | VT | |||
PG | Weber Briante | 6-2 | 165 | NT | |||
SG | Hobson Darington | 6-6 | 204 | UT | |||
PF | Yuyang Xue | 7-0 | 210 | NT | |||
PG | LaprovĂttola Nicolás | 6-4 | 180 | MT | |||
PG | McNeal Jerel | 6-3 | 200 | MT | |||
PG | Flores Luis | 6-2 | 195 | MT | |||
SF | Wilson Jamil | 6-7 | 229 | MT | |||
PG | Morris Darius | 6-4 | 195 | VT | |||
PF | Hervelle Axel | 6-9 | 230 | MT | |||
SG | Purvis Rodney | 6-4 | 205 | MT | |||
PF | Moultrie Arnett | 6-10 | 240 | UT | |||
SF | Balkman Renaldo | 6-8 | 208 | VT | |||
SF | Washburn Julian | 6-8 | 220 | MT | |||
C | Ohlbrecht Tim | 6-11 | 220 | MT | |||
PG | Canaan Isaiah | 6-0 | 201 | MT | |||
SG | Tucker Alando | 6-6 | 205 | VT | |||
PG | Bowen Brian | 6-8 | 200 | MT | |||
C | Onuaku Arinze | 6-9 | 275 | VT | |||
PF | Watkins Darryl | 6-10 | 241 | MT | |||
PG | Sykes Jalen | 6-5 | 190 | MT | |||
SG | Brown Markel | 6-4 | 184 | MT | |||
SG | Washington Deron | 6-7 | 205 | VT | |||
PF | Cooley Jack | 6-9 | 246 | MT | |||
C | Blair DeJuan | 6-7 | 270 | MT | |||
PG | Terry Jason | 6-2 | 180 | NT | |||
PF | Agravanis Dimitrios | 6-10 | 210 | MT | |||
SG | Anderson James | 6-6 | 208 | NT | |||
SF | Outlaw Travis | 6-9 | 215 | MT | |||
PF | Cornelie Petr | 6-11 | 225 | MT | |||
C | Mozgov Timofey | 7-1 | 250 | MT | |||
SG | Vujacic Sasha | 6-7 | 195 | VT | |||
SG | Jaramaz Ognjen | 6-4 | 194 | UT | |||
C | Vesely Jan | 7-0 | 248 | VT | |||
C | Mahinmi Ian | 6-11 | 250 | VT | |||
PG | Long Naz | 6-4 | 218 | MT | |||
PG | Dyson Jerome | 6-3 | 180 | MT | |||
PG | Fitch Gerald | 6-3 | 188 | MT | |||
PG | Evans Keenan | 6-3 | 190 | MT | |||
PF | Zubcic Tomislav | 6-10 | 225 | VT | |||
C | Samb Cheikh | 7-1 | 195 | VT | |||
PG | Round 2 Pick 17 Rookie Draft Pick | 0-0 | 0 | NT | |||
C | Hawes Spencer | 7-1 | 245 | MT | |||
PG | Wright-Foreman Justin | 6-2 | 190 | MT | |||
PG | Siva Peyton | 6-1 | 181 | MT | |||
PF | Hill Herbert | 6-10 | 240 | UT | |||
PG | Lecque Jalen | 6-4 | 185 | NT | |||
SG | Young James | 6-7 | 215 | VT | |||
C | Tomic Ante | 7-1 | 225 | MT | |||
PF | Young Patric | 6-9 | 240 | MT | |||
PG | Maynor Eric | 6-3 | 164 | NT | |||
SG | Thornton Marcus | 6-3 | 190 | MT | |||
PF | Aminu Alade | 6-10 | 230 | MT | |||
PG | Parker Smush | 6-4 | 180 | NT | |||
PG | Ulis Tyler | 5-10 | 150 | MT | |||
PF | Williams Latavious | 6-8 | 205 | NT | |||
PF | Okafor Emeka | 6-10 | 252 | UT | |||
C | Tobey Mike | 7-0 | 253 | MT | |||
SG | Hamilton Jordan | 6-7 | 220 | MT | |||
C | Bogut Andrew | 7-0 | 260 | VT | |||
PF | Hicks Isaiah | 6-9 | 242 | MT | |||
SF | Wright Chris | 6-8 | 226 | MT | |||
C | Randolph Shavlik | 6-10 | 240 | MT |
Draft Rights Cap Holds - Free Agents
POS | PLAYER | HT | WT | YEAR DRAFTED | ROUND | PICK | CAP HOLD | TRD |
---|---|---|---|---|---|---|---|---|
PG | Wigginton Lindell | 6-1 | 190 | $ 1,981,953 | MT | |||
C | Skapintsev Dmytro | 7-1 | 215 | 0 | 0 | $ 1,957,318 | MT | |
SG | Funk Andrew | 6-5 | 200 | 0 | 0 | $ 0 | MT | |
SG | Galloway Jaylin | 6-7 | 190 | 0 | 0 | $ 0 | MT | |
SF | McVeigh Jack | 6-8 | 215 | 0 | 0 | $ 0 | MT | |
PG | Jones Carlik | 6-0 | 185 | 0 | 0 | $ 2,092,344 | MT | |
PF | Omoruyi Eugene | 6-6 | 244 | 0 | 0 | $ 2,196,970 | MT | |
PG | Smart Javonte | 6-4 | 205 | 0 | 0 | $ 1,981,953 | MT | |
PF | Gray Raiquan | 6-7 | 270 | 0 | 0 | $ 0 | VT | |
PG | Bouyea Jamaree | 6-2 | 170 | 0 | 0 | $ 0 | MT | |
SF | Lundy Seth | 6-4 | 222 | 0 | 0 | $ 0 | MT | |
C | Evbuomwan Tosan | 6-7 | 217 | 0 | 0 | $ 0 | MT | |
SF | Fudge Alex | 6-8 | 185 | 0 | 0 | $ 0 | MT | |
SF | Hodge DMoi | 6-4 | 180 | 0 | 0 | $ 1,981,953 | MT | |
C | Norris Miles | 6-7 | 220 | 0 | 0 | $ 1,981,953 | MT | |
SG | Dennis Dexter | 6-5 | 210 | 0 | 0 | $ 1,981,953 | MT | |
SF | Vezenkov Sasha | 6-8 | 225 | 0 | 0 | $ 0 | MT | |
C | Mensah Nathan | 6-10 | 230 | 0 | 0 | $ 1,957,318 | MT | |
SG | Shamet Landry | 6-4 | 190 | 2018 | 5 | 149 | $ 11,000,000 | VT |
SF | Brown Troy | 6-7 | 215 | 2018 | 8 | 217 | $ 4,000,000 | NT |
PF | Bertans Davis | 6-10 | 211 | 2018 | 8 | 230 | $ 16,000,000 | VT |
PF | Watanabe Yuta | 6-9 | 205 | 2018 | 16 | 471 | $ 2,654,644 | MT |
SF | McDaniels Jalen | 6-9 | 191 | 2019 | 2 | 56 | $ 4,741,800 | MT |
PG | Rice SirJabari | 6-4 | 180 | 2023 | 2 | 58 | $ 1,981,953 | MT |
Waived Players with Cap Holds
RK | POS | # | PLAYER | AGE | EXP | HT | WT | SALARY | |
---|---|---|---|---|---|---|---|---|---|
1 | C | 98 | Spencer Jones | 23 | R | 6-7 | 225 | $ 0.00m | CO/GU |
Salary Information - Free Agents
|
|
LUXTAX FOR 2024/25 | |
---|---|
Upcoming luxury tax (at end of week 20) | -148 |
Type | Amount | Amount left | expires | generated from |
---|