NBA Stats - Detroit Pistons - sheed36
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Detroit Pistons
Last updated: 2025-03-31 18:59:16 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def![]() | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivica Zubac | 72 | 32.6 | 523 | 0.621 | 0 | 0.643 | 3.7 | 8.8 | 12.5 | 2.5 | 0.7 | 1.2 | 1.6 | 2.2 | 16.4 | |
Kyle Kuzma | 57 | 30.2 | 325 | 0.424 | 80 | 0.289 | 0.644 | 0.8 | 5.2 | 6.1 | 2.4 | 0.5 | 0.2 | 2.2 | 1.8 | 14.9 |
Brandon Miller | 27 | 34.3 | 198 | 0.403 | 104 | 0.355 | 0.861 | 0.9 | 3.9 | 4.9 | 3.6 | 1.1 | 0.7 | 2.8 | 2.7 | 21.0 |
Ausar Thompson | 53 | 21.9 | 217 | 0.541 | 10 | 0.227 | 0.615 | 1.9 | 3.1 | 5.0 | 2.2 | 1.6 | 0.6 | 1.4 | 2.8 | 9.8 |
Trae Young | 69 | 36.1 | 511 | 0.409 | 194 | 0.334 | 0.874 | 0.5 | 2.7 | 3.1 | 11.5 | 1.2 | 0.2 | 4.8 | 1.9 | 24.1 |
Mouhamed Gueye | 25 | 16.0 | 55 | 0.414 | 16 | 0.239 | 0.759 | 1.0 | 2.5 | 3.5 | 0.8 | 0.8 | 1.0 | 0.4 | 1.6 | 5.9 |
Jalen Wilson | 74 | 25.5 | 222 | 0.392 | 103 | 0.320 | 0.838 | 1.0 | 2.4 | 3.3 | 1.7 | 0.5 | 0.1 | 1.0 | 2.1 | 9.1 |
Dennis Schroder | 69 | 27.8 | 313 | 0.409 | 120 | 0.345 | 0.844 | 0.3 | 2.3 | 2.6 | 5.4 | 0.9 | 0.2 | 1.9 | 2.4 | 13.2 |
Kenyon Martin Jr. | 41 | 21.0 | 103 | 0.557 | 14 | 0.275 | 0.783 | 0.7 | 2.2 | 2.9 | 1.1 | 0.4 | 0.5 | 0.5 | 2.4 | 6.2 |
Gui Santos | 49 | 14.0 | 78 | 0.479 | 33 | 0.351 | 0.694 | 1.2 | 1.9 | 3.1 | 1.4 | 0.4 | 0.2 | 0.8 | 1.6 | 4.4 |
Kentavious Caldwell-Pope | 71 | 30.1 | 218 | 0.427 | 99 | 0.325 | 0.860 | 0.5 | 1.8 | 2.2 | 1.8 | 1.3 | 0.5 | 0.8 | 1.9 | 8.6 |
Dalano Banton | 60 | 14.8 | 157 | 0.408 | 60 | 0.357 | 0.723 | 0.4 | 1.4 | 1.8 | 2.1 | 0.7 | 0.5 | 1.1 | 0.7 | 7.5 |
Colby Jones | 33 | 9.6 | 38 | 0.507 | 13 | 0.419 | 0.652 | 0.4 | 1.0 | 1.5 | 0.8 | 0.5 | 0.3 | 0.4 | 0.7 | 3.2 |
Chris Livingston | 18 | 4.5 | 7 | 0.333 | 0 | 0.000 | 0.667 | 0.4 | 0.9 | 1.3 | 0.1 | 0.3 | 0.0 | 0.3 | 0.3 | 1.2 |
Pat Spencer | 35 | 6.6 | 37 | 0.394 | 3 | 0.158 | 0.733 | 0.4 | 0.8 | 1.3 | 1.2 | 0.3 | 0.1 | 0.4 | 0.6 | 2.5 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Det | 753 | 324.8 | 0.452 | 3002 | 0.326 | 849 | 0.776 | 14.1 | 40.9 | 55.0 | 38.6 | 11.3 | 6.2 | 20.5 | 25.9 | 148.1 |
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def![]() | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cle | 931 | 412.8 | 4321 | 0.462 | 0.355 | 1393 | 0.777 | 21.8 | 58.9 | 80.7 | 43.3 | 13.8 | 8.0 | 23.7 | 31.3 | 194.7 |
LAL | 789 | 382.0 | 3435 | 0.485 | 0.353 | 873 | 0.737 | 23.9 | 57.3 | 81.2 | 44.5 | 13.0 | 11.0 | 23.6 | 29.8 | 184.0 |
NO | 779 | 356.8 | 3182 | 0.476 | 0.365 | 1033 | 0.776 | 18.5 | 53.5 | 72.0 | 39.8 | 11.2 | 7.1 | 20.7 | 28.4 | 175.1 |
Den | 821 | 339.0 | 3580 | 0.467 | 0.370 | 1215 | 0.786 | 15.8 | 53.1 | 68.9 | 42.1 | 11.1 | 6.0 | 21.9 | 25.6 | 162.1 |
Utah | 683 | 352.4 | 2913 | 0.451 | 0.361 | 1018 | 0.823 | 14.8 | 51.6 | 66.5 | 43.7 | 15.8 | 8.5 | 22.7 | 26.3 | 178.7 |
Mil | 803 | 338.0 | 3669 | 0.499 | 0.374 | 1028 | 0.787 | 18.5 | 49.9 | 68.4 | 34.7 | 12.5 | 8.2 | 17.1 | 26.8 | 169.1 |
LAC | 712 | 359.9 | 3377 | 0.458 | 0.339 | 988 | 0.788 | 15.5 | 49.3 | 64.9 | 36.5 | 13.0 | 7.1 | 21.9 | 25.7 | 186.6 |
Atl | 749 | 364.2 | 3123 | 0.445 | 0.366 | 1272 | 0.807 | 19.4 | 49.2 | 68.6 | 36.9 | 11.2 | 9.8 | 18.6 | 31.0 | 163.3 |
Mia | 905 | 341.7 | 3232 | 0.470 | 0.359 | 1105 | 0.752 | 18.2 | 48.7 | 66.9 | 32.8 | 12.1 | 8.1 | 18.7 | 27.5 | 153.3 |
Mem | 793 | 344.4 | 3568 | 0.483 | 0.350 | 808 | 0.770 | 17.5 | 47.8 | 65.3 | 38.1 | 11.7 | 7.9 | 21.3 | 31.2 | 180.0 |
Ind | 826 | 358.3 | 3333 | 0.470 | 0.364 | 1090 | 0.775 | 16.0 | 47.5 | 63.5 | 35.0 | 12.0 | 9.4 | 20.0 | 26.9 | 167.6 |
SA | 735 | 337.7 | 3149 | 0.488 | 0.359 | 844 | 0.729 | 15.0 | 47.4 | 62.4 | 40.1 | 11.9 | 7.3 | 17.9 | 25.7 | 153.7 |
Orl | 884 | 380.6 | 3441 | 0.463 | 0.374 | 1294 | 0.790 | 14.2 | 47.4 | 61.6 | 35.9 | 11.6 | 7.2 | 16.9 | 28.2 | 164.8 |
Bkn | 687 | 340.8 | 2557 | 0.466 | 0.368 | 816 | 0.771 | 15.8 | 46.9 | 62.7 | 36.6 | 10.1 | 7.2 | 21.0 | 26.9 | 155.7 |
NY | 835 | 301.1 | 2858 | 0.489 | 0.356 | 807 | 0.732 | 14.8 | 45.5 | 60.3 | 29.8 | 9.4 | 5.2 | 15.2 | 23.8 | 124.1 |
Bos | 792 | 327.6 | 3566 | 0.460 | 0.349 | 1069 | 0.754 | 16.8 | 45.5 | 62.3 | 37.7 | 10.1 | 5.3 | 19.4 | 24.5 | 172.4 |
Was | 743 | 318.7 | 2692 | 0.472 | 0.367 | 895 | 0.804 | 15.2 | 43.9 | 59.1 | 38.0 | 9.2 | 6.4 | 17.4 | 25.7 | 132.7 |
Dal | 714 | 320.7 | 2904 | 0.459 | 0.360 | 1060 | 0.825 | 13.8 | 43.8 | 57.6 | 31.2 | 9.5 | 5.4 | 16.8 | 25.3 | 156.7 |
Pho | 726 | 346.0 | 2593 | 0.468 | 0.357 | 907 | 0.792 | 15.9 | 43.4 | 59.3 | 32.6 | 11.9 | 6.7 | 17.0 | 30.6 | 151.3 |
OKC | 706 | 274.1 | 2647 | 0.471 | 0.384 | 978 | 0.791 | 13.9 | 43.0 | 56.8 | 27.0 | 9.3 | 6.7 | 17.8 | 22.5 | 133.5 |
Hou | 779 | 330.0 | 3142 | 0.461 | 0.362 | 1152 | 0.814 | 12.3 | 42.5 | 54.8 | 44.6 | 14.0 | 5.5 | 18.6 | 23.3 | 166.0 |
Cha | 591 | 287.0 | 2550 | 0.475 | 0.366 | 688 | 0.816 | 14.4 | 41.5 | 55.9 | 29.6 | 10.3 | 4.7 | 15.3 | 22.6 | 135.6 |
Phi | 660 | 292.8 | 2265 | 0.442 | 0.346 | 721 | 0.740 | 15.5 | 41.1 | 56.6 | 35.8 | 12.6 | 6.1 | 20.5 | 25.6 | 129.9 |
Det | 753 | 324.8 | 3002 | 0.452 | 0.326 | 849 | 0.776 | 14.1 | 40.9 | 55.0 | 38.6 | 11.3 | 6.2 | 20.5 | 25.9 | 148.1 |
Chi | 803 | 334.3 | 3226 | 0.474 | 0.363 | 963 | 0.760 | 16.4 | 40.2 | 56.6 | 35.3 | 11.6 | 7.7 | 20.8 | 29.8 | 159.2 |
Sac | 706 | 328.5 | 2863 | 0.458 | 0.376 | 1247 | 0.839 | 12.1 | 39.5 | 51.6 | 33.1 | 11.8 | 6.0 | 15.5 | 24.5 | 144.4 |
Por | 758 | 313.3 | 2351 | 0.442 | 0.349 | 916 | 0.749 | 14.3 | 39.1 | 53.4 | 27.6 | 10.5 | 7.2 | 16.8 | 26.4 | 131.9 |
Tor | 724 | 291.8 | 2751 | 0.490 | 0.395 | 973 | 0.816 | 12.0 | 38.0 | 49.9 | 26.5 | 8.0 | 6.6 | 13.6 | 21.1 | 134.1 |
GS | 648 | 254.7 | 2038 | 0.475 | 0.346 | 597 | 0.794 | 12.8 | 37.8 | 50.6 | 33.0 | 8.4 | 5.8 | 16.7 | 24.9 | 109.7 |
Min | 736 | 275.9 | 2103 | 0.457 | 0.317 | 498 | 0.793 | 15.0 | 36.7 | 51.7 | 29.7 | 11.1 | 6.6 | 14.6 | 21.5 | 114.9 |
NBA Shot Locations - Detroit Pistons
Last updated: from basketball-reference.com