NBA Stats - Detroit Pistons - sheed36
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Detroit Pistons
Last updated: 2025-12-26 19:00:11 from dougstats.com
| Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 29 | 22.4 | 88 | 0.624 | 0 | 0.675 | 3.6 | 4.3 | 7.9 | 1.2 | 0.8 | 0.9 | 0.8 | 2.5 | 7.9 | |
| Kyle Kuzma | 28 | 26.8 | 143 | 0.513 | 24 | 0.324 | 0.744 | 0.9 | 3.9 | 4.9 | 2.2 | 0.8 | 0.5 | 1.8 | 2.5 | 13.5 |
| Ausar Thompson | 26 | 27.1 | 128 | 0.516 | 5 | 0.313 | 0.552 | 2.2 | 3.8 | 6.0 | 2.8 | 1.5 | 0.7 | 1.5 | 2.7 | 12.1 |
| Kevin Huerter | 24 | 24.0 | 111 | 0.481 | 41 | 0.331 | 0.789 | 0.5 | 2.9 | 3.4 | 2.3 | 0.9 | 0.6 | 1.3 | 2.0 | 12.2 |
| Patrick Williams | 28 | 19.3 | 65 | 0.376 | 37 | 0.407 | 0.636 | 0.8 | 2.3 | 3.0 | 1.2 | 0.8 | 0.3 | 0.9 | 1.5 | 6.7 |
| Mouhamed Gueye | 30 | 16.5 | 68 | 0.486 | 15 | 0.250 | 0.565 | 1.1 | 2.3 | 3.4 | 0.8 | 0.6 | 0.7 | 0.6 | 1.7 | 5.5 |
| Kentavious Caldwell-Pope | 30 | 22.0 | 80 | 0.392 | 38 | 0.358 | 0.920 | 0.4 | 2.0 | 2.4 | 3.4 | 0.8 | 0.2 | 1.4 | 1.0 | 8.1 |
| Ace Bailey | 29 | 24.2 | 123 | 0.441 | 45 | 0.357 | 0.667 | 1.4 | 1.9 | 3.3 | 1.6 | 0.7 | 0.3 | 1.3 | 2.6 | 10.7 |
| Jaden Ivey | 15 | 14.9 | 44 | 0.463 | 16 | 0.356 | 0.889 | 0.5 | 1.7 | 2.2 | 1.6 | 0.7 | 0.3 | 0.9 | 1.8 | 8.0 |
| Daniss Jenkins | 24 | 16.3 | 68 | 0.433 | 19 | 0.345 | 0.771 | 0.7 | 1.2 | 1.9 | 3.0 | 0.8 | 0.0 | 1.3 | 1.4 | 7.6 |
| Gui Santos | 23 | 9.2 | 26 | 0.433 | 12 | 0.324 | 0.688 | 0.9 | 1.1 | 2.0 | 0.7 | 0.4 | 0.1 | 0.8 | 1.3 | 3.3 |
| Jevon Carter | 14 | 14.2 | 31 | 0.408 | 24 | 0.421 | 1.000 | 0.4 | 1.1 | 1.4 | 1.2 | 0.8 | 0.0 | 0.6 | 1.1 | 6.9 |
| Brandon Clarke | 2 | 10.5 | 3 | 0.333 | 0 | 0.500 | 2.0 | 1.0 | 3.0 | 0.5 | 1.0 | 0.0 | 0.0 | 2.5 | 4.0 | |
| Jalen Wilson | 20 | 14.1 | 33 | 0.379 | 21 | 0.362 | 0.762 | 0.1 | 1.0 | 1.1 | 0.6 | 0.3 | 0.0 | 0.5 | 1.3 | 5.2 |
| Cody Williams | 17 | 12.4 | 20 | 0.345 | 3 | 0.115 | 0.250 | 0.4 | 0.7 | 1.1 | 0.6 | 0.2 | 0.2 | 0.4 | 1.3 | 2.6 |
| Pacome Dadiet | 11 | 3.5 | 1 | 0.125 | 0 | 0.000 | 1.000 | 0.0 | 0.6 | 0.6 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 0.4 |
| Orlando Robinson | 3 | 7.3 | 3 | 0.600 | 1 | 0.500 | 0.7 | 0.3 | 1.0 | 0.7 | 0.3 | 0.0 | 0.0 | 1.0 | 2.3 |
| Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Det | 353 | 284.6 | 0.460 | 1035 | 0.341 | 301 | 0.707 | 16.4 | 32.1 | 48.5 | 24.7 | 11.4 | 4.8 | 13.9 | 28.3 | 116.9 |
| Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mem | 326 | 372.7 | 1685 | 0.482 | 0.352 | 445 | 0.790 | 20.4 | 56.2 | 76.6 | 40.1 | 10.7 | 9.6 | 25.9 | 35.6 | 207.3 |
| NY | 393 | 356.7 | 1615 | 0.499 | 0.384 | 409 | 0.779 | 19.0 | 55.4 | 74.4 | 37.8 | 10.9 | 8.3 | 22.2 | 29.5 | 168.2 |
| Den | 340 | 340.4 | 1577 | 0.494 | 0.385 | 514 | 0.785 | 15.7 | 52.8 | 68.5 | 42.2 | 10.8 | 4.9 | 22.4 | 32.3 | 180.0 |
| NO | 338 | 348.9 | 1325 | 0.442 | 0.345 | 505 | 0.781 | 15.3 | 51.3 | 66.6 | 34.7 | 10.7 | 6.5 | 18.0 | 30.1 | 171.2 |
| Mia | 361 | 359.0 | 1488 | 0.478 | 0.357 | 438 | 0.783 | 22.6 | 51.0 | 73.6 | 34.8 | 14.9 | 10.3 | 22.2 | 29.4 | 173.4 |
| Atl | 367 | 371.4 | 1622 | 0.446 | 0.344 | 578 | 0.781 | 19.0 | 48.2 | 67.2 | 42.3 | 11.4 | 6.4 | 19.3 | 28.6 | 169.9 |
| LAL | 257 | 325.6 | 1139 | 0.484 | 0.332 | 242 | 0.782 | 19.2 | 47.0 | 66.2 | 36.4 | 12.1 | 9.3 | 24.6 | 29.7 | 170.5 |
| Ind | 327 | 370.5 | 1497 | 0.484 | 0.388 | 509 | 0.786 | 21.0 | 46.5 | 67.5 | 39.6 | 12.4 | 8.4 | 21.4 | 33.8 | 183.8 |
| SA | 332 | 293.3 | 1282 | 0.514 | 0.395 | 382 | 0.730 | 19.7 | 45.6 | 65.3 | 32.7 | 9.5 | 6.0 | 16.0 | 25.1 | 145.0 |
| LAC | 314 | 326.9 | 1353 | 0.460 | 0.337 | 368 | 0.821 | 14.9 | 44.1 | 59.0 | 35.7 | 13.1 | 4.7 | 20.1 | 26.3 | 155.8 |
| Cha | 309 | 311.4 | 1155 | 0.452 | 0.351 | 388 | 0.768 | 13.6 | 43.8 | 57.4 | 28.6 | 11.2 | 6.0 | 15.9 | 25.8 | 145.7 |
| Utah | 296 | 332.7 | 1223 | 0.454 | 0.347 | 423 | 0.832 | 11.8 | 43.1 | 54.8 | 45.3 | 14.6 | 6.1 | 21.6 | 27.9 | 181.3 |
| Mil | 287 | 295.6 | 1337 | 0.476 | 0.352 | 354 | 0.771 | 13.8 | 42.2 | 55.9 | 33.9 | 10.4 | 6.4 | 18.7 | 26.9 | 147.1 |
| Cle | 352 | 294.5 | 1259 | 0.471 | 0.351 | 375 | 0.789 | 18.6 | 41.8 | 60.3 | 31.1 | 11.2 | 6.3 | 17.7 | 26.5 | 139.5 |
| Tor | 356 | 296.7 | 1304 | 0.484 | 0.371 | 367 | 0.810 | 17.4 | 41.6 | 59.0 | 34.7 | 10.7 | 5.4 | 17.0 | 27.4 | 142.8 |
| Bos | 300 | 304.4 | 1236 | 0.449 | 0.353 | 408 | 0.779 | 13.7 | 41.3 | 55.0 | 35.4 | 10.2 | 6.1 | 20.4 | 28.1 | 138.4 |
| Dal | 328 | 339.5 | 1182 | 0.459 | 0.354 | 451 | 0.811 | 14.2 | 40.9 | 55.1 | 30.0 | 10.6 | 4.6 | 15.9 | 29.4 | 160.2 |
| Phi | 356 | 322.0 | 1224 | 0.483 | 0.377 | 326 | 0.808 | 20.0 | 40.7 | 60.7 | 42.0 | 12.5 | 5.0 | 19.0 | 30.7 | 134.5 |
| Hou | 334 | 289.8 | 1331 | 0.471 | 0.350 | 454 | 0.809 | 12.9 | 40.2 | 53.1 | 36.9 | 11.6 | 5.9 | 17.9 | 22.9 | 140.5 |
| Orl | 287 | 287.7 | 1134 | 0.466 | 0.375 | 455 | 0.754 | 11.2 | 39.5 | 50.8 | 26.9 | 9.9 | 6.2 | 14.4 | 25.4 | 127.7 |
| GS | 273 | 327.7 | 1041 | 0.467 | 0.382 | 394 | 0.797 | 11.4 | 38.8 | 50.2 | 26.3 | 10.1 | 5.7 | 17.4 | 28.2 | 157.5 |
| OKC | 301 | 317.1 | 1323 | 0.470 | 0.369 | 464 | 0.803 | 12.4 | 38.1 | 50.4 | 33.4 | 10.2 | 6.8 | 20.8 | 26.8 | 164.7 |
| Sac | 305 | 340.9 | 1091 | 0.454 | 0.385 | 465 | 0.787 | 15.7 | 37.5 | 53.2 | 25.6 | 11.0 | 6.2 | 15.1 | 27.0 | 156.8 |
| Min | 261 | 244.1 | 771 | 0.462 | 0.335 | 170 | 0.764 | 11.0 | 37.3 | 48.3 | 27.2 | 11.4 | 5.9 | 14.1 | 21.9 | 108.3 |
| Bkn | 331 | 313.8 | 1065 | 0.471 | 0.382 | 392 | 0.784 | 13.7 | 36.5 | 50.2 | 35.4 | 11.5 | 6.0 | 16.4 | 28.9 | 141.8 |
| Chi | 290 | 286.1 | 1042 | 0.477 | 0.348 | 310 | 0.811 | 14.5 | 35.8 | 50.3 | 36.0 | 11.8 | 6.7 | 19.3 | 29.0 | 137.1 |
| Was | 294 | 289.8 | 851 | 0.479 | 0.342 | 228 | 0.786 | 14.6 | 35.3 | 49.8 | 41.9 | 10.0 | 7.5 | 18.5 | 27.7 | 123.5 |
| Por | 300 | 282.5 | 1120 | 0.464 | 0.312 | 250 | 0.762 | 12.8 | 33.7 | 46.5 | 32.3 | 10.6 | 6.9 | 17.0 | 28.8 | 131.9 |
| Det | 353 | 284.6 | 1035 | 0.460 | 0.341 | 301 | 0.707 | 16.4 | 32.1 | 48.5 | 24.7 | 11.4 | 4.8 | 13.9 | 28.3 | 116.9 |
| Pho | 221 | 235.0 | 653 | 0.442 | 0.319 | 202 | 0.767 | 8.2 | 26.0 | 34.2 | 22.4 | 7.9 | 2.7 | 15.0 | 26.2 | 101.4 |
NBA Shot Locations - Detroit Pistons
Last updated: from basketball-reference.com
Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·




















