NBA Stats - Cleveland Cavaliers - Shams 
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT | 
NBA Stats - Cleveland Cavaliers
Last updated: 2025-11-03 14:52:45 from dougstats.com
| Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG |   APG | SPG | BPG | TPG | PF | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 7 | 29.6 | 37 | 0.529 | 9 | 0.391 | 0.583 | 1.9 | 6.7 | 8.6 | 2.3 | 0.4 | 1.0 | 1.0 | 3.7 | 13.9 | 
| Scottie Barnes | 7 | 33.1 | 56 | 0.505 | 15 | 0.469 | 0.708 | 1.9 | 5.6 | 7.4 | 5.0 | 1.3 | 1.4 | 2.3 | 3.4 | 20.6 | 
| Andre Drummond | 6 | 14.8 | 11 | 0.524 | 1 | 0.200 | 0.455 | 2.5 | 4.2 | 6.7 | 0.5 | 0.8 | 0.8 | 0.2 | 2.0 | 4.7 | 
| Yves Missi | 5 | 23.2 | 15 | 0.682 | 0 | 0.563 | 3.4 | 3.2 | 6.6 | 1.4 | 0.2 | 1.2 | 1.6 | 2.2 | 7.8 | |
| Julius Randle | 6 | 34.8 | 57 | 0.564 | 16 | 0.471 | 0.825 | 1.0 | 5.5 | 6.5 | 5.2 | 1.2 | 0.3 | 2.2 | 2.2 | 27.2 | 
| Stephen Curry | 7 | 30.9 | 60 | 0.465 | 30 | 0.385 | 0.947 | 0.1 | 3.4 | 3.6 | 4.4 | 1.6 | 0.6 | 3.0 | 1.7 | 26.6 | 
| Kris Dunn | 5 | 22.8 | 14 | 0.483 | 4 | 0.364 | 1.000 | 1.2 | 1.4 | 2.6 | 0.6 | 1.4 | 0.0 | 1.2 | 2.2 | 6.8 | 
| Alex Caruso | 4 | 20.8 | 8 | 0.333 | 6 | 0.353 | 1.000 | 0.3 | 1.8 | 2.0 | 2.0 | 2.0 | 0.8 | 0.8 | 1.0 | 6.0 | 
| Julian Strawther | 3 | 5.0 | 3 | 0.375 | 1 | 0.200 | 0.500 | 0.0 | 1.3 | 1.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 3.0 | 
| Jaden Hardy | 5 | 10.4 | 9 | 0.391 | 6 | 0.462 | 0.800 | 0.0 | 1.0 | 1.0 | 0.2 | 0.4 | 0.0 | 0.4 | 1.2 | 5.6 | 
| Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cle | 55 | 225.4 | 0.502 | 270 | 0.404 | 88 | 0.747 | 12.2 | 34.1 | 46.3 | 22.2 | 9.3 | 6.1 | 12.9 | 20.0 | 122.0 | 
| Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG |   APG | SPG | BPG | TPG | PF | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO | 59 | 273.7 | 255 | 0.469 | 0.353 | 89 | 0.760 | 13.0 | 50.3 | 63.3 | 31.3 | 7.6 | 3.6 | 18.8 | 21.2 | 157.8 | 
| LAL | 63 | 278.4 | 285 | 0.470 | 0.329 | 69 | 0.753 | 15.4 | 41.6 | 57.0 | 32.6 | 12.0 | 8.1 | 18.3 | 22.8 | 142.9 | 
| Atl | 68 | 285.4 | 297 | 0.463 | 0.289 | 71 | 0.766 | 18.0 | 37.9 | 56.0 | 32.9 | 9.0 | 6.4 | 14.3 | 23.8 | 124.8 | 
| Mia | 70 | 292.8 | 304 | 0.463 | 0.325 | 87 | 0.832 | 18.6 | 37.0 | 55.6 | 26.6 | 13.2 | 8.9 | 16.4 | 22.9 | 154.0 | 
| SA | 41 | 215.7 | 215 | 0.524 | 0.375 | 48 | 0.733 | 20.4 | 34.4 | 54.8 | 28.4 | 7.3 | 4.2 | 14.1 | 18.7 | 113.0 | 
| Phi | 70 | 256.3 | 261 | 0.499 | 0.358 | 58 | 0.835 | 18.5 | 33.4 | 51.9 | 30.8 | 8.8 | 4.7 | 14.6 | 25.7 | 115.6 | 
| Den | 60 | 240.4 | 289 | 0.506 | 0.357 | 81 | 0.789 | 11.9 | 39.6 | 51.5 | 27.0 | 7.9 | 3.9 | 17.2 | 22.2 | 128.0 | 
| Bos | 61 | 255.7 | 228 | 0.451 | 0.417 | 91 | 0.760 | 11.5 | 37.0 | 48.6 | 28.3 | 8.9 | 5.1 | 17.4 | 25.6 | 117.8 | 
| Utah | 62 | 277.2 | 296 | 0.484 | 0.377 | 100 | 0.825 | 9.1 | 37.9 | 47.0 | 42.8 | 14.6 | 3.8 | 19.2 | 25.1 | 160.8 | 
| Cle | 55 | 225.4 | 270 | 0.502 | 0.404 | 88 | 0.747 | 12.2 | 34.1 | 46.3 | 22.2 | 9.3 | 6.1 | 12.9 | 20.0 | 122.0 | 
| Ind | 49 | 242.4 | 221 | 0.494 | 0.377 | 69 | 0.793 | 13.1 | 33.2 | 46.3 | 27.1 | 8.1 | 6.9 | 17.7 | 24.7 | 117.8 | 
| Cha | 61 | 237.6 | 275 | 0.458 | 0.323 | 73 | 0.773 | 9.6 | 36.3 | 45.9 | 23.6 | 8.6 | 2.4 | 13.3 | 17.8 | 128.2 | 
| NY | 56 | 252.5 | 260 | 0.488 | 0.389 | 74 | 0.791 | 8.5 | 37.5 | 45.9 | 24.6 | 7.2 | 4.9 | 14.8 | 25.1 | 132.4 | 
| LAC | 51 | 228.7 | 214 | 0.453 | 0.306 | 52 | 0.806 | 11.0 | 34.5 | 45.5 | 25.9 | 10.0 | 3.5 | 13.3 | 17.0 | 101.6 | 
| Det | 69 | 256.8 | 249 | 0.502 | 0.345 | 58 | 0.759 | 10.9 | 33.6 | 44.5 | 26.5 | 7.6 | 5.6 | 15.3 | 23.6 | 113.9 | 
| Mil | 45 | 246.1 | 234 | 0.441 | 0.278 | 59 | 0.771 | 12.0 | 32.1 | 44.1 | 27.8 | 7.4 | 6.1 | 16.1 | 22.9 | 107.7 | 
| Hou | 48 | 201.3 | 192 | 0.481 | 0.372 | 64 | 0.788 | 8.9 | 33.8 | 42.7 | 28.6 | 8.1 | 3.4 | 12.2 | 14.4 | 100.6 | 
| Mem | 57 | 253.2 | 288 | 0.461 | 0.356 | 93 | 0.750 | 9.5 | 32.5 | 41.9 | 22.7 | 5.6 | 4.7 | 18.3 | 24.8 | 132.3 | 
| Bkn | 43 | 197.2 | 218 | 0.482 | 0.392 | 78 | 0.841 | 7.8 | 29.6 | 37.4 | 26.5 | 5.7 | 3.3 | 12.2 | 17.0 | 108.4 | 
| Dal | 53 | 211.5 | 180 | 0.430 | 0.314 | 64 | 0.847 | 7.8 | 28.4 | 36.2 | 15.0 | 7.6 | 3.7 | 8.9 | 19.6 | 95.5 | 
| Orl | 67 | 286.7 | 198 | 0.449 | 0.371 | 89 | 0.758 | 10.7 | 25.4 | 36.1 | 24.6 | 9.4 | 4.8 | 12.0 | 23.1 | 98.4 | 
| OKC | 41 | 194.7 | 195 | 0.479 | 0.414 | 65 | 0.750 | 9.1 | 26.5 | 35.6 | 20.6 | 3.5 | 5.1 | 16.1 | 16.6 | 104.4 | 
| Chi | 53 | 189.7 | 210 | 0.496 | 0.380 | 73 | 0.844 | 8.1 | 25.9 | 33.9 | 26.2 | 6.6 | 2.7 | 14.8 | 19.7 | 101.3 | 
| Sac | 39 | 211.6 | 175 | 0.470 | 0.409 | 83 | 0.863 | 10.7 | 22.8 | 33.5 | 16.1 | 6.8 | 2.9 | 8.8 | 20.3 | 106.5 | 
| Tor | 47 | 147.6 | 141 | 0.438 | 0.336 | 45 | 0.845 | 7.5 | 25.1 | 32.7 | 14.1 | 4.1 | 3.9 | 9.1 | 15.3 | 76.8 | 
| Pho | 46 | 192.5 | 166 | 0.437 | 0.315 | 52 | 0.897 | 8.5 | 21.3 | 29.8 | 13.3 | 6.1 | 2.7 | 12.3 | 19.3 | 91.1 | 
| Min | 54 | 154.0 | 149 | 0.458 | 0.320 | 39 | 0.713 | 6.7 | 22.6 | 29.3 | 20.5 | 6.6 | 4.1 | 10.1 | 16.6 | 75.7 | 
| GS | 44 | 194.2 | 166 | 0.417 | 0.359 | 78 | 0.822 | 7.4 | 20.6 | 28.0 | 16.9 | 6.9 | 3.1 | 11.6 | 20.1 | 92.9 | 
| Was | 44 | 174.8 | 181 | 0.517 | 0.437 | 66 | 0.770 | 9.0 | 16.9 | 25.8 | 29.4 | 5.9 | 3.6 | 12.5 | 18.3 | 92.0 | 
| Por | 41 | 154.8 | 142 | 0.507 | 0.345 | 29 | 0.713 | 6.5 | 18.9 | 25.4 | 16.8 | 6.1 | 3.1 | 11.1 | 14.8 | 75.3 | 
NBA Shot Locations - Cleveland Cavaliers
Last updated: from basketball-reference.com
Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·