ATL 95
NO 120
DAL 106
DET 118
MIN 93
CHI 122
BOS 93
PHI 123
ATL 133
MIA 130
CHA 134
BKN 106
IND 135
TOR 123
POR 118
SA 110
BOS 125
IND 129
BKN 117
DAL 113
SAC 107
CLE 133
UTAH 123
DET 127
SAC 109
DET 105
MIN 121
LAC 113
POR 136
DEN 128
NBA SIMS LEAGUE
Hornets continue to struggle with inconsistency. Coaching staff at chalkboard drawing hieroglyphics ...  
Dec 6 5:23 pm

NBA Stats - San Antonio Spurs - Nels

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

NBA Stats - San Antonio Spurs

Last updated: 2025-12-05 18:59:18 from dougstats.com

Name GP Min FGM FG% 3PM 3P% FT% Off Def RPG APG SPG BPG TPG PF PPG
Giannis Antetokounmpo 63 31.5 707 0.553 47 0.275 0.645 2.2 9.6 11.8 5.7 0.8 0.8 3.9 3.1 31.1
Jamal Murray 65 32.4 473 0.454 172 0.398 0.833 0.7 3.2 3.9 6.2 1.0 0.2 2.2 1.6 20.0
Wendell Carter Jr 57 29.1 322 0.525 80 0.354 0.738 2.1 6.6 8.7 2.3 0.5 0.6 1.9 2.8 15.2
Harrison Barnes 82 32.0 374 0.472 132 0.374 0.847 1.1 3.4 4.5 1.6 0.7 0.1 1.0 1.3 15.0
Rudy Gobert 70 30.3 360 0.659 0 0.000 0.644 3.3 8.3 11.6 1.2 0.8 1.4 1.7 3.0 13.4
Gary Harris 48 24.1 138 0.451 94 0.433 0.900 0.4 1.6 2.0 1.2 0.9 0.3 0.6 1.9 8.3
Jeremiah Robinson-Earl 43 18.4 110 0.444 37 0.333 0.833 1.7 2.5 4.2 1.0 0.6 0.3 0.5 1.7 6.8
Garrison Mathews 54 12.2 73 0.363 63 0.350 0.906 0.2 1.1 1.4 0.5 0.4 0.1 0.4 1.1 4.8
Gary Payton II 22 16.3 41 0.594 13 0.500 0.857 1.1 2.0 3.1 1.4 1.0 0.2 0.7 2.0 4.6
Josh Minott 15 6.1 18 0.500 2 0.333 1.000 0.3 1.3 1.7 0.3 0.3 0.4 0.2 0.7 3.1
Ryan Rollins 12 4.8 7 0.350 3 0.333 1.000 0.3 0.8 1.0 0.5 0.1 0.1 1.3 0.8 1.9

Team GP MPG FG% FGM 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
SA 531 237.1 0.509 2623 0.371 643 0.731 13.4 40.6 54.0 21.9 7.1 4.4 14.5 19.9 124.1

Team GP MPG FGM FG% 3P% 3PM FT% Off Def RPG APG SPG BPG TPG PF PPG
Cha 682 277.3 3501 0.467 0.330 744 0.767 15.2 42.5 57.7 30.2 9.6 5.2 16.7 23.5 157.6
Sac 802 318.2 3461 0.479 0.392 1252 0.761 14.5 41.9 56.4 24.1 10.3 5.9 13.5 23.9 152.9
Utah 663 272.6 3237 0.484 0.377 1004 0.844 8.4 39.6 48.0 34.3 9.1 5.9 16.8 21.7 147.9
Den 756 269.9 3530 0.491 0.389 1118 0.784 12.4 41.1 53.4 29.1 7.9 5.4 16.3 24.4 145.7
Was 673 277.0 3053 0.516 0.356 665 0.766 15.9 43.2 59.2 33.1 8.0 6.8 17.0 24.2 145.1
OKC 685 276.2 3628 0.469 0.364 1232 0.787 8.6 39.6 48.1 29.6 8.7 4.2 16.2 22.6 142.2
Mia 679 280.9 3498 0.474 0.391 1308 0.797 13.2 38.4 51.6 31.3 8.8 4.9 16.9 22.2 142.1
Mil 569 248.5 3314 0.493 0.349 546 0.779 11.9 36.8 48.7 33.8 7.7 6.0 17.3 21.6 139.8
LAL 517 259.7 2482 0.484 0.367 636 0.764 13.2 38.1 51.2 35.3 10.2 4.3 16.2 21.3 136.9
Ind 645 248.3 2733 0.478 0.369 749 0.788 11.7 33.9 45.6 26.5 6.5 6.3 13.3 18.8 124.8
SA 531 237.1 2623 0.509 0.371 643 0.731 13.4 40.6 54.0 21.9 7.1 4.4 14.5 19.9 124.1
GS 778 275.4 3228 0.463 0.354 1031 0.799 13.3 33.4 46.7 22.9 9.2 6.8 13.6 24.8 123.7
Tor 554 261.1 2382 0.493 0.362 535 0.788 14.9 37.5 52.4 29.3 8.1 4.7 14.0 22.2 122.3
Cle 520 218.8 2603 0.469 0.362 785 0.773 10.5 35.2 45.7 28.9 7.3 3.6 15.4 19.1 120.9
NY 563 237.0 2834 0.517 0.364 575 0.800 12.8 36.6 49.4 25.3 6.2 6.0 13.8 18.8 117.6
NO 618 214.4 2851 0.495 0.356 772 0.770 10.4 35.8 46.2 22.2 6.0 5.5 13.0 19.8 117.4
Chi 606 259.8 2441 0.517 0.359 543 0.695 14.2 33.0 47.3 29.7 9.0 6.4 14.6 24.7 117.2
Phi 470 219.3 2793 0.500 0.337 419 0.796 14.8 33.5 48.3 32.2 7.6 4.8 15.6 16.6 116.3
Orl 489 221.4 2595 0.473 0.368 925 0.784 6.4 26.7 33.2 18.7 5.4 4.7 11.2 17.3 116.2
Dal 690 248.2 2733 0.440 0.325 814 0.783 9.3 33.3 42.6 19.8 6.9 4.3 12.9 21.4 116.0
Min 514 235.0 2330 0.483 0.366 571 0.811 12.3 42.2 54.5 24.4 6.9 5.5 13.6 20.5 112.1
Bkn 501 182.1 2736 0.481 0.364 690 0.849 8.2 24.0 32.2 25.2 6.2 2.1 13.3 12.9 104.1
Pho 409 193.0 2081 0.453 0.335 627 0.797 6.0 21.9 27.9 27.1 5.8 2.3 13.7 16.2 101.0
Hou 458 185.8 2080 0.532 0.399 544 0.807 8.8 27.5 36.3 29.2 6.4 4.1 11.1 14.5 100.6
Det 583 216.1 2546 0.472 0.385 878 0.748 9.3 26.3 35.6 20.0 6.7 4.7 12.8 18.4 97.1
Mem 395 154.3 2235 0.489 0.348 554 0.797 7.0 26.6 33.6 11.4 4.7 5.3 9.4 14.5 90.9
Por 519 179.4 2029 0.487 0.354 666 0.810 8.1 22.9 31.0 18.9 5.0 3.8 9.5 16.9 89.1
Bos 451 146.3 2054 0.514 0.342 387 0.781 10.4 24.4 34.9 14.2 4.5 4.4 9.9 14.9 79.2
Atl 433 166.4 1790 0.444 0.366 760 0.823 5.4 21.3 26.7 16.7 4.7 1.8 8.6 13.2 79.1
LAC 380 142.3 1816 0.483 0.346 439 0.784 6.7 21.3 28.0 10.9 4.6 3.4 7.1 12.4 66.5

Fouls drawn taken from 82games. Dunks and Layups taken from basketball-reference.

NBA Shot Locations - San Antonio Spurs

Last updated: from basketball-reference.com

Other Seasons: 2020/21 · 2021/22 · 2022/23 · 2024/25 · 2025/26 ·

 

 

 

© 2019| All Rights Reserved | About Us |