Atlanta (28 - 48) |
| Miami (41 - 35) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HAWKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Clingan | C | 31 | 3-4 | 0-0 | 1-2 | 3 | 8 | 11 | 2 | 3 | 2 | 3 | 3 | 31 | 77 | -5 | 12 | 7 |
A. Sarr | PF | 34 | 6-6 | 1-1 | 2-3 | 0 | 9 | 9 | 5 | 1 | 5 | 3 | 2 | 38 | 163 | +11 | 30 | 15 |
D. Bane | SF | 26 | 4-9 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 21 | 79 | -11 | 15 | 10 |
C. White | SG | 26 | 3-10 | 2-4 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 31 | 141 | -1 | 17 | 10 |
I. Quickley | PG | 35 | 8-18 | 3-7 | 2-3 | 0 | 4 | 4 | 4 | 1 | 0 | 6 | 2 | 62 | 384 | -7 | 29 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
P. Pritchard | PG | 24 | 1-9 | 0-4 | 6-6 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 50 | 298 | -9 | 21 | 8 |
I. Stewart | PF | 19 | 3-4 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 13 | 42 | -13 | 6 | 6 |
T. Hardaway | SF | 25 | 4-15 | 3-11 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 27 | 120 | -15 | 18 | 14 |
B. Podziemski | SG | 13 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 32 | -9 | 0 | 0 |
J. Jaquez Jr. | SF | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | -5 | 5 | 5 |
G. Vincent | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 239 | 34-78 | 12-36 | 16-20 | 4 | 40 | 44 | 24 | 7 | 10 | 15 | 18 | 286 | 1363 | 96 | |||
0.436 | 0.333 | 0.800 |
Dunks: A. Sarr (3), J. Jaquez Jr. (1)
Points in the paint: 36
Points midrange: 8
Points three-pointers: 36
Second chance points: 7
Fast break points: 20
Points of Turnovers: 6
Dunks: 4
Bench points: 33
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Duren | C | 31 | 3-5 | 0-0 | 4-4 | 1 | 7 | 8 | 2 | 1 | 4 | 0 | 1 | 24 | 84 | +5 | 15 | 10 |
J. Vanderbilt | PF | 34 | 2-5 | 0-1 | 0-0 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 1 | 27 | 76 | -11 | 6 | 4 |
K. Ellis | SF | 27 | 5-6 | 1-1 | 3-6 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 30 | 154 | +2 | 19 | 14 |
C. McCollum | SG | 35 | 9-23 | 4-12 | 6-7 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 59 | 244 | +8 | 37 | 28 |
D. White | PG | 30 | 6-13 | 3-6 | 0-0 | 0 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 64 | 330 | +7 | 32 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Plumlee | C | 17 | 3-6 | 0-0 | 0-0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 22 | 62 | +8 | 9 | 6 |
K. Porter Jr. | SF | 21 | 9-14 | 2-3 | 3-5 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 32 | 217 | +12 | 33 | 23 |
K. Ware | PF | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | +22 | 4 | 4 |
R. Dillingham | PG | 18 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 19 | 121 | +6 | 5 | 5 |
B. Hield | SF | 14 | 0-6 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 77 | +6 | 0 | 0 |
TOTAL | 241 | 41-84 | 11-30 | 16-22 | 3 | 39 | 42 | 23 | 10 | 5 | 8 | 12 | 297 | 1385 | 109 | |||
0.488 | 0.367 | 0.727 |
Dunks: M. Plumlee (3), J. Duren (2), K. Porter Jr. (2), J. Vanderbilt (1), K. Ware (1)
Points in the paint: 50
Points midrange: 10
Points three-pointers: 33
Second chance points: 0
Fast break points: 23
Points of turnovers: 11
Dunks: 9
Bench points: 38
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Atl | 97.80 | 98.16 | 110.46 | 0.513 | 15.34 | 0.512 | 20.51 | 98.24 | 0.161 |
Mia | 98.68 | 110.46 | 98.16 | 0.554 | 8.11 | 0.488 | 19.05 | 98.24 | 0.839 |
Player of the Game:
Jalen Duren
10 Pts, 8 Rebs, 2 Ast, 1 Stl, 4 Blk
04/01/2025 AmericanAirlines Arena, Miami, FL