NBA Stats - Philadelphia 76ers - Nenjabin
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Philadelphia 76ers
Last updated: 2024-11-21 03:16:51 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristaps Porzingis | 65 | 32.0 | 507 | 0.498 | 137 | 0.385 | 0.851 | 1.8 | 6.6 | 8.4 | 2.7 | 0.9 | 1.6 | 2.1 | 3.0 | 23.2 |
Jalen Green | 76 | 33.8 | 566 | 0.417 | 187 | 0.338 | 0.786 | 0.6 | 3.2 | 3.7 | 3.7 | 0.8 | 0.2 | 2.6 | 1.7 | 22.1 |
Jordan Clarkson | 61 | 32.1 | 458 | 0.444 | 155 | 0.338 | 0.816 | 1.2 | 2.9 | 4.0 | 4.4 | 0.5 | 0.2 | 3.0 | 2.0 | 20.8 |
Kevin Huerter | 75 | 28.8 | 420 | 0.485 | 205 | 0.402 | 0.725 | 0.6 | 2.8 | 3.3 | 2.9 | 1.1 | 0.3 | 1.3 | 2.4 | 15.2 |
Marcus Smart | 61 | 31.5 | 250 | 0.415 | 115 | 0.336 | 0.746 | 0.8 | 2.4 | 3.1 | 6.3 | 1.5 | 0.4 | 2.3 | 2.8 | 11.5 |
Precious Achiuwa | 55 | 20.2 | 196 | 0.485 | 29 | 0.269 | 0.702 | 1.8 | 4.1 | 6.0 | 0.9 | 0.5 | 0.5 | 1.1 | 1.9 | 9.2 |
Steven Adams | 42 | 26.6 | 157 | 0.597 | 0 | 0.000 | 0.364 | 5.1 | 6.5 | 11.6 | 2.3 | 0.9 | 1.1 | 1.9 | 2.3 | 8.6 |
Draymond Green | 73 | 31.0 | 250 | 0.527 | 40 | 0.305 | 0.713 | 0.9 | 6.3 | 7.2 | 6.8 | 1.0 | 0.8 | 2.8 | 3.1 | 8.5 |
Robert Williams | 35 | 23.0 | 127 | 0.747 | 0 | 0.000 | 0.610 | 3.0 | 5.4 | 8.3 | 1.4 | 0.6 | 1.4 | 1.0 | 1.9 | 8.0 |
DayRon Sharpe | 47 | 11.3 | 93 | 0.544 | 6 | 0.545 | 0.636 | 2.1 | 2.1 | 4.3 | 0.8 | 0.3 | 0.7 | 0.9 | 1.9 | 4.8 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phi | 590 | 270.3 | 0.476 | 3024 | 0.353 | 874 | 0.750 | 17.7 | 42.3 | 60.0 | 32.3 | 8.2 | 7.2 | 19.0 | 23.1 | 131.9 |
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah | 863 | 323.2 | 4001 | 0.467 | 0.362 | 1220 | 0.832 | 11.8 | 49.7 | 61.5 | 39.9 | 10.2 | 6.1 | 19.7 | 27.6 | 169.3 |
SA | 735 | 295.5 | 3746 | 0.496 | 0.364 | 980 | 0.755 | 12.0 | 46.6 | 58.5 | 27.3 | 8.2 | 8.4 | 19.6 | 27.1 | 165.0 |
NO | 868 | 304.7 | 3940 | 0.493 | 0.349 | 1008 | 0.704 | 18.3 | 52.8 | 71.1 | 35.7 | 9.0 | 7.1 | 19.7 | 27.0 | 157.0 |
Den | 702 | 268.1 | 3444 | 0.483 | 0.391 | 1190 | 0.798 | 11.2 | 40.3 | 51.5 | 33.1 | 8.1 | 5.0 | 16.2 | 23.0 | 149.9 |
Bos | 669 | 272.1 | 3516 | 0.469 | 0.343 | 879 | 0.776 | 14.0 | 39.2 | 53.2 | 30.1 | 8.9 | 5.1 | 18.5 | 26.1 | 149.8 |
Orl | 729 | 294.3 | 3222 | 0.490 | 0.375 | 993 | 0.797 | 12.0 | 37.8 | 49.8 | 24.0 | 7.2 | 5.8 | 14.5 | 23.6 | 149.1 |
Mil | 610 | 261.7 | 3178 | 0.496 | 0.370 | 784 | 0.805 | 13.5 | 38.1 | 51.6 | 26.1 | 8.9 | 6.9 | 15.4 | 23.9 | 148.9 |
Was | 632 | 258.3 | 3090 | 0.497 | 0.346 | 697 | 0.778 | 13.0 | 39.1 | 52.1 | 32.6 | 7.5 | 5.5 | 16.6 | 21.4 | 145.5 |
NY | 702 | 299.4 | 3496 | 0.479 | 0.372 | 968 | 0.792 | 12.7 | 39.8 | 52.5 | 34.7 | 8.9 | 3.6 | 17.0 | 22.3 | 145.3 |
Cle | 762 | 284.1 | 3748 | 0.469 | 0.346 | 996 | 0.785 | 12.9 | 36.5 | 49.4 | 26.9 | 8.8 | 4.8 | 16.9 | 24.4 | 144.3 |
LAL | 545 | 258.4 | 2575 | 0.513 | 0.360 | 532 | 0.755 | 13.3 | 42.9 | 56.2 | 30.8 | 7.0 | 6.9 | 18.8 | 23.0 | 143.6 |
Bkn | 668 | 270.6 | 3210 | 0.472 | 0.388 | 1038 | 0.830 | 11.2 | 38.5 | 49.7 | 32.0 | 8.8 | 3.9 | 15.3 | 18.5 | 141.4 |
Mia | 838 | 329.2 | 3351 | 0.466 | 0.360 | 1095 | 0.782 | 16.6 | 51.5 | 68.2 | 34.8 | 10.9 | 6.1 | 17.6 | 26.4 | 138.7 |
Tor | 721 | 276.7 | 2987 | 0.490 | 0.376 | 864 | 0.844 | 10.1 | 35.8 | 45.9 | 38.6 | 8.0 | 4.3 | 16.3 | 20.9 | 137.5 |
OKC | 723 | 276.0 | 3184 | 0.485 | 0.357 | 819 | 0.795 | 12.0 | 38.4 | 50.4 | 30.4 | 9.1 | 6.1 | 16.9 | 23.0 | 137.1 |
Phi | 590 | 270.3 | 3024 | 0.476 | 0.353 | 874 | 0.750 | 17.7 | 42.3 | 60.0 | 32.3 | 8.2 | 7.2 | 19.0 | 23.1 | 131.9 |
Cha | 458 | 231.4 | 2411 | 0.485 | 0.346 | 474 | 0.811 | 9.4 | 32.6 | 42.0 | 35.3 | 8.1 | 3.6 | 15.8 | 20.6 | 128.9 |
Min | 635 | 269.3 | 2708 | 0.494 | 0.339 | 514 | 0.823 | 16.1 | 40.0 | 56.1 | 26.7 | 9.7 | 6.3 | 14.3 | 19.7 | 128.5 |
Mem | 541 | 228.9 | 3013 | 0.480 | 0.346 | 748 | 0.790 | 9.0 | 30.7 | 39.7 | 21.9 | 7.6 | 6.6 | 13.8 | 21.2 | 119.9 |
Chi | 615 | 258.3 | 2435 | 0.492 | 0.350 | 568 | 0.727 | 12.4 | 35.8 | 48.2 | 34.9 | 8.9 | 6.0 | 16.5 | 23.7 | 119.2 |
Sac | 695 | 270.2 | 2756 | 0.454 | 0.376 | 1120 | 0.796 | 11.7 | 34.8 | 46.5 | 27.3 | 9.2 | 5.9 | 12.3 | 21.2 | 119.0 |
Hou | 457 | 213.1 | 2209 | 0.514 | 0.412 | 673 | 0.819 | 8.1 | 28.5 | 36.6 | 31.6 | 8.1 | 3.5 | 12.3 | 16.3 | 118.5 |
Ind | 602 | 238.1 | 2817 | 0.470 | 0.374 | 942 | 0.828 | 9.8 | 28.9 | 38.7 | 19.1 | 6.2 | 6.0 | 11.3 | 17.6 | 115.2 |
Dal | 582 | 230.9 | 2449 | 0.463 | 0.348 | 793 | 0.778 | 8.7 | 33.2 | 41.9 | 24.2 | 6.8 | 3.8 | 14.3 | 18.6 | 114.1 |
Pho | 615 | 234.5 | 2505 | 0.476 | 0.354 | 771 | 0.808 | 12.5 | 34.1 | 46.5 | 23.0 | 6.8 | 4.9 | 12.8 | 19.7 | 113.5 |
Por | 703 | 249.8 | 2673 | 0.461 | 0.357 | 868 | 0.762 | 12.5 | 31.2 | 43.7 | 22.5 | 7.3 | 5.6 | 13.0 | 23.3 | 113.2 |
LAC | 522 | 195.5 | 2749 | 0.466 | 0.354 | 811 | 0.816 | 7.9 | 26.1 | 34.0 | 18.0 | 6.8 | 3.1 | 11.9 | 16.1 | 103.3 |
GS | 818 | 255.0 | 2349 | 0.475 | 0.367 | 824 | 0.772 | 10.6 | 35.9 | 46.6 | 23.7 | 8.2 | 4.9 | 13.1 | 25.1 | 97.4 |
Det | 578 | 201.4 | 2437 | 0.509 | 0.370 | 454 | 0.764 | 10.0 | 26.3 | 36.3 | 23.1 | 5.5 | 3.7 | 10.4 | 16.9 | 94.2 |
Atl | 450 | 178.7 | 1996 | 0.437 | 0.371 | 914 | 0.818 | 5.2 | 22.4 | 27.6 | 17.6 | 5.0 | 1.6 | 8.8 | 13.7 | 86.8 |
NBA Shot Locations - Philadelphia 76ers
Last updated: from basketball-reference.com