Patch Roster - San Antonio Spurs - Nels
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
| POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | MINS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | C | 27 | Rudy Gobert | 33 | 12 | 7-1 | 245 | 98 | 85 | 84 | 33 |
| 02 | PF/C | 43 | Wendell Carter Jr | 26 | 7 | 6-10 | 270 | 135 | 95 | 80 | 33 |
| 03 | SF/PF | 34 | Giannis Antetokounmpo | 31 | 12 | 6-11 | 222 | 4 | 4 | 97 | 33 |
| 04 | SG | 0 | Gary Payton II | 33 | 9 | 6-2 | 190 | 319 | 258 | 76 | 33 |
| 05 | PG/SG | 28 | Jamal Murray | 28 | 9 | 6-4 | 207 | 15 | 32 | 88 | 33 |
| 06 | PG | 13 | Ryan Rollins | 23 | 3 | 6-3 | 180 | 57 | 210 | 81 | 25 |
| 07 | SF | 40 | Harrison Barnes | 33 | 13 | 6-7 | 225 | 149 | 100 | 78 | 23 |
| 08 | PF/C | 77 | Guerschon Yabusele | 30 | 3 | 6-7 | 275 | 391 | 167 | 74 | 18 |
| 09 | SG | 69 | Gary Harris | 31 | 11 | 6-4 | 210 | 393 | 371 | 73 | 5 |
| 10 | SF | 47 | Josh Minott | 23 | 3 | 6-8 | 175 | 229 | 261 | 76 | 4 |
| 11 | C | 98 | Tolu Smith | 25 | 1 | 6-11 | 245 | 197 | - | 67 | 0 |
| 12 | SF | 49 | Hunter Tyson | 25 | 2 | 6-8 | 215 | 480 | 386 | 70 | 0 |
| 13 | SG | 18 | Garrison Mathews | 29 | 5 | 6-6 | 204 | 385 | - | 73 | 0 |
| POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | |
|---|---|---|---|---|---|---|---|---|---|---|
| IR | PF | 50 | Jeremiah Robinson-Earl | 25 | 4 | 6-8 | 240 | 317 | 332 | 74 |
| IR | PF | 21 | Tyler Smith | 21 | 1 | 6-9 | 224 | 497 | - | 69 |
2-Way Contracts - San Antonio Spurs
| POS | # | PLAYER | AGE | EXP | HT | WT | ESPN | NSL | OVR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 98 | Tolu Smith | 25 | 1 | 6-11 | 245 | 197 | - | 67 |
| IR | SG | 99 | Taelon Peter | 23 | R | 6-3 | 185 | 446 | - | 67 |
| IR | SF | 99 | Alex Toohey | 21 | R | 6-8 | 223 | 497 | - | 68 |


















