NBA Stats - Houston Rockets - Vitticus
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
NBA Stats - Houston Rockets
Last updated: 2025-03-30 18:59:16 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | 69 | 33.2 | 646 | 0.632 | 57 | 0.383 | 0.822 | 2.4 | 9.4 | 11.8 | 9.8 | 1.3 | 0.7 | 3.6 | 2.5 | 24.5 |
Tyrese Haliburton | 56 | 33.2 | 412 | 0.490 | 161 | 0.400 | 0.871 | 0.6 | 3.1 | 3.7 | 10.4 | 1.6 | 0.4 | 2.5 | 1.2 | 20.7 |
Tyrese Maxey | 60 | 33.1 | 439 | 0.481 | 160 | 0.432 | 0.845 | 0.4 | 2.6 | 2.9 | 3.5 | 0.8 | 0.1 | 1.3 | 2.2 | 20.3 |
Alec Burks | 51 | 21.5 | 200 | 0.436 | 99 | 0.414 | 0.814 | 0.4 | 2.7 | 3.1 | 2.2 | 0.7 | 0.2 | 1.1 | 1.9 | 12.8 |
Julian Champagnie | 19 | 17.5 | 61 | 0.430 | 34 | 0.391 | 0.824 | 0.6 | 2.7 | 3.4 | 0.7 | 0.4 | 0.3 | 0.6 | 1.4 | 8.9 |
Sviatoslav Mykhailiuk | 31 | 14.6 | 77 | 0.445 | 42 | 0.424 | 0.667 | 0.5 | 1.2 | 1.7 | 1.7 | 0.5 | 0.1 | 0.8 | 0.7 | 7.2 |
Brandon Boston Jr | 22 | 10.8 | 51 | 0.418 | 12 | 0.414 | 0.763 | 0.3 | 1.0 | 1.4 | 0.9 | 0.4 | 0.0 | 0.5 | 1.0 | 6.5 |
Javonte Green | 32 | 14.5 | 61 | 0.565 | 13 | 0.371 | 0.667 | 0.8 | 1.9 | 2.8 | 0.7 | 0.8 | 0.7 | 0.6 | 1.6 | 5.2 |
Paul Reed | 69 | 10.5 | 124 | 0.593 | 1 | 0.167 | 0.745 | 1.6 | 2.2 | 3.8 | 0.4 | 0.7 | 0.7 | 0.7 | 1.8 | 4.2 |
Jake LaRavia | 35 | 11.4 | 37 | 0.389 | 24 | 0.338 | 0.778 | 0.5 | 1.3 | 1.8 | 0.6 | 0.3 | 0.1 | 0.5 | 1.4 | 3.0 |
Team | GP | MPG | FG% | FGM | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hou | 444 | 200.3 | 0.516 | 2108 | 0.406 | 603 | 0.817 | 8.2 | 28.1 | 36.3 | 31.0 | 7.5 | 3.3 | 12.3 | 15.8 | 113.2 |
Team | GP | MPG | FGM | FG% | 3P% | 3PM | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah | 837 | 325.5 | 3618 | 0.481 | 0.371 | 1095 | 0.834 | 12.1 | 48.5 | 60.6 | 36.7 | 10.4 | 7.3 | 19.2 | 26.8 | 167.9 |
Mil | 891 | 335.5 | 3883 | 0.489 | 0.359 | 899 | 0.767 | 20.5 | 48.3 | 68.8 | 32.3 | 10.8 | 7.3 | 16.4 | 30.0 | 162.3 |
Was | 760 | 313.9 | 3395 | 0.500 | 0.350 | 809 | 0.781 | 17.5 | 47.8 | 65.3 | 36.1 | 8.9 | 7.5 | 18.3 | 26.0 | 160.1 |
SA | 778 | 297.8 | 3488 | 0.488 | 0.353 | 874 | 0.733 | 15.3 | 45.5 | 60.8 | 33.1 | 10.3 | 5.1 | 18.7 | 25.5 | 159.2 |
NO | 754 | 282.2 | 3840 | 0.483 | 0.342 | 938 | 0.739 | 14.1 | 44.6 | 58.7 | 31.6 | 8.0 | 6.0 | 17.6 | 23.3 | 154.0 |
Cle | 737 | 292.8 | 3851 | 0.476 | 0.356 | 1143 | 0.761 | 13.0 | 46.6 | 59.6 | 35.4 | 8.7 | 5.6 | 17.3 | 24.9 | 153.3 |
Den | 702 | 268.1 | 3444 | 0.483 | 0.391 | 1190 | 0.798 | 11.2 | 40.3 | 51.5 | 33.1 | 8.1 | 5.0 | 16.2 | 23.0 | 149.9 |
Orl | 722 | 301.8 | 3403 | 0.470 | 0.362 | 1186 | 0.804 | 8.9 | 33.3 | 42.1 | 27.9 | 7.4 | 5.3 | 14.5 | 23.1 | 145.7 |
Bkn | 671 | 279.4 | 3377 | 0.485 | 0.374 | 937 | 0.806 | 11.7 | 42.4 | 54.1 | 32.1 | 7.6 | 4.8 | 16.6 | 22.2 | 143.8 |
Min | 660 | 294.4 | 2949 | 0.485 | 0.352 | 657 | 0.822 | 14.9 | 42.6 | 57.5 | 34.7 | 10.9 | 6.3 | 17.7 | 22.1 | 142.9 |
Mia | 799 | 298.1 | 3551 | 0.483 | 0.384 | 1189 | 0.764 | 16.3 | 44.4 | 60.7 | 30.3 | 9.0 | 5.6 | 16.9 | 24.3 | 142.4 |
Tor | 731 | 272.9 | 2988 | 0.525 | 0.373 | 687 | 0.802 | 13.5 | 41.3 | 54.8 | 23.1 | 7.2 | 7.8 | 14.2 | 25.1 | 138.0 |
OKC | 765 | 273.3 | 3224 | 0.492 | 0.381 | 1014 | 0.789 | 11.6 | 43.3 | 54.9 | 28.1 | 8.0 | 6.0 | 17.1 | 24.6 | 137.8 |
LAL | 531 | 262.0 | 2284 | 0.507 | 0.372 | 523 | 0.747 | 12.7 | 40.1 | 52.8 | 33.9 | 8.0 | 6.2 | 17.9 | 21.2 | 137.6 |
Pho | 685 | 268.8 | 2652 | 0.466 | 0.362 | 913 | 0.819 | 11.1 | 30.2 | 41.4 | 25.8 | 8.7 | 5.5 | 13.9 | 24.8 | 130.9 |
Cha | 501 | 247.2 | 2673 | 0.473 | 0.349 | 645 | 0.812 | 9.7 | 34.1 | 43.9 | 31.8 | 8.5 | 3.4 | 15.4 | 20.7 | 130.1 |
Phi | 532 | 248.7 | 3042 | 0.466 | 0.342 | 737 | 0.765 | 14.1 | 36.2 | 50.4 | 36.4 | 8.3 | 4.4 | 19.7 | 18.7 | 129.2 |
Sac | 695 | 282.3 | 2891 | 0.458 | 0.381 | 1160 | 0.797 | 12.3 | 37.0 | 49.3 | 28.1 | 10.1 | 6.3 | 12.5 | 21.4 | 128.1 |
Ind | 718 | 263.0 | 3069 | 0.469 | 0.342 | 740 | 0.798 | 11.4 | 36.3 | 47.7 | 27.5 | 8.6 | 5.5 | 14.5 | 20.6 | 128.0 |
Mem | 530 | 200.8 | 2877 | 0.497 | 0.367 | 592 | 0.805 | 8.7 | 30.3 | 39.1 | 20.4 | 7.0 | 5.8 | 13.6 | 18.1 | 117.2 |
Bos | 538 | 207.3 | 2711 | 0.488 | 0.349 | 604 | 0.789 | 12.1 | 30.0 | 42.0 | 24.4 | 6.3 | 4.3 | 14.6 | 18.3 | 113.9 |
Hou | 444 | 200.3 | 2108 | 0.516 | 0.406 | 603 | 0.817 | 8.2 | 28.1 | 36.3 | 31.0 | 7.5 | 3.3 | 12.3 | 15.8 | 113.2 |
Chi | 479 | 219.8 | 2248 | 0.500 | 0.358 | 497 | 0.727 | 11.0 | 29.7 | 40.7 | 28.5 | 7.2 | 5.1 | 14.1 | 21.2 | 109.2 |
NY | 575 | 230.6 | 2684 | 0.482 | 0.352 | 661 | 0.769 | 11.9 | 31.2 | 43.1 | 19.8 | 6.2 | 3.8 | 12.2 | 18.9 | 106.5 |
Dal | 627 | 228.9 | 2241 | 0.438 | 0.336 | 767 | 0.773 | 8.7 | 32.6 | 41.3 | 21.1 | 7.5 | 4.3 | 12.2 | 20.2 | 101.9 |
LAC | 546 | 205.2 | 2605 | 0.478 | 0.354 | 695 | 0.801 | 9.0 | 30.8 | 39.8 | 15.6 | 6.9 | 4.1 | 10.4 | 17.9 | 99.8 |
Det | 468 | 193.0 | 2462 | 0.475 | 0.346 | 606 | 0.801 | 7.4 | 25.0 | 32.4 | 24.5 | 5.2 | 3.3 | 13.1 | 13.6 | 98.8 |
Por | 532 | 196.6 | 2248 | 0.462 | 0.370 | 824 | 0.760 | 8.1 | 22.4 | 30.5 | 20.4 | 6.4 | 4.3 | 11.1 | 16.9 | 96.9 |
GS | 702 | 225.6 | 2299 | 0.477 | 0.351 | 705 | 0.786 | 11.3 | 33.6 | 44.9 | 26.9 | 7.0 | 5.4 | 14.3 | 23.3 | 96.7 |
Atl | 504 | 196.3 | 2130 | 0.437 | 0.370 | 972 | 0.814 | 5.7 | 24.5 | 30.2 | 18.5 | 5.3 | 1.9 | 9.5 | 14.9 | 93.5 |
NBA Shot Locations - Houston Rockets
Last updated: from basketball-reference.com