ATL 8
MIA 5
SA 28
UTAH 24
CHA 89
GS 109
POR 110
BKN 106
CLE 112
DAL 99
MIN 98
PHI 89
ORL 90
NO 115
CHA 94
MIL 92
ATL 94
NY 108
CHI 103
IND 110
HOU 119
SAC 108
GS 113
CHI 97
NO 106
LAL 111
CHA 111
DEN 116
BOS 116
SAC 110
NBA SIMS LEAGUE
Hornets GM debunks Morant offseason trade rumors "Huh, no way! Not happening!" ...   Blossoming in Portland, Nick Smith Jr. MIP noise continues to build ...   Hart and Soul - Spurs extend win streak to 12 since Josh Hart arrived via trade ...  
Apr 1 7:25 pm

Floor Units - San Antonio Spurs - Nels

Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT

All ·  1 ·  2 ·  3 ·  4 ·  5 ·  6 ·  7 ·  8 ·  9 ·  10 ·  11 ·  12 ·  13 ·  14 ·  15 ·  16 ·  17 ·  18 ·  19 ·  20 ·  

Five-Man Floor Units- San Antonio Spurs - Regular Season

RK UNIT GAMES APP MIN OFF DEF NET +/- W L WIN%
1 LaVine-Gordon-Antetokounmpo-Bol-Turner 14 49 249 120.3 113.2 7.1 21 8 5 0.6154
2 Murray-Harris-Grant-Antetokounmpo-Turner 5 19 103 118.5 105.1 13.4 21 3 2 0.6000
3 LaVine-Rupert-Antetokounmpo-Bol-Turner 9 22 101 117.2 113.5 3.7 12 4 4 0.5000
4 Alvarado-DiVincenzo-Hart-Antetokounmpo-Kornet 9 21 99 128.0 101.4 26.6 46 7 2 0.7778
5 LaVine-Oubre-Prince-Antetokounmpo-Turner 4 17 92 122.8 96.9 25.9 42 4 0 1.0000
6 Murray-Harris-Prince-Oubre-Kornet 4 16 88 128.7 130.8 -2.1 5 3 1 0.7500
7 Murray-Hart-Minott-Antetokounmpo-Kornet 5 18 87 132.3 102.0 30.3 57 5 0 1.0000
8 LaVine-Melton-Grant-Antetokounmpo-Turner 4 16 85 131.4 106.4 25.0 40 3 1 0.7500
9 Alvarado-LaVine-Grant-Antetokounmpo-Turner 9 21 82 120.4 125.8 -5.4 -3 6 3 0.6667
10 Alvarado-LaVine-Antetokounmpo-Bol-Turner 5 17 82 113.9 107.6 6.3 8 4 1 0.8000
11 Murray-Oubre-Prince-Tillman Sr.-Kornet 4 16 81 113.7 128.9 -15.2 -21 1 3 0.2500
12 Gordon-Rupert-Prince-Ighodaro-Turner 4 16 75 80.3 108.9 -28.6 -35 0 4 0.0000
13 LaVine-Rupert-Grant-Antetokounmpo-Turner 4 16 74 115.6 121.1 -5.5 -3 2 2 0.5000
14 Murray-Oubre-Prince-Antetokounmpo-Turner 4 15 68 127.4 111.5 15.9 21 3 0 1.0000
15 Rupert-Antetokounmpo-Prince-Grant-Fernando 8 23 57 114.7 110.3 4.4 4 5 3 0.6250
16 Alvarado-DiVincenzo-Oubre-Antetokounmpo-Potter 5 15 48 118.0 111.7 6.3 9 3 2 0.6000
17 LaVine-Gordon-Prince-Bol-Turner 8 13 41 111.3 122.2 -10.9 -9 4 4 0.5000
18 Alvarado-Prince-Grant-Ighodaro-Gibson 4 13 34 106.4 125.4 -19.0 -10 2 2 0.5000
19 Alvarado-DiVincenzo-Grant-Antetokounmpo-Kornet 4 11 33 123.9 110.7 13.2 11 3 1 0.7500
20 Gordon-Prince-Antetokounmpo-Bol-Fernando 4 11 31 116.8 92.6 24.2 10 2 2 0.5000

Five-Man Floor Units Details - San Antonio Spurs - Regular Season

RK UNIT eFG eFGA OREB OREBA FTA PIP SCP FBP PTO TO
1 LaVine-Gordon-Antetokounmpo-Bol-Turner 0.591 0.505 0.105 0.223 +1 +88 -33 -1 +18 -3
2 Murray-Harris-Grant-Antetokounmpo-Turner 0.540 0.505 0.204 0.135 +7 +70 -1 +33 +14 -11
3 LaVine-Rupert-Antetokounmpo-Bol-Turner 0.583 0.527 0.188 0.124 -21 +58 +11 +29 -13 +7
4 Alvarado-DiVincenzo-Hart-Antetokounmpo-Kornet 0.568 0.455 0.260 0.122 -1 +72 +22 +20 +19 -6
5 LaVine-Oubre-Prince-Antetokounmpo-Turner 0.575 0.465 0.225 0.109 +6 +24 +13 +21 +12 -2
6 Murray-Harris-Prince-Oubre-Kornet 0.569 0.567 0.179 0.257 +6 -12 -1 -9 +10 -4
7 Murray-Hart-Minott-Antetokounmpo-Kornet 0.594 0.507 0.278 0.110 +11 +96 +15 +18 +14 -9
8 LaVine-Melton-Grant-Antetokounmpo-Turner 0.594 0.487 0.135 0.131 +6 +46 -2 +19 +11 -7
9 Alvarado-LaVine-Grant-Antetokounmpo-Turner 0.579 0.561 0.151 0.228 +1 +32 -11 +11 +2 +1
10 Alvarado-LaVine-Antetokounmpo-Bol-Turner 0.576 0.493 0.152 0.135 -9 +58 -10 +10 -5 +6
11 Murray-Oubre-Prince-Tillman Sr.-Kornet 0.507 0.531 0.215 0.264 0 -38 +2 -17 -12 +10
12 Gordon-Rupert-Prince-Ighodaro-Turner 0.417 0.516 0.063 0.304 +10 -20 -22 -15 -16 +1
13 LaVine-Rupert-Grant-Antetokounmpo-Turner 0.551 0.540 0.114 0.186 +3 +34 -11 -8 +3 0
14 Murray-Oubre-Prince-Antetokounmpo-Turner 0.590 0.520 0.196 0.191 +5 +40 +3 +15 +3 -3
15 Rupert-Antetokounmpo-Prince-Grant-Fernando 0.569 0.533 0.167 0.173 +9 +36 -2 0 +7 -3
16 Alvarado-DiVincenzo-Oubre-Antetokounmpo-Potter 0.577 0.530 0.150 0.048 +11 +30 +6 +12 -3 +1
17 LaVine-Gordon-Prince-Bol-Turner 0.545 0.514 0.031 0.278 -5 0 -6 -4 +2 0
18 Alvarado-Prince-Grant-Ighodaro-Gibson 0.500 0.606 0.172 0.240 -2 +10 0 -7 0 -2
19 Alvarado-DiVincenzo-Grant-Antetokounmpo-Kornet 0.615 0.553 0.100 0.071 +5 +14 +5 +5 +2 -3
20 Gordon-Prince-Antetokounmpo-Bol-Fernando 0.553 0.440 0.231 0.100 -1 +24 +3 -4 -3 0

Legend:

 

 

 

© 2019| All Rights Reserved | About Us |