NBA Stats - Free Agents -
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · |
NBA Stats - Free Agents
Last updated: 2025-10-14 15:43:52 from dougstats.com
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred VanVleet | 65 | 37.9 | 442 | 0.403 | 242 | 0.377 | 0.874 | 0.7 | 3.8 | 4.4 | 6.7 | 1.7 | 0.5 | 2.6 | 2.5 | 20.3 |
Christian Wood | 68 | 30.8 | 440 | 0.501 | 131 | 0.390 | 0.623 | 1.6 | 8.5 | 10.1 | 2.3 | 0.8 | 1.0 | 1.9 | 2.5 | 17.9 |
Caris LeVert | 58 | 30.7 | 379 | 0.444 | 82 | 0.320 | 0.756 | 0.7 | 2.9 | 3.7 | 4.3 | 0.9 | 0.4 | 1.8 | 2.3 | 17.0 |
Reggie Jackson | 75 | 31.1 | 479 | 0.392 | 167 | 0.326 | 0.847 | 0.5 | 3.1 | 3.6 | 4.8 | 0.7 | 0.2 | 2.3 | 2.1 | 16.8 |
Marcus Morris Sr. | 54 | 29.0 | 300 | 0.434 | 101 | 0.367 | 0.872 | 0.5 | 3.9 | 4.4 | 2.1 | 0.5 | 0.3 | 1.3 | 2.1 | 15.4 |
Will Barton | 71 | 32.1 | 392 | 0.438 | 157 | 0.365 | 0.803 | 0.6 | 4.2 | 4.8 | 3.9 | 0.8 | 0.4 | 1.8 | 1.6 | 14.7 |
Jaylen Hoard | 7 | 34.3 | 44 | 0.489 | 9 | 0.360 | 0.429 | 4.3 | 7.7 | 12.0 | 2.4 | 0.9 | 0.7 | 1.1 | 2.0 | 14.7 |
Timothy Hardaway | 42 | 29.6 | 209 | 0.394 | 102 | 0.336 | 0.757 | 0.3 | 3.4 | 3.7 | 2.2 | 0.9 | 0.1 | 0.8 | 1.8 | 14.2 |
Evan Fournier | 80 | 29.5 | 402 | 0.417 | 241 | 0.389 | 0.708 | 0.4 | 2.2 | 2.6 | 2.1 | 1.0 | 0.3 | 1.3 | 2.3 | 14.1 |
Kyle Lowry | 63 | 33.8 | 276 | 0.440 | 144 | 0.377 | 0.851 | 0.5 | 4.0 | 4.5 | 7.5 | 1.1 | 0.3 | 2.7 | 2.8 | 13.4 |
Montrezl Harrell | 71 | 23.1 | 358 | 0.644 | 4 | 0.235 | 0.718 | 2.1 | 4.0 | 6.1 | 2.0 | 0.4 | 0.6 | 1.0 | 1.9 | 13.2 |
Ricky Rubio | 34 | 28.6 | 149 | 0.363 | 59 | 0.339 | 0.854 | 0.4 | 3.7 | 4.1 | 6.6 | 1.4 | 0.2 | 2.6 | 2.2 | 13.1 |
Chris Duarte | 55 | 28.0 | 268 | 0.432 | 94 | 0.369 | 0.804 | 0.8 | 3.4 | 4.1 | 2.1 | 1.0 | 0.2 | 1.6 | 1.7 | 13.1 |
Lonzo Ball | 35 | 34.7 | 162 | 0.423 | 110 | 0.423 | 0.750 | 1.0 | 4.4 | 5.4 | 5.1 | 1.8 | 0.9 | 2.3 | 2.4 | 13.0 |
Monte Morris | 75 | 29.8 | 374 | 0.484 | 124 | 0.395 | 0.869 | 0.4 | 2.7 | 3.0 | 4.4 | 0.7 | 0.2 | 1.0 | 1.2 | 12.6 |
Victor Oladipo | 8 | 21.8 | 35 | 0.479 | 15 | 0.417 | 0.737 | 0.4 | 2.5 | 2.9 | 3.5 | 0.6 | 0.1 | 2.0 | 1.6 | 12.4 |
Brook Lopez | 13 | 22.9 | 61 | 0.466 | 19 | 0.358 | 0.870 | 1.5 | 2.6 | 4.1 | 0.5 | 0.6 | 1.2 | 0.9 | 2.6 | 12.4 |
Malik Beasley | 79 | 25.0 | 332 | 0.391 | 240 | 0.377 | 0.817 | 0.3 | 2.5 | 2.9 | 1.5 | 0.5 | 0.2 | 0.5 | 1.1 | 12.1 |
Lonnie Walker | 70 | 23.0 | 311 | 0.407 | 111 | 0.314 | 0.784 | 0.3 | 2.3 | 2.6 | 2.2 | 0.6 | 0.3 | 1.0 | 1.4 | 12.1 |
Devonte Graham | 76 | 28.5 | 296 | 0.363 | 192 | 0.341 | 0.843 | 0.5 | 1.8 | 2.3 | 4.2 | 0.9 | 0.1 | 1.4 | 1.3 | 11.9 |
Luke Kennard | 70 | 27.4 | 287 | 0.449 | 190 | 0.449 | 0.896 | 0.3 | 3.0 | 3.3 | 2.1 | 0.6 | 0.1 | 0.9 | 1.4 | 11.9 |
JaeSean Tate | 78 | 26.4 | 363 | 0.498 | 63 | 0.312 | 0.707 | 1.7 | 3.7 | 5.4 | 2.8 | 0.9 | 0.5 | 1.8 | 3.7 | 11.8 |
Danilo Gallinari | 66 | 25.3 | 259 | 0.434 | 112 | 0.381 | 0.904 | 0.5 | 4.1 | 4.7 | 1.5 | 0.4 | 0.2 | 0.6 | 1.4 | 11.7 |
Cameron Oliver | 2 | 21.5 | 10 | 0.667 | 1 | 0.333 | 0.667 | 1.0 | 2.0 | 3.0 | 1.5 | 0.5 | 0.5 | 0.0 | 2.5 | 11.5 |
Patrick Mills | 81 | 29.0 | 324 | 0.408 | 227 | 0.400 | 0.814 | 0.2 | 1.7 | 1.9 | 2.3 | 0.6 | 0.2 | 0.9 | 1.4 | 11.4 |
Marvin Bagley III | 48 | 23.9 | 225 | 0.504 | 23 | 0.237 | 0.663 | 2.2 | 4.9 | 7.0 | 0.8 | 0.5 | 0.4 | 0.8 | 1.9 | 11.3 |
Doug McDermott | 51 | 24.0 | 214 | 0.461 | 108 | 0.422 | 0.784 | 0.4 | 1.9 | 2.3 | 1.3 | 0.3 | 0.1 | 0.8 | 1.5 | 11.3 |
Gary Harris | 61 | 28.4 | 240 | 0.434 | 116 | 0.384 | 0.874 | 0.6 | 1.4 | 2.0 | 1.8 | 1.0 | 0.1 | 1.0 | 1.8 | 11.1 |
Dorian Finney-Smith | 80 | 33.1 | 326 | 0.471 | 172 | 0.395 | 0.675 | 1.5 | 3.2 | 4.7 | 1.9 | 1.1 | 0.5 | 1.0 | 2.3 | 11.0 |
Hamidou Diallo | 58 | 21.8 | 261 | 0.496 | 23 | 0.247 | 0.650 | 1.2 | 3.6 | 4.8 | 1.3 | 1.2 | 0.3 | 1.0 | 2.5 | 11.0 |
Duncan Robinson | 79 | 25.9 | 290 | 0.399 | 232 | 0.372 | 0.836 | 0.3 | 2.3 | 2.6 | 1.6 | 0.5 | 0.2 | 0.8 | 2.5 | 10.9 |
Terance Mann | 81 | 28.6 | 334 | 0.485 | 76 | 0.365 | 0.780 | 1.3 | 4.0 | 5.2 | 2.6 | 0.7 | 0.3 | 1.0 | 2.2 | 10.8 |
DeAnthony Melton | 73 | 22.7 | 281 | 0.404 | 139 | 0.374 | 0.750 | 0.9 | 3.6 | 4.5 | 2.7 | 1.4 | 0.5 | 1.5 | 1.8 | 10.8 |
Markelle Fultz | 18 | 20.0 | 83 | 0.474 | 4 | 0.235 | 0.806 | 0.2 | 2.5 | 2.7 | 5.5 | 1.1 | 0.3 | 2.2 | 1.2 | 10.8 |
Darius Bazley | 69 | 27.9 | 274 | 0.423 | 80 | 0.297 | 0.688 | 1.0 | 5.3 | 6.3 | 1.4 | 0.8 | 1.0 | 1.3 | 1.0 | 10.8 |
Cedi Osman | 66 | 22.1 | 247 | 0.431 | 128 | 0.357 | 0.664 | 0.4 | 1.8 | 2.2 | 2.0 | 0.8 | 0.2 | 1.0 | 1.9 | 10.7 |
Michael Frazier | 3 | 40.0 | 13 | 0.271 | 1 | 0.048 | 0.714 | 1.7 | 2.7 | 4.3 | 0.3 | 0.3 | 0.0 | 1.0 | 2.7 | 10.7 |
Mohamed Bamba | 71 | 25.7 | 296 | 0.479 | 107 | 0.381 | 0.781 | 2.1 | 6.0 | 8.1 | 1.2 | 0.5 | 1.7 | 1.1 | 2.6 | 10.6 |
Nickeil Alexander-Walker | 65 | 22.6 | 253 | 0.372 | 105 | 0.311 | 0.743 | 0.6 | 2.3 | 2.9 | 2.4 | 0.7 | 0.4 | 1.4 | 1.6 | 10.6 |
Frank Jackson | 53 | 21.9 | 194 | 0.402 | 86 | 0.308 | 0.827 | 0.4 | 1.3 | 1.6 | 1.0 | 0.5 | 0.2 | 0.7 | 1.7 | 10.6 |
Frank Kaminsky | 9 | 20.2 | 36 | 0.545 | 5 | 0.333 | 0.900 | 1.2 | 3.3 | 4.6 | 1.4 | 0.9 | 0.8 | 0.6 | 1.6 | 10.6 |
Trey Lyles | 75 | 20.5 | 262 | 0.466 | 67 | 0.321 | 0.802 | 1.2 | 3.9 | 5.1 | 1.2 | 0.4 | 0.4 | 1.0 | 1.6 | 10.5 |
Richaun Holmes | 45 | 23.9 | 198 | 0.658 | 2 | 0.400 | 0.778 | 2.1 | 5.0 | 7.1 | 1.1 | 0.4 | 0.9 | 1.2 | 2.8 | 10.4 |
Terence Davis | 30 | 18.0 | 113 | 0.423 | 49 | 0.329 | 0.818 | 0.4 | 2.8 | 3.1 | 1.3 | 0.9 | 0.3 | 1.1 | 2.3 | 10.4 |
Jeff Green | 75 | 24.7 | 277 | 0.524 | 53 | 0.315 | 0.833 | 0.6 | 2.5 | 3.1 | 1.3 | 0.4 | 0.4 | 0.9 | 2.0 | 10.3 |
Josh Richardson | 65 | 24.6 | 234 | 0.438 | 102 | 0.415 | 0.889 | 0.7 | 2.2 | 2.9 | 1.8 | 0.9 | 0.4 | 1.0 | 1.8 | 10.2 |
Al Horford | 69 | 29.1 | 266 | 0.467 | 89 | 0.336 | 0.842 | 1.6 | 6.1 | 7.7 | 3.4 | 0.7 | 1.3 | 0.9 | 1.9 | 10.2 |
Ben McLemore | 64 | 20.1 | 216 | 0.401 | 151 | 0.362 | 0.818 | 0.2 | 1.4 | 1.6 | 0.9 | 0.6 | 0.2 | 0.9 | 1.6 | 10.2 |
Isaiah Roby | 45 | 21.0 | 166 | 0.514 | 44 | 0.444 | 0.672 | 1.7 | 3.2 | 4.8 | 1.6 | 0.8 | 0.8 | 1.0 | 2.4 | 10.1 |
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG![]() |
Justin Holiday | 74 | 27.8 | 261 | 0.394 | 177 | 0.367 | 0.806 | 0.4 | 2.2 | 2.6 | 1.7 | 0.8 | 0.4 | 0.9 | 2.1 | 10.1 |
Terrence Ross | 63 | 23.0 | 220 | 0.397 | 77 | 0.292 | 0.862 | 0.3 | 2.2 | 2.6 | 1.8 | 0.4 | 0.2 | 1.2 | 1.1 | 10.0 |
Devin Cannady | 5 | 28.8 | 15 | 0.341 | 15 | 0.405 | 0.714 | 0.2 | 1.0 | 1.2 | 2.0 | 1.0 | 0.6 | 1.0 | 1.8 | 10.0 |
Eric Bledsoe | 54 | 25.2 | 197 | 0.422 | 51 | 0.313 | 0.757 | 0.5 | 2.8 | 3.4 | 4.2 | 1.3 | 0.4 | 2.2 | 1.6 | 9.9 |
Pat Connaughton | 65 | 26.0 | 227 | 0.458 | 146 | 0.395 | 0.833 | 0.7 | 3.5 | 4.2 | 1.3 | 0.9 | 0.2 | 0.5 | 1.3 | 9.9 |
Duane Washington Jr | 48 | 20.2 | 173 | 0.405 | 81 | 0.377 | 0.754 | 0.1 | 1.6 | 1.8 | 1.8 | 0.5 | 0.1 | 1.2 | 1.4 | 9.9 |
Chris Boucher | 80 | 21.2 | 268 | 0.466 | 68 | 0.297 | 0.777 | 2.2 | 3.9 | 6.2 | 0.3 | 0.6 | 0.9 | 0.5 | 2.2 | 9.4 |
Patrick Beverley | 58 | 25.4 | 177 | 0.406 | 83 | 0.343 | 0.722 | 1.1 | 3.1 | 4.1 | 4.6 | 1.2 | 0.9 | 1.3 | 3.0 | 9.2 |
Reggie Perry | 10 | 18.6 | 40 | 0.506 | 3 | 0.188 | 0.600 | 1.5 | 3.2 | 4.7 | 1.2 | 0.9 | 0.6 | 1.1 | 3.3 | 9.2 |
Georges Niang | 76 | 22.8 | 246 | 0.437 | 156 | 0.403 | 0.881 | 0.3 | 2.3 | 2.7 | 1.3 | 0.4 | 0.2 | 0.8 | 2.5 | 9.2 |
JaVale McGee | 74 | 15.8 | 288 | 0.629 | 2 | 0.222 | 0.699 | 2.2 | 4.5 | 6.7 | 0.6 | 0.3 | 1.1 | 1.3 | 2.4 | 9.2 |
Willy Hernangomez | 50 | 16.9 | 170 | 0.521 | 4 | 0.333 | 0.773 | 2.9 | 3.9 | 6.7 | 1.3 | 0.4 | 0.4 | 1.0 | 1.9 | 9.1 |
Kelly Olynyk | 40 | 19.1 | 128 | 0.448 | 40 | 0.336 | 0.775 | 1.4 | 3.1 | 4.4 | 2.8 | 0.8 | 0.5 | 1.5 | 2.5 | 9.1 |
Oshae Brissett | 67 | 23.3 | 208 | 0.411 | 83 | 0.350 | 0.695 | 1.6 | 3.7 | 5.3 | 1.1 | 0.6 | 0.4 | 0.8 | 1.7 | 9.1 |
Amir Coffey | 69 | 22.8 | 211 | 0.453 | 96 | 0.378 | 0.863 | 0.4 | 2.5 | 2.9 | 1.8 | 0.6 | 0.2 | 0.7 | 1.3 | 9.0 |
DeMarcus Cousins | 48 | 15.0 | 149 | 0.460 | 37 | 0.303 | 0.760 | 1.5 | 4.1 | 5.6 | 1.5 | 0.7 | 0.4 | 1.8 | 2.9 | 9.0 |
Bruce Brown | 72 | 24.7 | 256 | 0.506 | 38 | 0.404 | 0.758 | 1.4 | 3.4 | 4.8 | 2.1 | 1.1 | 0.7 | 0.8 | 2.4 | 9.0 |
Moritz Wagner | 63 | 15.2 | 197 | 0.497 | 66 | 0.328 | 0.806 | 0.7 | 3.0 | 3.7 | 1.4 | 0.3 | 0.2 | 0.9 | 2.0 | 9.0 |
Chimezie Metu | 60 | 21.3 | 203 | 0.452 | 57 | 0.306 | 0.780 | 0.6 | 5.0 | 5.6 | 1.0 | 0.9 | 0.5 | 1.0 | 1.6 | 8.9 |
Bryn Forbes | 75 | 17.1 | 231 | 0.429 | 122 | 0.414 | 0.908 | 0.1 | 1.1 | 1.2 | 1.0 | 0.3 | 0.1 | 0.7 | 1.3 | 8.8 |
Kenyon Martin Jr. | 79 | 21.0 | 279 | 0.534 | 60 | 0.359 | 0.634 | 1.0 | 2.7 | 3.8 | 1.3 | 0.4 | 0.5 | 0.8 | 1.4 | 8.8 |
Reggie Bullock | 68 | 28.0 | 201 | 0.401 | 141 | 0.360 | 0.833 | 0.5 | 3.1 | 3.5 | 1.2 | 0.6 | 0.2 | 0.6 | 1.6 | 8.6 |
Chuma Okeke | 70 | 25.0 | 216 | 0.375 | 118 | 0.318 | 0.846 | 0.7 | 4.3 | 5.0 | 1.7 | 1.4 | 0.6 | 0.8 | 1.4 | 8.6 |
Jaylen Nowell | 62 | 15.7 | 196 | 0.475 | 63 | 0.394 | 0.783 | 0.4 | 1.6 | 2.0 | 2.1 | 0.4 | 0.2 | 0.6 | 1.2 | 8.5 |
Robert Covington | 71 | 27.3 | 209 | 0.419 | 128 | 0.378 | 0.841 | 0.8 | 4.7 | 5.5 | 1.3 | 1.5 | 1.3 | 1.1 | 2.7 | 8.5 |
Isaiah Thomas | 22 | 15.2 | 67 | 0.401 | 28 | 0.337 | 0.846 | 0.2 | 1.1 | 1.3 | 1.5 | 0.3 | 0.2 | 0.7 | 1.5 | 8.4 |
Nicolas Batum | 59 | 24.8 | 179 | 0.463 | 108 | 0.400 | 0.658 | 0.5 | 3.8 | 4.3 | 1.7 | 1.0 | 0.7 | 0.7 | 1.4 | 8.3 |
Lance Stephenson | 46 | 17.7 | 147 | 0.455 | 27 | 0.300 | 0.788 | 0.3 | 2.5 | 2.8 | 3.6 | 0.5 | 0.1 | 1.6 | 2.1 | 8.3 |
Shake Milton | 55 | 21.4 | 173 | 0.429 | 43 | 0.323 | 0.836 | 0.5 | 2.0 | 2.6 | 2.5 | 0.5 | 0.3 | 0.8 | 1.8 | 8.2 |
Hassan Whiteside | 65 | 17.9 | 215 | 0.652 | 0 | 0.623 | 2.6 | 5.0 | 7.6 | 0.4 | 0.3 | 1.6 | 0.8 | 2.8 | 8.2 | |
Daniel Theis | 47 | 20.8 | 151 | 0.519 | 33 | 0.308 | 0.681 | 1.3 | 3.6 | 4.9 | 0.9 | 0.4 | 0.7 | 1.0 | 2.4 | 8.2 |
Damian Jones | 56 | 18.1 | 175 | 0.658 | 10 | 0.345 | 0.718 | 1.3 | 3.1 | 4.4 | 1.2 | 0.5 | 0.8 | 1.1 | 2.3 | 8.1 |
Jordan Nwora | 62 | 19.1 | 186 | 0.403 | 79 | 0.348 | 0.837 | 0.6 | 3.0 | 3.6 | 1.0 | 0.4 | 0.3 | 0.9 | 1.3 | 7.9 |
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG![]() |
Cody Martin | 71 | 26.3 | 204 | 0.482 | 61 | 0.384 | 0.701 | 1.2 | 2.9 | 4.0 | 2.5 | 1.3 | 0.4 | 0.9 | 1.6 | 7.7 |
Drew Eubanks | 71 | 17.6 | 222 | 0.597 | 5 | 0.217 | 0.762 | 1.8 | 3.5 | 5.4 | 1.2 | 0.4 | 0.6 | 1.1 | 1.7 | 7.7 |
Trendon Watford | 48 | 18.1 | 142 | 0.532 | 9 | 0.237 | 0.755 | 1.2 | 3.0 | 4.1 | 1.7 | 0.5 | 0.6 | 0.9 | 2.4 | 7.6 |
R.J. Hampton | 64 | 21.9 | 175 | 0.383 | 64 | 0.350 | 0.641 | 0.4 | 2.7 | 3.0 | 2.5 | 0.7 | 0.2 | 1.4 | 1.6 | 7.6 |
P.J. Tucker | 71 | 28.0 | 207 | 0.484 | 80 | 0.415 | 0.738 | 1.4 | 4.0 | 5.4 | 2.1 | 0.8 | 0.2 | 0.9 | 2.3 | 7.6 |
Aleksej Pokusevski | 61 | 20.1 | 186 | 0.408 | 57 | 0.289 | 0.700 | 1.2 | 4.0 | 5.2 | 2.1 | 0.6 | 0.6 | 1.5 | 1.4 | 7.6 |
Markieff Morris | 17 | 17.6 | 54 | 0.474 | 13 | 0.333 | 0.889 | 1.0 | 1.6 | 2.6 | 1.4 | 0.4 | 0.1 | 1.2 | 1.9 | 7.6 |
Furkan Korkmaz | 67 | 21.1 | 182 | 0.387 | 77 | 0.289 | 0.810 | 0.3 | 2.3 | 2.6 | 1.9 | 0.5 | 0.1 | 0.7 | 0.9 | 7.6 |
Raul Neto | 70 | 19.6 | 204 | 0.463 | 35 | 0.292 | 0.769 | 0.2 | 1.7 | 1.9 | 3.1 | 0.8 | 0.0 | 1.1 | 1.5 | 7.5 |
Jeremiah Robinson-Earl | 49 | 22.2 | 134 | 0.414 | 58 | 0.352 | 0.741 | 1.5 | 4.1 | 5.6 | 1.0 | 0.6 | 0.3 | 0.8 | 1.5 | 7.5 |
Goran Dragic | 21 | 23.7 | 57 | 0.377 | 16 | 0.254 | 0.818 | 0.7 | 2.5 | 3.1 | 4.1 | 0.9 | 0.2 | 1.6 | 2.1 | 7.5 |
Damion Lee | 63 | 20.0 | 169 | 0.441 | 63 | 0.337 | 0.880 | 0.4 | 2.8 | 3.2 | 1.0 | 0.6 | 0.1 | 0.6 | 1.5 | 7.4 |
Jared Harper | 5 | 8.6 | 14 | 0.538 | 5 | 0.417 | 1.000 | 0.4 | 0.0 | 0.4 | 2.8 | 0.8 | 0.2 | 0.4 | 1.0 | 7.4 |
Royce ONeale | 77 | 31.2 | 203 | 0.457 | 119 | 0.389 | 0.804 | 0.8 | 3.9 | 4.8 | 2.5 | 1.1 | 0.4 | 1.0 | 2.4 | 7.4 |
Wesley Iwundu | 3 | 27.3 | 8 | 0.444 | 3 | 0.600 | 0.750 | 1.0 | 3.3 | 4.3 | 0.0 | 0.3 | 0.0 | 0.3 | 2.7 | 7.3 |
Joe Ingles | 45 | 24.9 | 115 | 0.404 | 78 | 0.347 | 0.773 | 0.3 | 2.7 | 2.9 | 3.5 | 0.5 | 0.1 | 1.0 | 1.8 | 7.2 |
Gary Payton II | 71 | 17.6 | 212 | 0.616 | 43 | 0.358 | 0.603 | 1.0 | 2.4 | 3.5 | 0.9 | 1.4 | 0.3 | 0.6 | 1.8 | 7.1 |
Robin Lopez | 36 | 16.9 | 110 | 0.553 | 2 | 0.333 | 0.593 | 1.9 | 1.6 | 3.5 | 1.5 | 0.1 | 0.5 | 1.2 | 1.9 | 7.1 |
Theo Maledon | 51 | 17.8 | 119 | 0.375 | 44 | 0.293 | 0.790 | 0.4 | 2.2 | 2.6 | 2.2 | 0.6 | 0.2 | 1.3 | 1.3 | 7.1 |
Sekou Doumbouya | 2 | 8.0 | 5 | 0.625 | 1 | 0.500 | 0.750 | 1.0 | 2.0 | 3.0 | 0.0 | 1.5 | 1.0 | 1.0 | 0.5 | 7.0 |
Larry Nance Jr. | 46 | 22.6 | 129 | 0.522 | 23 | 0.329 | 0.702 | 1.6 | 3.8 | 5.4 | 1.8 | 0.9 | 0.4 | 0.8 | 1.8 | 7.0 |
Killian Hayes | 66 | 25.0 | 176 | 0.383 | 44 | 0.263 | 0.770 | 0.5 | 2.6 | 3.2 | 4.2 | 1.2 | 0.5 | 1.7 | 2.8 | 6.9 |
Serge Ibaka | 54 | 16.3 | 148 | 0.500 | 37 | 0.374 | 0.727 | 1.1 | 3.5 | 4.6 | 0.9 | 0.2 | 0.6 | 0.8 | 1.9 | 6.8 |
Mason Jones | 4 | 12.8 | 7 | 0.467 | 1 | 0.250 | 0.800 | 0.3 | 2.3 | 2.5 | 1.0 | 0.5 | 0.0 | 0.3 | 2.0 | 6.8 |
Wayne Ellington | 43 | 19.0 | 98 | 0.414 | 82 | 0.389 | 0.818 | 0.2 | 1.6 | 1.8 | 0.7 | 0.5 | 0.1 | 0.4 | 1.0 | 6.7 |
Stanley Johnson | 48 | 22.8 | 117 | 0.466 | 33 | 0.314 | 0.716 | 0.7 | 2.5 | 3.2 | 1.7 | 0.9 | 0.3 | 0.7 | 2.3 | 6.7 |
Zeke Nnaji | 41 | 17.0 | 96 | 0.516 | 37 | 0.463 | 0.631 | 1.4 | 2.2 | 3.6 | 0.4 | 0.4 | 0.3 | 0.6 | 1.9 | 6.6 |
Mason Plumlee | 73 | 24.5 | 205 | 0.641 | 0 | 0.000 | 0.392 | 2.5 | 5.3 | 7.8 | 3.1 | 0.8 | 0.7 | 1.4 | 3.1 | 6.5 |
Josh Jackson | 51 | 16.2 | 120 | 0.400 | 33 | 0.254 | 0.714 | 0.4 | 2.4 | 2.8 | 1.1 | 0.5 | 0.4 | 0.9 | 1.7 | 6.4 |
Avery Bradley | 62 | 22.8 | 148 | 0.423 | 82 | 0.390 | 0.889 | 0.5 | 1.7 | 2.2 | 0.8 | 0.9 | 0.1 | 0.6 | 1.9 | 6.4 |
Isaiah Livers | 19 | 20.2 | 41 | 0.456 | 27 | 0.422 | 0.857 | 0.8 | 2.2 | 3.0 | 1.2 | 0.7 | 0.4 | 0.8 | 1.9 | 6.4 |
Justin Anderson | 16 | 19.8 | 36 | 0.379 | 15 | 0.254 | 0.789 | 0.3 | 2.6 | 2.9 | 2.1 | 0.5 | 0.4 | 0.5 | 1.4 | 6.4 |
Brandon Knight | 5 | 13.0 | 10 | 0.400 | 4 | 0.235 | 1.000 | 0.0 | 1.6 | 1.6 | 1.6 | 0.2 | 0.0 | 0.8 | 1.0 | 6.4 |
Name | GP | Min | FGM | FG% | 3PM | 3P% | FT% | Off | Def | RPG | APG | SPG | BPG | TPG | PF | PPG![]() |
JaMychal Green | 67 | 16.2 | 159 | 0.485 | 33 | 0.266 | 0.871 | 1.2 | 3.0 | 4.2 | 0.9 | 0.6 | 0.4 | 0.9 | 2.4 | 6.4 |
Aaron Holiday | 63 | 16.2 | 151 | 0.447 | 39 | 0.379 | 0.868 | 0.4 | 1.6 | 1.9 | 2.4 | 0.7 | 0.1 | 1.0 | 1.5 | 6.3 |
Dewayne Dedmon | 67 | 15.9 | 164 | 0.566 | 19 | 0.404 | 0.750 | 1.6 | 4.2 | 5.7 | 0.7 | 0.4 | 0.6 | 1.0 | 2.6 | 6.3 |
Ishmael Smith | 65 | 17.4 | 185 | 0.431 | 25 | 0.373 | 0.625 | 0.4 | 1.8 | 2.2 | 3.8 | 0.7 | 0.4 | 1.2 | 1.2 | 6.3 |
Derrick Walton Jnr. | 3 | 36.0 | 6 | 0.231 | 3 | 0.231 | 1.000 | 0.7 | 2.7 | 3.3 | 7.0 | 2.0 | 1.3 | 3.7 | 2.7 | 6.3 |
George Hill | 54 | 23.2 | 118 | 0.429 | 41 | 0.306 | 0.919 | 0.7 | 2.2 | 2.9 | 2.2 | 0.8 | 0.1 | 0.8 | 1.3 | 6.2 |
Jalen McDaniels | 55 | 16.3 | 123 | 0.484 | 41 | 0.380 | 0.736 | 0.7 | 2.4 | 3.1 | 1.0 | 0.5 | 0.4 | 0.7 | 1.7 | 6.2 |
Thaddeus Young | 52 | 16.2 | 141 | 0.516 | 17 | 0.354 | 0.469 | 1.5 | 2.5 | 4.0 | 2.0 | 1.0 | 0.4 | 1.0 | 1.6 | 6.2 |
Dwight Howard | 60 | 16.2 | 134 | 0.612 | 8 | 0.533 | 0.658 | 2.0 | 4.0 | 5.9 | 0.6 | 0.6 | 0.6 | 0.8 | 1.9 | 6.2 |
Tre Jones | 69 | 16.7 | 166 | 0.490 | 10 | 0.196 | 0.780 | 0.4 | 1.8 | 2.2 | 3.4 | 0.6 | 0.1 | 0.7 | 1.1 | 6.0 |
Austin Rivers | 67 | 22.1 | 146 | 0.418 | 79 | 0.342 | 0.727 | 0.3 | 1.4 | 1.7 | 1.3 | 0.8 | 0.1 | 0.8 | 1.8 | 6.0 |
Kira Lewis Jr. | 24 | 14.2 | 59 | 0.404 | 13 | 0.224 | 0.833 | 0.3 | 1.3 | 1.6 | 2.0 | 0.5 | 0.0 | 1.1 | 0.7 | 5.9 |
Joshua Primo | 50 | 19.3 | 101 | 0.374 | 42 | 0.307 | 0.746 | 0.6 | 1.6 | 2.3 | 1.6 | 0.4 | 0.5 | 1.1 | 1.6 | 5.8 |
Cassius Stanley | 9 | 17.2 | 19 | 0.413 | 4 | 0.235 | 1.000 | 0.6 | 1.6 | 2.1 | 0.4 | 0.7 | 0.2 | 0.7 | 1.9 | 5.8 |
Bismack Biyombo | 36 | 14.1 | 86 | 0.593 | 0 | 0.535 | 1.8 | 2.9 | 4.6 | 0.6 | 0.3 | 0.8 | 0.7 | 1.9 | 5.8 | |
C.J. Elleby | 58 | 20.2 | 121 | 0.393 | 37 | 0.294 | 0.714 | 1.1 | 2.8 | 3.9 | 1.5 | 0.6 | 0.3 | 1.0 | 2.0 | 5.8 |
Carsen Edwards | 4 | 20.0 | 9 | 0.300 | 4 | 0.250 | 1.000 | 0.5 | 1.0 | 1.5 | 3.5 | 0.5 | 0.0 | 1.3 | 1.0 | 5.8 |
Luka Garza | 32 | 12.1 | 66 | 0.449 | 16 | 0.327 | 0.623 | 1.8 | 1.3 | 3.1 | 0.6 | 0.3 | 0.2 | 0.6 | 1.7 | 5.8 |
Eric Paschall | 58 | 12.7 | 114 | 0.485 | 40 | 0.370 | 0.767 | 0.5 | 1.3 | 1.8 | 0.6 | 0.2 | 0.1 | 0.5 | 0.9 | 5.8 |
Kelan Martin | 30 | 14.9 | 70 | 0.409 | 22 | 0.293 | 0.692 | 0.6 | 1.3 | 1.8 | 0.7 | 0.4 | 0.3 | 0.5 | 1.2 | 5.7 |
