Floor Units - Utah Jazz - Jasonpitts
| Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Utah Jazz - Regular Season - Week 2
| RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reaves-Harden-Daniels-Wagner-Williams | 4 | 21 | 100 | 134.7 | 114.0 | 20.7 | 42 | 3 | 1 | 0.7500 |
| 2 | Reaves-Smith-Joe-Gordon-Liddell | 4 | 18 | 39 | 123.7 | 135.7 | -12.0 | -9 | 1 | 2 | 0.3333 |
| 3 | Joe-Harden-Daniels-Wagner-Williams | 4 | 6 | 11 | 70.9 | 146.4 | -75.5 | -21 | 0 | 3 | 0.0000 |
| 4 | Wallace-Smith-Joe-Gordon-Liddell | 4 | 8 | 9 | 129.6 | 129.6 | 0.0 | -1 | 2 | 2 | 0.5000 |
| 5 | Reaves-Harden-Joe-Gordon-Liddell | 4 | 4 | 7 | 113.6 | 104.2 | 9.4 | 4 | 2 | 2 | 0.5000 |
| 6 | Smith-Saraf-Joe-Gordon-Liddell | 4 | 7 | 7 | 70.1 | 107.8 | -37.7 | -6 | 0 | 3 | 0.0000 |
| 7 | Smith-Harden-Daniels-Wagner-Williams | 2 | 2 | 5 | 90.9 | 96.2 | -5.3 | -1 | 1 | 1 | 0.5000 |
| 8 | Daniels-Joe-Gordon-Wagner-Williams | 2 | 2 | 4 | 260.4 | 117.6 | 142.8 | 7 | 2 | 0 | 1.0000 |
| 9 | Harden-Gordon-Daniels-Wagner-Williams | 2 | 2 | 4 | 134.7 | 113.6 | 21.1 | 2 | 1 | 1 | 0.5000 |
| 10 | Smith-Joe-Gordon-Wagner-Liddell | 2 | 4 | 4 | 116.3 | 135.5 | -19.2 | -1 | 0 | 1 | 0.0000 |
| 11 | Proctor-Smith-Joe-Gordon-Liddell | 3 | 3 | 3 | 84.7 | 151.5 | -66.8 | 0 | 1 | 1 | 0.5000 |
| 12 | Daniels-Smith-Joe-Gordon-Liddell | 1 | 1 | 1 | 142.9 | 208.3 | -65.4 | 0 | 0 | 0 | |
| 13 | Harden-Joe-Daniels-Wagner-Williams | 1 | 1 | 1 | 142.9 | 0.0 | 142.9 | 2 | 1 | 0 | 1.0000 |
| 14 | Proctor-Smith-Joe-Wagner-Liddell | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | |
| 15 | Reaves-Joe-Daniels-Wagner-Williams | 1 | 1 | 1 | 227.3 | -1 | 0 | 1 | 0.0000 | ||
| 16 | Reaves-Joe-Gordon-Liddell-Williams | 1 | 1 | 1 | 104.2 | 89.3 | 14.9 | -1 | 0 | 1 | 0.0000 |
| 17 | Reaves-Joe-Gordon-Wagner-Liddell | 1 | 1 | 1 | 227.3 | 227.3 | 0.0 | 0 | 0 | 0 | |
| 18 | Smith-Joe-Daniels-Gordon-Liddell | 1 | 1 | 1 | 0.0 | 71.4 | -71.4 | -1 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - Utah Jazz - Regular Season - Week 2
| RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reaves-Harden-Daniels-Wagner-Williams | 0.676 | 0.578 | 0.089 | 0.149 | +1 | -12 | -6 | +34 | +19 | -9 |
| 2 | Reaves-Smith-Joe-Gordon-Liddell | 0.616 | 0.690 | 0.103 | 0.179 | +5 | +10 | +3 | -7 | +3 | -2 |
| 3 | Joe-Harden-Daniels-Wagner-Williams | 0.313 | 0.696 | 0.063 | 0.111 | +3 | -18 | 0 | -6 | -2 | +2 |
| 4 | Wallace-Smith-Joe-Gordon-Liddell | 0.618 | 0.643 | 0.000 | 0.167 | +7 | -6 | -2 | -3 | -1 | -1 |
| 5 | Reaves-Harden-Joe-Gordon-Liddell | 0.533 | 0.500 | 0.000 | 0.000 | +3 | -4 | +2 | +2 | 0 | +1 |
| 6 | Smith-Saraf-Joe-Gordon-Liddell | 0.333 | 0.538 | 0.000 | 0.400 | +4 | -8 | -2 | 0 | 0 | -1 |
| 7 | Smith-Harden-Daniels-Wagner-Williams | 0.409 | 0.500 | 0.000 | 0.000 | -3 | +2 | 0 | +3 | +2 | -2 |
| 8 | Daniels-Joe-Gordon-Wagner-Williams | 1.250 | 0.800 | 0.000 | 0.000 | 0 | -6 | 0 | 0 | +1 | -2 |
| 9 | Harden-Gordon-Daniels-Wagner-Williams | 0.700 | 0.625 | 0.000 | 0.500 | -1 | +2 | -3 | +2 | 0 | -1 |
| 10 | Smith-Joe-Gordon-Wagner-Liddell | 0.571 | 0.625 | 0.000 | 0.000 | +1 | 0 | 0 | 0 | 0 | +1 |
| 11 | Proctor-Smith-Joe-Gordon-Liddell | 0.500 | 0.000 | -2 | +2 | 0 | 0 | 0 | 0 | ||
| 12 | Daniels-Smith-Joe-Gordon-Liddell | 1.000 | 1.000 | 0.000 | +1 | 0 | 0 | -2 | +2 | 0 | |
| 13 | Harden-Joe-Daniels-Wagner-Williams | 1.000 | 0.000 | 0.000 | 0.000 | +1 | +2 | 0 | +2 | 0 | -1 |
| 14 | Proctor-Smith-Joe-Wagner-Liddell | 0.000 | 0.000 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reaves-Joe-Daniels-Wagner-Williams | -1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | Reaves-Joe-Gordon-Liddell-Williams | 0.500 | 0.500 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | -1 |
| 17 | Reaves-Joe-Gordon-Wagner-Liddell | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | Smith-Joe-Daniels-Gordon-Liddell | 0.000 | 0.000 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.






















