Minnesota (48 - 30) |
| Phoenix (41 - 36) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 34 | 5-7 | 0-1 | 0-0 | 4 | 13 | 17 | 4 | 1 | 2 | 1 | 2 | 35 | 90 | +18 | 21 | 10 |
A. Davis | PF | 42 | 13-22 | 1-3 | 5-6 | 6 | 9 | 15 | 5 | 1 | 3 | 2 | 2 | 49 | 261 | +13 | 44 | 32 |
L. Shamet | SF | 24 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 73 | +13 | 5 | 3 |
J. Butler | SG | 36 | 8-14 | 4-10 | 2-3 | 1 | 6 | 7 | 5 | 2 | 1 | 3 | 3 | 60 | 351 | +12 | 33 | 22 |
C. Anthony | PG | 34 | 5-11 | 3-5 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 50 | 279 | +19 | 23 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Wright | PG | 14 | 1-9 | 0-4 | 0-0 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 22 | 167 | -7 | 7 | 2 |
A. Jackson Jr. | SG | 16 | 2-6 | 1-3 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 17 | 71 | +3 | 10 | 5 |
J. Phillips | PF | 19 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | -6 | 3 | 3 |
D. Jeffries | SF | 20 | 2-5 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | 74 | -5 | 9 | 7 |
J. Konchar | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 240 | 38-80 | 12-35 | 11-14 | 13 | 35 | 48 | 23 | 9 | 8 | 12 | 13 | 277 | 1393 | 99 | |||
0.475 | 0.343 | 0.786 |
Dunks: A. Davis (4), J. Valanciunas (2), D. Jeffries (1), D. Wright (1)
Points in the paint: 42
Points midrange: 10
Points three-pointers: 36
Second chance points: 19
Fast break points: 9
Points of Turnovers: 12
Dunks: 8
Bench points: 17
SUNS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Gafford | C | 31 | 2-6 | 0-0 | 0-0 | 5 | 6 | 11 | 1 | 3 | 1 | 1 | 3 | 27 | 68 | -10 | 6 | 4 |
G. Yabusele | PF | 35 | 2-10 | 0-4 | 1-1 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 39 | 120 | -5 | 14 | 5 |
D. Brooks | SF | 32 | 9-17 | 4-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 44 | 198 | -17 | 24 | 22 |
S. Sharpe | SG | 30 | 10-18 | 3-7 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 53 | 314 | -18 | 33 | 28 |
K. McCullar Jr | PG | 27 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 44 | 210 | -21 | 5 | 1 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Walker | SF | 20 | 5-11 | 3-8 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 27 | 164 | +4 | 20 | 16 |
J. Springer | PG | 21 | 2-7 | 0-2 | 3-3 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 1 | 32 | 211 | +9 | 15 | 7 |
D. Wade | PF | 15 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 13 | 27 | 0 | 2 | 2 |
M. Morris | C | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | -9 | 0 | 0 |
G. Harris | SG | 14 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 43 | +7 | 2 | 2 |
TOTAL | 240 | 31-74 | 10-28 | 15-18 | 6 | 28 | 34 | 15 | 11 | 1 | 13 | 12 | 296 | 1374 | 87 | |||
0.419 | 0.357 | 0.833 |
Dunks: S. Sharpe (2), D. Gafford (1), G. Yabusele (1)
Points in the paint: 34
Points midrange: 8
Points three-pointers: 30
Second chance points: 6
Fast break points: 6
Points of turnovers: 9
Dunks: 4
Bench points: 27
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 85.16 | 116.25 | 97.84 | 0.550 | 14.09 | 0.585 | 13.75 | 87.04 | 0.918 |
Pho | 88.92 | 97.84 | 116.25 | 0.487 | 14.62 | 0.415 | 20.27 | 87.04 | 0.082 |
Player of the Game:
Anthony Davis
32 Pts, 15 Rebs, 5 Ast, 1 Stl, 3 Blk
04/16/2025 America West Arena, Phoenix, AZ