Golden State (8 - 12) |
| Boston (7 - 14) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| WARRIORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Lopez | C | 36 | 5-8 | 0-1 | 5-6 | 2 | 11 | 13 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | +4 | 25 | 15 |
| J. Isaac | PF | 31 | 4-10 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | +13 | 13 | 8 |
| T. Harris | SF | 42 | 7-22 | 0-9 | 0-0 | 0 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 27 | 14 |
| D. Brooks | SG | 33 | 10-20 | 4-11 | 6-6 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | +13 | 34 | 30 |
| N. Alexander-Walker | PG | 35 | 4-7 | 0-2 | 5-6 | 0 | 4 | 4 | 8 | 2 | 1 | 3 | 2 | 0 | 0 | +18 | 31 | 13 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Dosunmu | SG | 22 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | -4 | 16 | 5 |
| A. Newell | PF | 17 | 6-8 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -5 | 16 | 12 |
| M. Raynaud | C | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 4 | 4 |
| J. Green | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 2 |
| C. Hepburn | PG | 9 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -9 | 1 | 1 |
| TOTAL | 240 | 41-86 | 5-27 | 17-20 | 4 | 45 | 49 | 30 | 8 | 10 | 10 | 10 | 0 | 0 | 104 | |||
| 0.477 | 0.185 | 0.850 | ||||||||||||||||
Dunks: J. Isaac (4), T. Harris (3), A. Newell (3), N. Alexander-Walker (1), A. Dosunmu (1), J. Green (1), M. Raynaud (1)
Points in the paint: 72
Points midrange: 0
Points three-pointers: 15
Second chance points: 7
Fast break points: 15
Points of Turnovers: 10
Dunks: 14
Bench points: 24
| CELTICS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Sengun | C | 35 | 9-13 | 1-1 | 0-0 | 2 | 8 | 10 | 7 | 2 | 1 | 3 | 4 | 0 | 0 | -5 | 35 | 19 |
| J. Kuminga | PF | 33 | 6-18 | 1-9 | 1-1 | 0 | 8 | 8 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | -14 | 16 | 14 |
| J. Wells | SF | 36 | 5-8 | 4-5 | 0-0 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | -4 | 25 | 14 |
| K. George | SG | 33 | 4-12 | 1-7 | 0-1 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | -13 | 16 | 9 |
| B. Carrington | PG | 33 | 4-15 | 2-9 | 1-2 | 0 | 3 | 3 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | -13 | 27 | 11 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| O. Okongwu | C | 13 | 6-7 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -3 | 12 | 12 |
| D. Carter | PG | 15 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | +5 | 9 | 1 |
| M. Moody | SG | 15 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 4 | 2 |
| J. McCain | SG | 12 | 2-5 | 0-1 | 1-1 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | +4 | 14 | 5 |
| J. Howard | PF | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| C. Whitmore | PF | 4 | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | 9 | 9 |
| TOTAL | 240 | 41-91 | 10-37 | 4-7 | 3 | 39 | 42 | 31 | 8 | 6 | 14 | 15 | 0 | 0 | 96 | |||
| 0.451 | 0.270 | 0.571 | ||||||||||||||||
Dunks: A. Sengun (6), O. Okongwu (3), K. George (2), C. Whitmore (2), B. Carrington (1), J. Kuminga (1)
Points in the paint: 56
Points midrange: 6
Points three-pointers: 30
Second chance points: 5
Fast break points: 23
Points of turnovers: 15
Dunks: 15
Bench points: 29
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Bos | 105.08 | 91.36 | 103.17 | 0.506 | 13.32 | 0.462 | 4.40 | 102.94 | 0.154 |
| GS | 100.80 | 103.17 | 91.36 | 0.506 | 9.92 | 0.539 | 19.77 | 102.94 | 0.846 |
Player of the Game:
Dillon Brooks
30 Pts, 6 Rebs, 2 Ast, 2 Blk
12/11/2025 TD Garden, Boston, MA






















