Charlotte (13 - 7) |
| Brooklyn (5 - 15) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HORNETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Towns | C | 42 | 10-14 | 0-3 | 0-0 | 3 | 11 | 14 | 2 | 2 | 3 | 1 | 4 | 39 | 112 | -5 | 25 | 20 |
O. Anunoby | PF | 30 | 6-12 | 3-8 | 3-4 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 36 | 134 | +5 | 20 | 18 |
D. DeRozan | SF | 40 | 4-12 | 1-1 | 6-7 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 1 | 36 | 166 | +12 | 24 | 15 |
K. Dunn | SG | 32 | 5-17 | 1-7 | 3-5 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 2 | 44 | 211 | +2 | 21 | 14 |
J. Morant | PG | 34 | 5-14 | 1-3 | 1-1 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 2 | 57 | 331 | +2 | 22 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Landale | C | 6 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 29 | +1 | 6 | 2 |
P. Dozier | SF | 16 | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 18 | 106 | -17 | 11 | 9 |
P. Larsson | SG | 15 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 16 | 71 | -7 | 8 | 5 |
J. McLaughlin | PG | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 74 | -6 | 2 | 0 |
A. Reeves | SF | 8 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | -9 | 5 | 5 |
C. Joseph | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | +2 | 2 | 0 |
S. Cissoko | PF | 3 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 2 |
TOTAL | 240 | 37-86 | 9-30 | 19-23 | 8 | 36 | 44 | 20 | 7 | 6 | 11 | 18 | 276 | 1276 | 102 | |||
0.430 | 0.300 | 0.826 |
Dunks: K. Towns (3), J. Morant (2), K. Dunn (1)
Points in the paint: 46
Points midrange: 10
Points three-pointers: 27
Second chance points: 7
Fast break points: 12
Points of Turnovers: 13
Dunks: 6
Bench points: 23
NETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Lively II | C | 33 | 4-7 | 1-2 | 2-4 | 3 | 7 | 10 | 2 | 0 | 5 | 1 | 1 | 34 | 85 | -5 | 17 | 11 |
L. Markkanen | PF | 27 | 2-5 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 28 | 88 | -10 | 11 | 5 |
B. Ingram | SF | 31 | 3-9 | 0-3 | 1-2 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 4 | 27 | 178 | -3 | 16 | 7 |
J. Murray | SG | 38 | 7-23 | 1-9 | 6-6 | 4 | 6 | 10 | 2 | 1 | 1 | 3 | 6 | 52 | 347 | +1 | 26 | 21 |
T. Jones | PG | 37 | 6-13 | 2-5 | 4-5 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 71 | 421 | 0 | 22 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Caldwell-Pope | SG | 27 | 7-14 | 1-3 | 11-11 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 38 | 179 | +11 | 30 | 26 |
B. Portis | PF | 21 | 1-2 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 16 | 46 | +16 | 6 | 3 |
J. Carter | PG | 11 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 73 | +4 | 8 | 5 |
A. Len | C | 15 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 5 | 1 | 5 | 14 | 65 | +9 | 20 | 10 |
C. Williams | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -1 | 0 | 0 |
X. Tillman Sr. | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
TOTAL | 242 | 36-80 | 9-28 | 25-30 | 9 | 39 | 48 | 21 | 7 | 14 | 12 | 18 | 293 | 1488 | 106 | |||
0.450 | 0.321 | 0.833 |
Dunks: D. Lively II (2), B. Ingram (1), B. Portis (1)
Points in the paint: 40
Points midrange: 14
Points three-pointers: 27
Second chance points: 11
Fast break points: 6
Points of turnovers: 12
Dunks: 4
Bench points: 44
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bkn | 96.20 | 110.19 | 102.91 | 0.506 | 12.47 | 0.522 | 31.25 | 97.66 | 0.723 |
Cha | 99.12 | 102.91 | 110.19 | 0.483 | 11.10 | 0.478 | 22.09 | 97.66 | 0.277 |
Player of the Game:
Kentavious Caldwell-Pope
26 Pts, 6 Rebs, 2 Ast, 1 Blk
12/10/2024