109
–
127
★ Player of the Game
Lauri Markkanen
45 Pts · 9 Reb · 5 Ast · 1 Stl · 1 Blk
Cha
Charlotte — Hornets
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| R. Gobert | C | 37 | 5-7 | 0-0 | 0-0 | 7 | 10 | 17 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | -15 | 24 | 10 |
| E. Adebayo | PF | 41 | 12-19 | 2-3 | 7-8 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 3 | 0 | 0 | -15 | 43 | 33 |
| K. Oubre | SF | 36 | 2-11 | 1-6 | 2-3 | 0 | 5 | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | -12 | 18 | 7 |
| D. Vassell | SG | 34 | 8-21 | 7-14 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | -13 | 30 | 23 |
| T. McConnell | PG | 36 | 2-8 | 1-3 | 6-6 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | -12 | 21 | 11 |
| — BENCH — | ||||||||||||||||||
| M. McBride | PG | 14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | 15 | 2 |
| W. Carter Jr | C | 15 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 8 | 6 |
| J. Minott | SF | 12 | 5-6 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -6 | 11 | 11 |
| J. Okogie | SG | 11 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 7 | 3 |
| J. Champagnie | PF | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| TOTAL | 239 | 40-83 | 14-30 | 15-20 | 8 | 23 | 31 | 31 | 15 | 4 | 12 | 12 | 0 | 0 | 109 | |||
| 0.482 | 0.467 | 0.750 | ||||||||||||||||
Dunks: E. Adebayo (5), R. Gobert (5), W. Carter Jr (1), J. Minott (1)
Points in paint: 44
Points midrange: 8
Points 3-pointers: 42
2nd chance points: 6
Points midrange: 8
Points 3-pointers: 42
2nd chance points: 6
Fast break points: 11
Points off turnovers: 22
Bench points: 25
Dunks: 12
Points off turnovers: 22
Bench points: 25
Dunks: 12
Mia
Miami — Heat
| REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGMA | ThPMA | FTMA | OFF | DEF | TOT | AST | ST | BS | TOV | PF | TCH | TWB | PM | PRF | PTS |
| J. Duren | C | 34 | 5-7 | 0-0 | 2-2 | 2 | 13 | 15 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | +11 | 28 | 12 |
| L. Markkanen | PF | 38 | 17-26 | 10-17 | 1-2 | 1 | 8 | 9 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | +11 | 56 | 45 |
| A. Wiggins | SF | 37 | 6-14 | 3-6 | 3-4 | 1 | 5 | 6 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | +15 | 31 | 18 |
| K. Ellis | SG | 36 | 5-6 | 1-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | +12 | 18 | 12 |
| D. White | PG | 36 | 5-7 | 2-4 | 2-2 | 0 | 4 | 4 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | +12 | 38 | 14 |
| — BENCH — | ||||||||||||||||||
| K. Ware | C | 14 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +7 | 6 | 6 |
| N. Alexander-Walker | PG | 14 | 3-5 | 2-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | +6 | 14 | 9 |
| J. Vanderbilt | SF | 9 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | +3 | 9 | 5 |
| B. Coulibaly | SG | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +6 | 10 | 4 |
| C. Murray-Boyles | PF | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | 5 | 2 |
| TOTAL | 240 | 48-75 | 19-36 | 12-16 | 5 | 35 | 40 | 36 | 6 | 10 | 16 | 14 | 0 | 0 | 127 | |||
| 0.640 | 0.528 | 0.750 | ||||||||||||||||
Dunks: J. Duren (2), N. Alexander-Walker (1), B. Coulibaly (1), K. Ellis (1), L. Markkanen (1), J. Vanderbilt (1), K. Ware (1), A. Wiggins (1)
Points in paint: 46
Points midrange: 12
Points 3-pointers: 57
2nd chance points: 6
Points midrange: 12
Points 3-pointers: 57
2nd chance points: 6
Fast break points: 24
Points off turnovers: 14
Bench points: 26
Dunks: 9
Points off turnovers: 14
Bench points: 26
Dunks: 9
Advanced Stats
| Team | POSS | OEff | DEff | eFGpct | TOp | Rebpct | FTp | Pace | xWpct |
|---|---|---|---|---|---|---|---|---|---|
| Cha | 95.80 | 113.78 | 136.50 | 0.566 | 12.53 | 0.437 | 18.07 | 94.42 | 0.073 |
| Mia | 93.04 | 136.50 | 113.78 | 0.767 | 17.20 | 0.563 | 16.00 | 94.42 | 0.928 |
