Floor Units - Detroit Pistons - sheed36
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Detroit Pistons - Regular Season - Week 6
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brunson-LeVert-Wilson-Thompson-Zubac | 4 | 16 | 86 | 123.2 | 128.6 | -5.4 | -6 | 1 | 1 | 0.5000 |
2 | Schroder-Wilson-Santos-Powell-Holmes | 4 | 8 | 19 | 128.6 | 127.8 | 0.8 | 1 | 2 | 1 | 0.6667 |
3 | Schroder-Pickett-Santos-Gueye-Holmes | 4 | 5 | 14 | 97.3 | 122.7 | -25.4 | -5 | 2 | 2 | 0.5000 |
4 | Schroder-Brunson-LeVert-Thompson-Zubac | 4 | 6 | 13 | 110.7 | 73.4 | 37.3 | 10 | 3 | 0 | 1.0000 |
5 | Schroder-Pickett-Santos-Powell-Holmes | 4 | 6 | 11 | 54.8 | 104.4 | -49.6 | -11 | 0 | 4 | 0.0000 |
6 | Schroder-Pickett-Santos-Powell-Zubac | 4 | 6 | 11 | 107.1 | 134.2 | -27.1 | -7 | 0 | 3 | 0.0000 |
7 | Schroder-Brunson-Wilson-Thompson-Zubac | 3 | 5 | 11 | 97.2 | 103.1 | -5.9 | 1 | 1 | 1 | 0.5000 |
8 | Schroder-Brunson-Santos-Thompson-Holmes | 3 | 3 | 10 | 162.3 | 119.0 | 43.3 | 9 | 1 | 0 | 1.0000 |
9 | Schroder-Brunson-Thompson-Powell-Zubac | 2 | 2 | 6 | 172.1 | 116.3 | 55.8 | 7 | 2 | 0 | 1.0000 |
10 | Schroder-Wilson-Santos-Gueye-Holmes | 2 | 2 | 4 | 29.8 | 168.5 | -138.7 | -10 | 0 | 2 | 0.0000 |
11 | Schroder-Wilson-Santos-Powell-Zubac | 2 | 2 | 3 | 104.2 | 96.2 | 8.0 | 0 | 1 | 1 | 0.5000 |
12 | Schroder-Santos-Thompson-Powell-Zubac | 2 | 2 | 2 | 214.3 | 144.9 | 69.4 | 2 | 2 | 0 | 1.0000 |
13 | Brunson-LeVert-Santos-Thompson-Zubac | 1 | 2 | 2 | 227.3 | 220.6 | 6.7 | -3 | 0 | 1 | 0.0000 |
14 | Schroder-Brunson-Pickett-Gueye-Holmes | 1 | 1 | 2 | 165.1 | 69.4 | 95.7 | 4 | 1 | 0 | 1.0000 |
15 | Schroder-Brunson-Santos-Powell-Zubac | 1 | 2 | 2 | 192.3 | 77.3 | 115.0 | 7 | 1 | 0 | 1.0000 |
16 | Brunson-Pickett-Santos-Powell-Holmes | 1 | 1 | 1 | 69.4 | 0.0 | 69.4 | 1 | 1 | 0 | 1.0000 |
17 | Brunson-Pickett-Wilson-Thompson-Zubac | 1 | 1 | 1 | 211.9 | 0.0 | 211.9 | 5 | 1 | 0 | 1.0000 |
18 | Schroder-Brunson-Santos-Gueye-Powell | 1 | 1 | 1 | 214.3 | 0.0 | 214.3 | 3 | 1 | 0 | 1.0000 |
19 | Schroder-Brunson-Santos-Powell-Holmes | 1 | 1 | 1 | 0.0 | 214.3 | -214.3 | -3 | 0 | 1 | 0.0000 |
Five-Man Floor Units Details - Detroit Pistons - Regular Season - Week 6
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brunson-LeVert-Wilson-Thompson-Zubac | 0.532 | 0.614 | 0.286 | 0.096 | +6 | +32 | +22 | -3 | -18 | +6 |
2 | Schroder-Wilson-Santos-Powell-Holmes | 0.500 | 0.516 | 0.267 | 0.118 | -3 | +2 | +3 | -4 | -2 | +1 |
3 | Schroder-Pickett-Santos-Gueye-Holmes | 0.556 | 0.568 | 0.000 | 0.222 | +1 | -8 | 0 | -4 | -2 | +2 |
4 | Schroder-Brunson-LeVert-Thompson-Zubac | 0.540 | 0.340 | 0.077 | 0.118 | +3 | +8 | -1 | -4 | +2 | -2 |
5 | Schroder-Pickett-Santos-Powell-Holmes | 0.220 | 0.611 | 0.176 | 0.000 | -2 | -6 | 0 | -9 | 0 | -3 |
6 | Schroder-Pickett-Santos-Powell-Zubac | 0.528 | 0.733 | 0.125 | 0.000 | -4 | -2 | +2 | -9 | -3 | -1 |
7 | Schroder-Brunson-Wilson-Thompson-Zubac | 0.600 | 0.412 | 0.000 | 0.200 | -2 | +4 | 0 | 0 | +1 | +3 |
8 | Schroder-Brunson-Santos-Thompson-Holmes | 0.722 | 0.529 | 0.143 | 0.111 | +2 | +6 | -2 | +5 | 0 | -1 |
9 | Schroder-Brunson-Thompson-Powell-Zubac | 0.571 | 0.500 | 0.667 | 0.167 | +1 | +4 | +3 | 0 | 0 | 0 |
10 | Schroder-Wilson-Santos-Gueye-Holmes | 0.143 | 0.900 | 0.333 | 0.000 | -3 | -2 | 0 | -4 | -4 | +1 |
11 | Schroder-Wilson-Santos-Powell-Zubac | 0.500 | 0.500 | 0.000 | 0.000 | -1 | +2 | 0 | -3 | 0 | -1 |
12 | Schroder-Santos-Thompson-Powell-Zubac | 1.000 | 0.500 | 0.333 | 0 | +4 | 0 | 0 | -3 | 0 | |
13 | Brunson-LeVert-Santos-Thompson-Zubac | 0.333 | 0.625 | 1.000 | 0.667 | -1 | 0 | -2 | 0 | -3 | 0 |
14 | Schroder-Brunson-Pickett-Gueye-Holmes | 0.600 | 0.333 | 0.500 | 0.000 | 0 | +4 | +2 | +4 | +3 | -1 |
15 | Schroder-Brunson-Santos-Powell-Zubac | 0.750 | 0.500 | 0.500 | 0.000 | +1 | +6 | +2 | +2 | +5 | -1 |
16 | Brunson-Pickett-Santos-Powell-Holmes | 0.000 | 1.000 | +1 | 0 | 0 | 0 | 0 | 0 | ||
17 | Brunson-Pickett-Wilson-Thompson-Zubac | 1.000 | 0.000 | 0.000 | +1 | +2 | 0 | 0 | 0 | 0 | |
18 | Schroder-Brunson-Santos-Gueye-Powell | 1.000 | 0.000 | 0.000 | +1 | +2 | 0 | 0 | 0 | 0 | |
19 | Schroder-Brunson-Santos-Powell-Holmes | 0.000 | 1.000 | 0.333 | -1 | -2 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.