Floor Units - Detroit Pistons - sheed36
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Detroit Pistons - Regular Season - Week 9
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brunson-Banton-Miller-Thompson-Zubac | 5 | 20 | 102 | 121.9 | 121.6 | 0.3 | 0 | 3 | 2 | 0.6000 |
2 | Schroder-Pickett-Wilson-Kuzma-Powell | 5 | 8 | 22 | 119.6 | 136.0 | -16.4 | -6 | 2 | 3 | 0.4000 |
3 | Brunson-Banton-Miller-Kuzma-Zubac | 5 | 6 | 19 | 104.8 | 125.7 | -20.9 | -9 | 2 | 3 | 0.4000 |
4 | Schroder-Wilson-Thompson-Kuzma-Powell | 5 | 9 | 19 | 127.9 | 130.2 | -2.3 | 5 | 4 | 0 | 1.0000 |
5 | Schroder-Wilson-Miller-Kuzma-Zubac | 4 | 5 | 12 | 109.9 | 127.0 | -17.1 | -3 | 1 | 2 | 0.3333 |
6 | Brunson-Banton-Miller-Powell-Zubac | 5 | 7 | 9 | 127.6 | 120.1 | 7.5 | 0 | 1 | 2 | 0.3333 |
7 | Schroder-Wilson-Miller-Kuzma-Powell | 3 | 3 | 7 | 109.4 | 128.4 | -19.0 | -3 | 1 | 2 | 0.3333 |
8 | Schroder-Brunson-Wilson-Kuzma-Zubac | 5 | 5 | 6 | 80.6 | 135.5 | -54.9 | -3 | 2 | 2 | 0.5000 |
9 | Schroder-Wilson-Kuzma-Powell-Holmes | 2 | 3 | 6 | 167.4 | 47.3 | 120.1 | 11 | 1 | 0 | 1.0000 |
10 | Brunson-Banton-Thompson-Kuzma-Zubac | 1 | 1 | 6 | 120.0 | 118.6 | 1.4 | 0 | 0 | 0 | |
11 | Schroder-Brunson-Miller-Thompson-Zubac | 2 | 2 | 5 | 134.5 | 164.5 | -30.0 | -3 | 0 | 2 | 0.0000 |
12 | Schroder-Pickett-Wilson-Kuzma-Zubac | 2 | 2 | 5 | 104.2 | 94.9 | 9.3 | 0 | 1 | 1 | 0.5000 |
13 | Schroder-Miller-Thompson-Kuzma-Zubac | 3 | 3 | 4 | 69.4 | 57.7 | 11.7 | 1 | 2 | 1 | 0.6667 |
14 | Schroder-Wilson-Santos-Kuzma-Powell | 3 | 3 | 4 | 105.9 | 38.8 | 67.1 | 3 | 2 | 1 | 0.6667 |
15 | Schroder-Pickett-Thompson-Kuzma-Powell | 3 | 3 | 3 | 194.0 | 126.1 | 67.9 | 3 | 2 | 0 | 1.0000 |
16 | Schroder-Brunson-Wilson-Powell-Zubac | 2 | 2 | 2 | 157.9 | 69.4 | 88.5 | 3 | 1 | 0 | 1.0000 |
17 | Schroder-Miller-Thompson-Kuzma-Powell | 2 | 2 | 2 | 169.5 | 148.8 | 20.7 | -1 | 0 | 1 | 0.0000 |
18 | Schroder-Santos-Kuzma-Powell-Holmes | 2 | 2 | 2 | 52.6 | 120.5 | -67.9 | -2 | 1 | 1 | 0.5000 |
19 | Schroder-Brunson-Kuzma-Powell-Holmes | 1 | 1 | 2 | 84.7 | 133.9 | -49.2 | -1 | 0 | 1 | 0.0000 |
20 | Schroder-Brunson-Miller-Thompson-Kuzma | 1 | 1 | 2 | 114.5 | 125.0 | -10.5 | 0 | 0 | 0 |
Five-Man Floor Units Details - Detroit Pistons - Regular Season - Week 9
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brunson-Banton-Miller-Thompson-Zubac | 0.522 | 0.605 | 0.283 | 0.096 | +8 | 0 | +21 | -17 | +9 | -5 |
2 | Schroder-Pickett-Wilson-Kuzma-Powell | 0.553 | 0.615 | 0.167 | 0.278 | 0 | -6 | -6 | +4 | +2 | -1 |
3 | Brunson-Banton-Miller-Kuzma-Zubac | 0.458 | 0.577 | 0.250 | 0.200 | +2 | -14 | -5 | +1 | +3 | +2 |
4 | Schroder-Wilson-Thompson-Kuzma-Powell | 0.583 | 0.578 | 0.125 | 0.222 | -3 | -2 | -2 | +6 | -2 | 0 |
5 | Schroder-Wilson-Miller-Kuzma-Zubac | 0.548 | 0.548 | 0.417 | 0.091 | +1 | +4 | +4 | -8 | -8 | +4 |
6 | Brunson-Banton-Miller-Powell-Zubac | 0.625 | 0.500 | 0.286 | 0.167 | -9 | +2 | +4 | +2 | -4 | +1 |
7 | Schroder-Wilson-Miller-Kuzma-Powell | 0.538 | 0.538 | 0.111 | 0.250 | -1 | -2 | 0 | +2 | 0 | -1 |
8 | Schroder-Brunson-Wilson-Kuzma-Zubac | 0.286 | 0.688 | 0.000 | 0.000 | +4 | -4 | 0 | -2 | 0 | +1 |
9 | Schroder-Wilson-Kuzma-Powell-Holmes | 0.875 | 0.250 | 1.000 | 0.167 | 0 | +2 | +3 | +2 | +4 | 0 |
10 | Brunson-Banton-Thompson-Kuzma-Zubac | 0.625 | 0.750 | 0.000 | 0.250 | +2 | -2 | -3 | 0 | +2 | -2 |
11 | Schroder-Brunson-Miller-Thompson-Zubac | 0.571 | 0.875 | 0.333 | 0.000 | +4 | +2 | +2 | 0 | 0 | 0 |
12 | Schroder-Pickett-Wilson-Kuzma-Zubac | 0.500 | 0.400 | 0.400 | 0.167 | -2 | +6 | +1 | 0 | -3 | +2 |
13 | Schroder-Miller-Thompson-Kuzma-Zubac | 0.333 | 0.000 | 0.000 | 0.000 | -3 | +2 | +2 | 0 | 0 | -1 |
14 | Schroder-Wilson-Santos-Kuzma-Powell | 0.500 | 0.143 | 0.000 | 0.333 | +1 | +2 | -2 | 0 | +2 | 0 |
15 | Schroder-Pickett-Thompson-Kuzma-Powell | 0.833 | 0.500 | 0.000 | 0.667 | +4 | 0 | -2 | -2 | 0 | -1 |
16 | Schroder-Brunson-Wilson-Powell-Zubac | 1.000 | 0.333 | 0.000 | +1 | +2 | +2 | +2 | -1 | 0 | |
17 | Schroder-Miller-Thompson-Kuzma-Powell | 0.750 | 1.000 | 0.000 | 0 | -4 | 0 | 0 | 0 | -1 | |
18 | Schroder-Santos-Kuzma-Powell-Holmes | 0.000 | 0.667 | 0.500 | 0.000 | +1 | -4 | 0 | -4 | -2 | +2 |
19 | Schroder-Brunson-Kuzma-Powell-Holmes | 0.500 | 0.000 | 0.000 | 0.500 | -2 | 0 | 0 | 0 | 0 | 0 |
20 | Schroder-Brunson-Miller-Thompson-Kuzma | 0.500 | 0.600 | 0.000 | 0.000 | +1 | -4 | 0 | 0 | 0 | 0 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.