Floor Units - Detroit Pistons - sheed36
Clubhouse · News · Roster · Patch · Statistics · Depth Chart · Units · Ratings · Schedule · Salaries · Transactions · NBA Stats · TbT |
All · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 ·
Five-Man Floor Units- Detroit Pistons - Regular Season - Week 14
RK | UNIT | GAMES | APP | MIN | OFF | DEF | NET | +/- | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brunson-LeVert-Thompson-Kuzma-Zubac | 4 | 15 | 79 | 114.7 | 123.1 | -8.4 | -8 | 1 | 3 | 0.2500 |
2 | Schroder-Banton-Wilson-Gueye-Holmes | 4 | 5 | 13 | 106.6 | 86.3 | 20.3 | 5 | 1 | 2 | 0.3333 |
3 | Schroder-Banton-Wilson-Martin Jr.-Zubac | 3 | 6 | 13 | 117.6 | 100.3 | 17.3 | 2 | 1 | 1 | 0.5000 |
4 | Schroder-Brunson-LeVert-Kuzma-Zubac | 3 | 5 | 11 | 139.2 | 95.4 | 43.8 | 8 | 3 | 0 | 1.0000 |
5 | Brunson-LeVert-Wilson-Kuzma-Zubac | 4 | 5 | 10 | 127.4 | 107.1 | 20.3 | 3 | 2 | 1 | 0.6667 |
6 | Schroder-Banton-Thompson-Martin Jr.-Holmes | 4 | 5 | 10 | 124.6 | 120.5 | 4.1 | 1 | 1 | 2 | 0.3333 |
7 | Schroder-Banton-Wilson-Martin Jr.-Gueye | 4 | 7 | 9 | 127.2 | 125.0 | 2.2 | -2 | 1 | 2 | 0.3333 |
8 | Schroder-Brunson-Banton-Kuzma-Gueye | 3 | 3 | 6 | 133.6 | 139.4 | -5.8 | 0 | 1 | 1 | 0.5000 |
9 | Brunson-LeVert-Thompson-Kuzma-Martin Jr. | 1 | 1 | 6 | 132.7 | 182.4 | -49.7 | -5 | 0 | 1 | 0.0000 |
10 | Schroder-Banton-Thompson-Kuzma-Zubac | 2 | 2 | 4 | 104.2 | 179.7 | -75.5 | -4 | 1 | 1 | 0.5000 |
11 | Schroder-Banton-Wilson-Thompson-Gueye | 2 | 2 | 4 | 134.7 | 131.6 | 3.1 | 1 | 1 | 0 | 1.0000 |
12 | Schroder-Banton-Wilson-Thompson-Holmes | 2 | 2 | 4 | 96.2 | 146.1 | -49.9 | -4 | 0 | 1 | 0.0000 |
13 | Schroder-Brunson-Thompson-Kuzma-Zubac | 2 | 2 | 4 | 155.4 | 78.5 | 76.9 | 5 | 1 | 1 | 0.5000 |
14 | Schroder-Banton-Wilson-Martin Jr.-Holmes | 2 | 2 | 3 | 104.9 | 80.6 | 24.3 | 1 | 1 | 1 | 0.5000 |
15 | Schroder-Brunson-Banton-Martin Jr.-Gueye | 2 | 2 | 3 | 83.3 | 116.8 | -33.5 | -1 | 1 | 1 | 0.5000 |
16 | Schroder-Brunson-Wilson-Kuzma-Gueye | 2 | 2 | 3 | 158.5 | 104.2 | 54.3 | 3 | 1 | 0 | 1.0000 |
17 | Schroder-Banton-Thompson-Martin Jr.-Zubac | 1 | 1 | 3 | 145.8 | 145.8 | 0.0 | 0 | 0 | 0 | |
18 | Schroder-Brunson-Wilson-Kuzma-Zubac | 1 | 1 | 3 | 107.8 | 145.8 | -38.0 | -2 | 0 | 1 | 0.0000 |
19 | Brunson-LeVert-Wilson-Kuzma-Martin Jr. | 1 | 1 | 2 | 147.1 | 120.2 | 26.9 | 2 | 1 | 0 | 1.0000 |
20 | Schroder-Banton-Thompson-Martin Jr.-Gueye | 1 | 1 | 2 | 154.3 | 60.2 | 94.1 | 3 | 1 | 0 | 1.0000 |
Five-Man Floor Units Details - Detroit Pistons - Regular Season - Week 14
RK | UNIT | eFG | eFGA | OREB | OREBA | FTA | PIP | SCP | FBP | PTO | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brunson-LeVert-Thompson-Kuzma-Zubac | 0.527 | 0.569 | 0.286 | 0.045 | -17 | +4 | +23 | -13 | -19 | +13 |
2 | Schroder-Banton-Wilson-Gueye-Holmes | 0.525 | 0.421 | 0.000 | 0.000 | -2 | -6 | 0 | -2 | -2 | 0 |
3 | Schroder-Banton-Wilson-Martin Jr.-Zubac | 0.600 | 0.479 | 0.400 | 0.154 | +2 | +2 | +6 | -2 | -2 | +3 |
4 | Schroder-Brunson-LeVert-Kuzma-Zubac | 0.438 | 0.450 | 0.500 | 0.143 | +3 | +12 | +6 | +4 | 0 | -1 |
5 | Brunson-LeVert-Wilson-Kuzma-Zubac | 0.500 | 0.531 | 0.300 | 0.000 | +4 | -4 | 0 | -2 | -2 | -1 |
6 | Schroder-Banton-Thompson-Martin Jr.-Holmes | 0.500 | 0.467 | 0.571 | 0.375 | +3 | 0 | 0 | 0 | 0 | +1 |
7 | Schroder-Banton-Wilson-Martin Jr.-Gueye | 0.679 | 0.688 | 0.000 | 0.000 | 0 | -2 | 0 | +1 | -1 | 0 |
8 | Schroder-Brunson-Banton-Kuzma-Gueye | 0.600 | 0.650 | 0.200 | 0.250 | +1 | -2 | -2 | -3 | +2 | 0 |
9 | Brunson-LeVert-Thompson-Kuzma-Martin Jr. | 0.550 | 0.571 | 0.400 | 0.556 | -1 | +6 | -4 | 0 | -3 | +1 |
10 | Schroder-Banton-Thompson-Kuzma-Zubac | 0.500 | 0.625 | 0.000 | 0.750 | -1 | +2 | -6 | +2 | -3 | -1 |
11 | Schroder-Banton-Wilson-Thompson-Gueye | 0.563 | 0.417 | 0.250 | 0.250 | -3 | +4 | 0 | 0 | +1 | 0 |
12 | Schroder-Banton-Wilson-Thompson-Holmes | 0.417 | 0.750 | 0.250 | 0.000 | -2 | +2 | 0 | +3 | -3 | -1 |
13 | Schroder-Brunson-Thompson-Kuzma-Zubac | 0.556 | 0.333 | 0.400 | 0.000 | -3 | +2 | +3 | +7 | +5 | -3 |
14 | Schroder-Banton-Wilson-Martin Jr.-Holmes | 0.500 | 0.333 | 0.000 | 0.000 | +1 | -2 | 0 | -2 | -2 | +1 |
15 | Schroder-Brunson-Banton-Martin Jr.-Gueye | 0.400 | 0.500 | 0.000 | 0.000 | -1 | 0 | 0 | 0 | +2 | 0 |
16 | Schroder-Brunson-Wilson-Kuzma-Gueye | 0.800 | 0.500 | 0.000 | 0.000 | +2 | -4 | 0 | +3 | 0 | 0 |
17 | Schroder-Banton-Thompson-Martin Jr.-Zubac | 0.700 | 0.700 | 0.000 | 0.000 | 0 | 0 | 0 | -2 | 0 | 0 |
18 | Schroder-Brunson-Wilson-Kuzma-Zubac | 0.333 | 0.700 | 0.500 | 0.000 | +2 | -2 | 0 | 0 | 0 | 0 |
19 | Brunson-LeVert-Wilson-Kuzma-Martin Jr. | 0.833 | 0.250 | 0.000 | 0.333 | -1 | 0 | 0 | 0 | 0 | +1 |
20 | Schroder-Banton-Thompson-Martin Jr.-Gueye | 0.500 | 0.333 | 0.000 | 0.333 | +2 | 0 | 0 | 0 | 0 | -1 |
Legend:
- App= the total number of times the unit was on the floor.
- MIN= the total minutes the unit was on the floor.
- OFF= the unit's points per possession.
- DEF = the unit's points per possession allowed.
- +/- = the team net points for the unit.
- W = number of games a unit outscored its opponents while on the court.
- L = number of games a unit was outscored by its opponents while on the court.
- WIN% = the winning percentage for the unit based on Wins versus Losses.
- eFG = the effective shooting percentage, adjusted for the value of 3-point shots.
- eFGA = the effective shooting percentage allowed to opponents.
- OREB= the offensive rebound percentage for the unit allowed to opponents.
- OREBA= the offensive rebound percentage allowed to opponents.
- FTA = net free throw attempts.
- Reb = the rebound percentage for the unit, based on chances.
- T/O = the net turnover percentage for the unit based on opponent turnovers minus unit turnovers.