Minnesota (45 - 29) |
| LA (18 - 56) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 36 | 6-8 | 0-0 | 0-0 | 3 | 8 | 11 | 4 | 1 | 1 | 2 | 1 | 34 | 112 | 0 | 21 | 12 |
A. Davis | PF | 33 | 12-22 | 1-4 | 8-12 | 1 | 12 | 13 | 4 | 0 | 0 | 1 | 6 | 54 | 294 | +6 | 44 | 33 |
D. Finney-Smith | SF | 32 | 2-8 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 25 | 94 | 0 | 10 | 6 |
C. Reddish | SG | 29 | 5-7 | 1-2 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 26 | 107 | +13 | 17 | 13 |
C. Anthony | PG | 30 | 5-12 | 1-4 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 53 | 318 | -4 | 19 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Wright | SG | 25 | 3-12 | 1-5 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 41 | 264 | +2 | 11 | 11 |
A. Jackson Jr. | SG | 17 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 18 | 89 | +11 | 4 | 2 |
L. Shamet | SG | 14 | 0-7 | 0-5 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 75 | +9 | 9 | 4 |
O. Dieng | C | 18 | 4-5 | 1-1 | 1-2 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 18 | 57 | +8 | 12 | 10 |
A. Holiday | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
D. Jeffries | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
J. Phillips | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | +2 | 0 | 0 |
TOTAL | 241 | 38-83 | 7-25 | 21-27 | 8 | 38 | 46 | 19 | 10 | 2 | 7 | 12 | 283 | 1431 | 104 | |||
0.458 | 0.280 | 0.778 |
Dunks: J. Valanciunas (3), A. Davis (1), C. Reddish (1)
Points in the paint: 52
Points midrange: 10
Points three-pointers: 21
Second chance points: 14
Fast break points: 14
Points of Turnovers: 13
Dunks: 5
Bench points: 27
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 31 | 5-7 | 1-1 | 3-3 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 23 | 84 | -6 | 16 | 14 |
P. Banchero | PF | 36 | 6-14 | 4-7 | 5-7 | 2 | 4 | 6 | 4 | 0 | 1 | 5 | 0 | 44 | 233 | -12 | 29 | 21 |
T. Murphy III | SF | 24 | 4-10 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | 67 | -4 | 9 | 9 |
J. Williams | SG | 34 | 4-10 | 0-2 | 6-6 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 56 | 336 | -1 | 26 | 14 |
C. Wallace | PG | 36 | 2-9 | 0-6 | 0-0 | 0 | 2 | 2 | 8 | 1 | 2 | 1 | 1 | 41 | 184 | -5 | 23 | 4 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Hawkins | SG | 25 | 4-13 | 2-7 | 3-3 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 2 | 30 | 177 | -10 | 15 | 13 |
R. Holland | SF | 24 | 4-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 3 | 16 | 98 | -3 | 11 | 8 |
A. Johnson | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | 0 | 0 | 0 |
A. Sanogo | C | 17 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 14 | 40 | -4 | 6 | 4 |
T. Harris | PF | 6 | 3-4 | 1-1 | 0-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 9 | 77 | 0 | 11 | 7 |
T. Eason | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
K. George | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | -5 | 0 | 0 |
L. Robbins | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 242 | 34-76 | 9-28 | 17-21 | 5 | 33 | 38 | 23 | 5 | 11 | 11 | 15 | 260 | 1347 | 94 | |||
0.447 | 0.321 | 0.810 |
Dunks: J. Collins (2), T. Murphy III (1), C. Wallace (1), J. Williams (1)
Points in the paint: 42
Points midrange: 8
Points three-pointers: 27
Second chance points: 2
Fast break points: 13
Points of turnovers: 12
Dunks: 5
Bench points: 32
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
LAC | 91.24 | 103.03 | 110.78 | 0.507 | 12.06 | 0.452 | 22.37 | 92.56 | 0.266 |
Min | 93.88 | 110.78 | 103.03 | 0.500 | 7.46 | 0.548 | 25.30 | 92.56 | 0.734 |
Player of the Game:
Anthony Davis
33 Pts, 13 Rebs, 4 Ast
02/02/2025 STAPLES Center, Los Angeles, CA