Philadelphia (48 - 34) |
| Miami (44 - 38) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
76ERS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 33 | 5-7 | 0-0 | 0-2 | 7 | 15 | 22 | 2 | 1 | 2 | 4 | 1 | 39 | 88 | +12 | 15 | 10 |
D. Green | PF | 25 | 3-6 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 30 | 118 | +8 | 13 | 10 |
P. George | SF | 36 | 14-31 | 6-17 | 3-3 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 49 | 276 | +14 | 43 | 37 |
J. Green | SG | 34 | 7-16 | 2-8 | 10-11 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 47 | 239 | +11 | 33 | 26 |
M. Fultz | PG | 33 | 4-9 | 0-0 | 2-3 | 0 | 3 | 3 | 9 | 1 | 1 | 2 | 2 | 59 | 310 | +10 | 31 | 10 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Clarkson | PG | 16 | 5-9 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 25 | 175 | -5 | 15 | 13 |
J. Clark | SG | 11 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 29 | 0 | 2 | 2 |
R. Dunn | SF | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 22 | -6 | 2 | 0 |
J. Mogbo | PF | 19 | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 14 | 36 | -4 | 5 | 3 |
D. Sharpe | C | 15 | 1-1 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 13 | 24 | -5 | 4 | 2 |
S. Mamukelashvili | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 |
TOTAL | 239 | 40-84 | 11-32 | 22-29 | 11 | 35 | 46 | 23 | 8 | 4 | 8 | 13 | 295 | 1325 | 113 | |||
0.476 | 0.344 | 0.759 |
Dunks: J. Green (2), S. Adams (1), M. Fultz (1), P. George (1), J. Mogbo (1)
Points in the paint: 48
Points midrange: 10
Points three-pointers: 33
Second chance points: 13
Fast break points: 14
Points of Turnovers: 14
Dunks: 6
Bench points: 20
HEAT | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Duren | C | 34 | 4-5 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 1 | 30 | 67 | -11 | 17 | 8 |
K. Ware | PF | 32 | 2-4 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 38 | 100 | -8 | 8 | 5 |
J. Vanderbilt | SF | 31 | 2-4 | 0-1 | 3-4 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 3 | 34 | 111 | -9 | 10 | 7 |
B. Coulibaly | SG | 26 | 4-8 | 2-4 | 4-4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 41 | 160 | -11 | 22 | 14 |
D. White | PG | 29 | 6-19 | 2-10 | 4-6 | 1 | 4 | 5 | 6 | 2 | 1 | 1 | 4 | 69 | 365 | -9 | 32 | 18 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Vucevic | C | 14 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 21 | +4 | 2 | 2 |
K. Porter Jr. | PG | 15 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 22 | 106 | +1 | 6 | 2 |
C. McCollum | SG | 28 | 15-29 | 9-18 | 5-7 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 43 | 335 | +5 | 53 | 44 |
B. Hield | SF | 13 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 60 | +1 | 3 | 0 |
J. Isaac | PF | 16 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 13 | 53 | +1 | 7 | 4 |
R. Dillingham | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 37 | +1 | 5 | 2 |
TOTAL | 241 | 38-81 | 14-40 | 16-21 | 8 | 33 | 41 | 24 | 7 | 4 | 9 | 19 | 311 | 1415 | 106 | |||
0.469 | 0.350 | 0.762 |
Dunks: J. Duren (3), B. Coulibaly (1), J. Isaac (1), K. Porter Jr. (1), J. Vanderbilt (1), K. Ware (1), D. White (1)
Points in the paint: 34
Points midrange: 14
Points three-pointers: 42
Second chance points: 7
Fast break points: 8
Points of turnovers: 12
Dunks: 9
Bench points: 54
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mia | 91.24 | 116.18 | 120.52 | 0.556 | 9.86 | 0.471 | 19.75 | 92.50 | 0.374 |
Phi | 93.76 | 120.52 | 116.18 | 0.542 | 8.53 | 0.529 | 26.19 | 92.50 | 0.626 |
Player of the Game:
Steven Adams
10 Pts, 22 Rebs, 2 Ast, 1 Stl, 2 Blk
02/23/2025 AmericanAirlines Arena, Miami, FL