Detroit (0 - 0) |
| Phoenix (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schroder-Ivey-Bailey-Thompson-Zubac | 20 | 24-39 | 0.62 | 8-17 | 0.47 | 7-10 | 0.7000 | 20 | 15 | 3 | 3 | 2 | 5 | 63 | 16 | 4 |
| Schroder-Smart-Caldwell-Pope-Thompson-Zubac | 4 | 3-8 | 0.38 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | -9 | 1 | |
| Smart-Caldwell-Pope-Wilson-Kuzma-Zubac | 4 | 4-6 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 4 | 2 | 0 | 0 | 0 | 11 | 1 | 1 |
| Schroder-Ivey-Bailey-Thompson-Gueye | 4 | 4-9 | 0.44 | 1-4 | 0.25 | 1-2 | 0.5000 | 4 | 3 | 1 | 1 | 0 | 1 | 10 | 0 | 2 |
| Schroder-Ivey-Kuzma-Thompson-Zubac | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 1 | 12 | 3 | 1 |
| Schroder-Ivey-Bailey-Kuzma-Gueye | 3 | 4-7 | 0.57 | 2-5 | 0.40 | 1-1 | 1.0000 | 4 | 2 | 1 | 2 | 0 | 0 | 11 | 7 | 1 |
| Smart-Caldwell-Pope-Wilson-Kuzma-Gueye | 3 | 2-6 | 0.33 | 0-4 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Smart-Ivey-Bailey-Kuzma-Zubac | 2 | 3-6 | 0.50 | 0-2 | 0.00 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | |
| Smart-Ivey-Bailey-Thompson-Zubac | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | |
| Schroder-Ivey-Bailey-Thompson-Kuzma | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -7 | 1 | |
| Smart-Caldwell-Pope-Kuzma-Thompson-Zubac | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
11 different lineups
| SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traore-Beal-Sharpe-Toppin-Maluach | 23 | 24-44 | 0.55 | 7-16 | 0.44 | 7-9 | 0.7778 | 16 | 17 | 4 | 2 | 6 | 6 | 62 | -8 | 4 |
| Traore-Beal-Middleton-Toppin-Yabusele | 6 | 4-12 | 0.33 | 0-4 | 0.00 | 1-1 | 1.0000 | 7 | 3 | 0 | 0 | 2 | 1 | 9 | -7 | 1 |
| Monk-Beal-Sharpe-Yabusele-Yang | 4 | 5-6 | 0.83 | 1-2 | 0.50 | 4-4 | 1.0000 | 4 | 3 | 1 | 2 | 1 | 0 | 15 | 9 | 1 |
| Monk-Sharpe-Middleton-Yabusele-Yang | 4 | 5-7 | 0.71 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 2 | 1 | 10 | -1 | 1 | ||
| Traore-Beal-Sharpe-Toppin-Yabusele | 3 | 3-5 | 0.60 | 0-2 | 0.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | -3 | 2 | |
| Monk-Okoro-Middleton-Yabusele-Yang | 3 | 2-5 | 0.40 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
| Traore-Sharpe-Middleton-Toppin-Maluach | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | -1 | 1 | |
| Traore-Sharpe-Middleton-Toppin-Yang | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | -4 | 1 | |
| Monk-Okoro-Sharpe-Prosper-Maluach | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Traore-Sharpe-Middleton-Toppin-Yabusele | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
| PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schroder-Ivey-Bailey-Thompson-Zubac | 20 | 19-35 | 0.54 | 5-13 | 0.38 | 4-5 | 0.8000 | 13 | 12 | 2 | 1 | 6 | 8 | 47 | -16 | 4 |
| Schroder-Smart-Caldwell-Pope-Thompson-Zubac | 4 | 5-6 | 0.83 | 1-2 | 0.50 | 4-4 | 1.0000 | 4 | 3 | 1 | 2 | 1 | 0 | 15 | 9 | 1 |
| Smart-Caldwell-Pope-Wilson-Kuzma-Zubac | 4 | 5-7 | 0.71 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 2 | 1 | 10 | -1 | 1 | ||
| Schroder-Ivey-Bailey-Thompson-Gueye | 4 | 4-7 | 0.57 | 0-1 | 0.00 | 2-3 | 0.6667 | 5 | 3 | 0 | 0 | 1 | 1 | 10 | 0 | 2 |
| Schroder-Ivey-Kuzma-Thompson-Zubac | 4 | 4-7 | 0.57 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | -3 | 1 |
| Schroder-Ivey-Bailey-Kuzma-Gueye | 3 | 2-8 | 0.25 | 0-3 | 0.00 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | -7 | 1 | |
| Smart-Caldwell-Pope-Wilson-Kuzma-Gueye | 3 | 2-5 | 0.40 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
| Smart-Ivey-Bailey-Kuzma-Zubac | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 1 | 3 | 1 | 5 | -1 | 1 | |
| Smart-Ivey-Bailey-Thompson-Zubac | 2 | 1-3 | 0.33 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | -1 | 1 | |
| Schroder-Ivey-Bailey-Thompson-Kuzma | 1 | 2-4 | 0.50 | 2-3 | 0.67 | 1-1 | 1.0000 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 1 |
| Smart-Caldwell-Pope-Kuzma-Thompson-Zubac | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
11 different lineups
| SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traore-Beal-Sharpe-Toppin-Maluach | 23 | 28-47 | 0.60 | 9-20 | 0.45 | 5-7 | 0.7143 | 22 | 18 | 3 | 5 | 4 | 7 | 70 | 8 | 4 |
| Traore-Beal-Middleton-Toppin-Yabusele | 6 | 6-12 | 0.50 | 2-6 | 0.33 | 2-3 | 0.6667 | 7 | 3 | 2 | 2 | 0 | 0 | 16 | 7 | 1 |
| Monk-Beal-Sharpe-Yabusele-Yang | 4 | 3-8 | 0.38 | 0-1 | 0.00 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | -9 | 1 | |
| Monk-Sharpe-Middleton-Yabusele-Yang | 4 | 4-6 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 4 | 2 | 0 | 0 | 0 | 11 | 1 | 1 |
| Traore-Beal-Sharpe-Toppin-Yabusele | 3 | 3-5 | 0.60 | 1-3 | 0.33 | 2-3 | 0.6667 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 2 |
| Monk-Okoro-Middleton-Yabusele-Yang | 3 | 2-6 | 0.33 | 0-4 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Traore-Sharpe-Middleton-Toppin-Maluach | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | |
| Traore-Sharpe-Middleton-Toppin-Yang | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | |
| Monk-Okoro-Sharpe-Prosper-Maluach | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Traore-Sharpe-Middleton-Toppin-Yabusele | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 |
10 different lineups
| TEAM | # LINEUPS |
|---|---|
| Det | 11 |
| Pho | 10 |































