Detroit (0 - 0) |
| Phoenix (0 - 0) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| PISTONS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Zubac | C | 37 | 9-10 | 0-0 | 3-5 | 5 | 11 | 16 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | +13 | 29 | 21 |
| A. Thompson | PF | 36 | 9-12 | 1-2 | 0-0 | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | +4 | 25 | 19 |
| A. Bailey | SF | 33 | 13-16 | 4-6 | 3-4 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | +18 | 40 | 33 |
| J. Ivey | SG | 37 | 7-21 | 5-13 | 1-2 | 0 | 3 | 3 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | +21 | 34 | 20 |
| D. Schroder | PG | 36 | 3-13 | 2-7 | 2-2 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | +10 | 27 | 10 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Smart | PG | 16 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 9 | 5 |
| K. Caldwell-Pope | SG | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | -8 | 2 | 0 |
| K. Kuzma | PF | 18 | 8-17 | 0-6 | 1-2 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | +5 | 17 | 17 |
| J. Wilson | SF | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 2 |
| M. Gueye | C | 10 | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | +7 | 10 | 0 |
| TOTAL | 241 | 51-95 | 13-38 | 12-17 | 8 | 33 | 41 | 31 | 12 | 9 | 6 | 11 | 0 | 0 | 127 | |||
| 0.537 | 0.342 | 0.706 | ||||||||||||||||
Dunks: A. Thompson (6), I. Zubac (5), A. Bailey (2), K. Kuzma (2)
Points in the paint: 68
Points midrange: 8
Points three-pointers: 39
Second chance points: 14
Fast break points: 28
Points of Turnovers: 25
Dunks: 15
Bench points: 24
| SUNS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Maluach | C | 27 | 6-9 | 0-1 | 1-1 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | -10 | 16 | 13 |
| O. Toppin | PF | 37 | 5-7 | 2-3 | 2-3 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -21 | 16 | 14 |
| S. Sharpe | SF | 40 | 5-14 | 1-7 | 2-2 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | -6 | 25 | 13 |
| B. Beal | SG | 36 | 14-30 | 6-14 | 2-3 | 1 | 3 | 4 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | -10 | 51 | 36 |
| N. Traore | PG | 37 | 2-4 | 0-0 | 1-1 | 0 | 3 | 3 | 9 | 1 | 1 | 6 | 2 | 0 | 0 | -21 | 25 | 5 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Middleton | SF | 17 | 3-8 | 0-1 | 1-1 | 1 | 3 | 4 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | -10 | 22 | 7 |
| M. Monk | PG | 11 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +8 | 6 | 4 |
| G. Yabusele | PF | 20 | 6-9 | 0-1 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | +1 | 14 | 14 |
| I. Okoro | SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| H. Yang | C | 12 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 6 | 6 |
| O. Prosper | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 242 | 46-86 | 9-27 | 13-15 | 6 | 36 | 42 | 31 | 6 | 6 | 17 | 12 | 0 | 0 | 114 | |||
| 0.535 | 0.333 | 0.867 | ||||||||||||||||
Dunks: K. Maluach (3), O. Toppin (3), G. Yabusele (3), B. Beal (2), M. Monk (1), S. Sharpe (1), N. Traore (1)
Points in the paint: 66
Points midrange: 8
Points three-pointers: 27
Second chance points: 2
Fast break points: 15
Points of turnovers: 6
Dunks: 14
Bench points: 33
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Det | 100.48 | 126.39 | 110.04 | 0.605 | 5.97 | 0.494 | 12.63 | 102.04 | 0.874 |
| Pho | 103.60 | 110.04 | 126.39 | 0.587 | 16.41 | 0.506 | 15.12 | 102.04 | 0.126 |
Player of the Game:
Ace Bailey
33 Pts, 3 Rebs, 3 Ast, 2 Stl, 2 Blk
11/07/2025 America West Arena, Phoenix, AZ































