Boston (35 - 35) |
| Washington (43 - 26) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Moody-Wells-Tatum-Sengun | 21 | 22-42 | 0.52 | 8-14 | 0.57 | 8-10 | 0.8000 | 18 | 14 | 6 | 1 | 2 | 6 | 60 | 5 | 5 |
Garland-Carrington-Wells-Tatum-Sengun | 9 | 8-20 | 0.40 | 3-10 | 0.30 | 1-1 | 1.0000 | 6 | 5 | 3 | 0 | 1 | 3 | 20 | -9 | 2 |
Garland-Moody-Whitmore-Tatum-Sengun | 4 | 5-9 | 0.56 | 2-4 | 0.50 | 3-3 | 1.0000 | 6 | 3 | 0 | 1 | 1 | 1 | 15 | 4 | 2 |
Garland-Moody-Whitmore-Kuminga-Jackson-Davis | 4 | 4-8 | 0.50 | 0-2 | 0.00 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | |
Carrington-Moody-Whitmore-Kuminga-Sengun | 3 | 5-7 | 0.71 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 2 | 0 | 1 | 11 | 3 | 1 |
Garland-Moody-Whitmore-Wells-Kuminga | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | |
Carrington-Whitmore-Wells-Tatum-Sengun | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Garland-Moody-Whitmore-Kuminga-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carrington-Moody-Whitmore-Tatum-Sengun | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Carrington-Whitmore-Kuminga-Sochan-Sengun | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||
Carrington-Whitmore-Howard-Kuminga-Sengun | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
11 different lineups
WIZARDS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday-Booker-Craig-James-Bryant | 17 | 19-36 | 0.53 | 5-14 | 0.36 | 4-4 | 1.0000 | 15 | 9 | 2 | 3 | 3 | 7 | 47 | -5 | 3 |
Mitchell-Horton-Tucker-Prince-James-Harper Jr. | 8 | 6-15 | 0.40 | 2-6 | 0.33 | 1-2 | 0.5000 | 4 | 2 | 0 | 0 | 0 | 1 | 15 | -5 | 2 |
Holiday-Booker-Craig-Cancar-James | 5 | 5-10 | 0.50 | 1-3 | 0.33 | 0-0 | 7 | 3 | 1 | 0 | 2 | 0 | 11 | 3 | 1 | |
Holiday-Booker-Horton-Tucker-James-Harper Jr. | 4 | 5-5 | 1.00 | 0-0 | 3-4 | 0.7500 | 5 | 3 | 0 | 0 | 1 | 0 | 13 | 5 | 1 | |
Holiday-Booker-Horton-Tucker-James-Bryant | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 2-3 | 0.6667 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | -2 | 2 |
Holiday-Booker-Craig-Prince-Battle | 3 | 3-3 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 4 | 2 | 0 | 1 | 2 | 0 | 7 | 2 | 1 |
Holiday-Booker-Craig-Prince-Harper Jr. | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | -1 | 1 |
Holiday-Booker-Craig-James-Harper Jr. | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -3 | 1 | |
Mitchell-Holiday-Horton-Tucker-James-Harper Jr. | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 | 1 |
Mitchell-Booker-Horton-Tucker-James-Harper Jr. | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
Mitchell-Holiday-Horton-Tucker-Battle-James | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Mitchell-Holiday-Horton-Tucker-Prince-James | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Mitchell-Holiday-Horton-Tucker-James-Bryant | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Mitchell-Horton-Tucker-Houstan-James-Harper Jr. | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Moody-Wells-Tatum-Sengun | 21 | 21-40 | 0.53 | 6-16 | 0.38 | 7-8 | 0.8750 | 21 | 12 | 2 | 4 | 6 | 6 | 55 | -5 | 5 |
Garland-Carrington-Wells-Tatum-Sengun | 9 | 12-17 | 0.71 | 2-4 | 0.50 | 3-4 | 0.7500 | 12 | 6 | 1 | 0 | 3 | 1 | 29 | 9 | 2 |
Garland-Moody-Whitmore-Tatum-Sengun | 4 | 4-9 | 0.44 | 1-4 | 0.25 | 2-2 | 1.0000 | 3 | 3 | 1 | 1 | 0 | 2 | 11 | -4 | 2 |
Garland-Moody-Whitmore-Kuminga-Jackson-Davis | 4 | 3-6 | 0.50 | 1-4 | 0.25 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | -1 | 1 |
Carrington-Moody-Whitmore-Kuminga-Sengun | 3 | 3-8 | 0.38 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -3 | 1 |
Garland-Moody-Whitmore-Wells-Kuminga | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 | 1 |
Carrington-Whitmore-Wells-Tatum-Sengun | 2 | 2-3 | 0.67 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Garland-Moody-Whitmore-Kuminga-Sengun | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Carrington-Moody-Whitmore-Tatum-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Carrington-Whitmore-Kuminga-Sochan-Sengun | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
Carrington-Whitmore-Howard-Kuminga-Sengun | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
11 different lineups
WIZARDS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday-Booker-Craig-James-Bryant | 17 | 19-33 | 0.58 | 6-11 | 0.55 | 8-10 | 0.8000 | 15 | 13 | 3 | 1 | 2 | 4 | 52 | 5 | 3 |
Mitchell-Horton-Tucker-Prince-James-Harper Jr. | 8 | 9-15 | 0.60 | 0-3 | 0.00 | 2-2 | 1.0000 | 9 | 3 | 0 | 2 | 0 | 2 | 20 | 5 | 2 |
Holiday-Booker-Craig-Cancar-James | 5 | 3-9 | 0.33 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 1 | 2 | 0 | 1 | 1 | 8 | -3 | 1 |
Holiday-Booker-Horton-Tucker-James-Harper Jr. | 4 | 3-9 | 0.33 | 2-6 | 0.33 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 8 | -5 | 1 | |
Holiday-Booker-Horton-Tucker-James-Bryant | 4 | 5-9 | 0.56 | 1-3 | 0.33 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 11 | 2 | 2 | |
Holiday-Booker-Craig-Prince-Battle | 3 | 2-6 | 0.33 | 1-1 | 1.00 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | -2 | 1 | |
Holiday-Booker-Craig-Prince-Harper Jr. | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 1 |
Holiday-Booker-Craig-James-Harper Jr. | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 1 |
Mitchell-Holiday-Horton-Tucker-James-Harper Jr. | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | |
Mitchell-Booker-Horton-Tucker-James-Harper Jr. | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Mitchell-Holiday-Horton-Tucker-Battle-James | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Mitchell-Holiday-Horton-Tucker-Prince-James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Mitchell-Holiday-Horton-Tucker-James-Bryant | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitchell-Horton-Tucker-Houstan-James-Harper Jr. | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
14 different lineups
TEAM | # LINEUPS |
---|---|
Bos | 11 |
Was | 14 |