Memphis (12 - 9) |
| Brooklyn (4 - 15) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle-Knueppel-Brown-Jackson Jnr-Edey | 23 | 23-40 | 0.58 | 5-8 | 0.63 | 2-2 | 1.0000 | 19 | 17 | 2 | 5 | 6 | 6 | 53 | -1 | 4 |
| Spencer-Knueppel-Coward-Hayes-Vucevic | 7 | 8-14 | 0.57 | 1-3 | 0.33 | 1-2 | 0.5000 | 9 | 5 | 1 | 1 | 0 | 1 | 18 | 10 | 3 |
| Knueppel-Brown-Coward-Hayes-Vucevic | 4 | 5-7 | 0.71 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 2 |
| Castle-Brown-Coward-Jackson Jnr-Edey | 4 | 5-9 | 0.56 | 1-3 | 0.33 | 3-3 | 1.0000 | 7 | 4 | 0 | 0 | 1 | 2 | 14 | 5 | 1 |
| Castle-Brown-Coward-Hayes-Vucevic | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | |
| Castle-Knueppel-Brown-Jackson Jnr-Vucevic | 2 | 2-2 | 1.00 | 0-0 | 0-2 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -4 | 2 | |
| Spencer-Coward-Furphy-Hayes-Vucevic | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | -6 | 2 | |
| Castle-Knueppel-Brown-Coward-Jackson Jnr | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | |
| Castle-Spencer-Coward-Jackson Jnr-Vucevic | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Castle-Brown-Coward-Jackson Jnr-Vucevic | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 different lineups
| NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McConnell-LaVine-Anunoby-Portis-Lively II | 30 | 25-57 | 0.44 | 7-22 | 0.32 | 13-16 | 0.8125 | 25 | 21 | 8 | 3 | 4 | 5 | 70 | -4 | 4 |
| Shead-Wiggins-Walsh-Prosper-Landale | 4 | 3-8 | 0.38 | 0-3 | 0.00 | 1-1 | 1.0000 | 4 | 3 | 1 | 0 | 0 | 0 | 7 | -1 | 2 |
| Shead-LaVine-Wiggins-Walsh-Landale | 4 | 1-4 | 0.25 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | -8 | 2 |
| Shead-LaVine-Anunoby-Portis-Landale | 3 | 4-8 | 0.50 | 3-3 | 1.00 | 0-0 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 6 | 1 | |
| McConnell-LaVine-Anunoby-Portis-Landale | 2 | 2-5 | 0.40 | 0-3 | 0.00 | 2-2 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | -1 | 1 |
| McConnell-LaVine-Wiggins-Walsh-Lively II | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | ||
| Shead-Wiggins-Walsh-Bryant-Landale | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shead-LaVine-Wiggins-Walsh-Lively II | 1 | 0-3 | 0.00 | 0-3 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 1 | |
| Shead-LaVine-Wiggins-Portis-Landale | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Shead-LaVine-Anunoby-Portis-Lively II | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | |
| Shead-Walter-Wiggins-Walsh-Landale | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
| GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle-Knueppel-Brown-Jackson Jnr-Edey | 23 | 19-43 | 0.44 | 6-17 | 0.35 | 10-11 | 0.9091 | 20 | 17 | 6 | 2 | 3 | 3 | 54 | 1 | 4 |
| Spencer-Knueppel-Coward-Hayes-Vucevic | 7 | 3-10 | 0.30 | 1-5 | 0.20 | 1-3 | 0.3333 | 5 | 3 | 0 | 1 | 2 | 2 | 8 | -10 | 3 |
| Knueppel-Brown-Coward-Hayes-Vucevic | 4 | 3-9 | 0.33 | 2-5 | 0.40 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | -3 | 2 | |
| Castle-Brown-Coward-Jackson Jnr-Edey | 4 | 3-9 | 0.33 | 1-4 | 0.25 | 2-3 | 0.6667 | 3 | 2 | 1 | 0 | 0 | 2 | 9 | -5 | 1 |
| Castle-Brown-Coward-Hayes-Vucevic | 2 | 2-5 | 0.40 | 0-3 | 0.00 | 2-2 | 1.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | -1 | 1 |
| Castle-Knueppel-Brown-Jackson Jnr-Vucevic | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 2 |
| Spencer-Coward-Furphy-Hayes-Vucevic | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 2-3 | 0.6667 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 |
| Castle-Knueppel-Brown-Coward-Jackson Jnr | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -1 | 1 |
| Castle-Spencer-Coward-Jackson Jnr-Vucevic | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | ||
| Castle-Brown-Coward-Jackson Jnr-Vucevic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
10 different lineups
| NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McConnell-LaVine-Anunoby-Portis-Lively II | 30 | 31-53 | 0.58 | 6-11 | 0.55 | 6-7 | 0.8571 | 27 | 22 | 3 | 6 | 8 | 10 | 74 | 4 | 4 |
| Shead-Wiggins-Walsh-Prosper-Landale | 4 | 4-8 | 0.50 | 0-2 | 0.00 | 0-0 | 5 | 3 | 0 | 0 | 1 | 1 | 8 | 1 | 2 | |
| Shead-LaVine-Wiggins-Walsh-Landale | 4 | 4-8 | 0.50 | 1-3 | 0.33 | 1-2 | 0.5000 | 6 | 2 | 1 | 0 | 0 | 1 | 10 | 8 | 2 |
| Shead-LaVine-Anunoby-Portis-Landale | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | -6 | 1 |
| McConnell-LaVine-Anunoby-Portis-Landale | 2 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | |
| McConnell-LaVine-Wiggins-Walsh-Lively II | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Shead-Wiggins-Walsh-Bryant-Landale | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Shead-LaVine-Wiggins-Walsh-Lively II | 1 | 3-3 | 1.00 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | ||
| Shead-LaVine-Wiggins-Portis-Landale | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |||
| Shead-LaVine-Anunoby-Portis-Lively II | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | |
| Shead-Walter-Wiggins-Walsh-Landale | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
11 different lineups
| TEAM | # LINEUPS |
|---|---|
| Bkn | 11 |
| Mem | 10 |






















