Atlanta (6 - 12) |
| Chicago (11 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| HAWKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickley-White-Bane-Stewart-Sarr | 20 | 19-32 | 0.59 | 5-11 | 0.45 | 10-11 | 0.9091 | 12 | 12 | 5 | 4 | 4 | 4 | 53 | 3 | 3 |
| Pritchard-Podziemski-Jaquez Jr.-Hendricks-Wolf | 8 | 5-13 | 0.38 | 3-9 | 0.33 | 2-2 | 1.0000 | 7 | 1 | 2 | 1 | 3 | 5 | 15 | -3 | 2 |
| Pritchard-White-Bane-Hendricks-Sarr | 4 | 4-7 | 0.57 | 3-5 | 0.60 | 0-0 | 3 | 2 | 0 | 1 | 1 | 0 | 11 | 5 | 1 | |
| Quickley-Podziemski-Bane-Stewart-Wolf | 3 | 4-5 | 0.80 | 2-3 | 0.67 | 2-2 | 1.0000 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 8 | 1 |
| Quickley-White-Jaquez Jr.-Stewart-Sarr | 3 | 3-7 | 0.43 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | |
| Pritchard-Podziemski-Bane-Hendricks-Sarr | 3 | 3-5 | 0.60 | 2-4 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 1 |
| Pritchard-Podziemski-Bane-Hendricks-Wolf | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 4-6 | 0.6667 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 2 |
| Quickley-Podziemski-Bane-Stewart-Sarr | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | ||
| Pritchard-White-Jaquez Jr.-Hendricks-Wolf | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | |
| Quickley-Bane-Wolf-Stewart-Sarr | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
10 different lineups
| BULLS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suggs-Houstan-Buzelis-Gordon-Claxton | 24 | 25-43 | 0.58 | 4-15 | 0.27 | 5-7 | 0.7143 | 19 | 16 | 6 | 3 | 6 | 8 | 59 | 0 | 4 |
| Kolek-Shulga-Buzelis-Gordon-Claxton | 4 | 3-8 | 0.38 | 0-2 | 0.00 | 0-0 | 4 | 2 | 1 | 1 | 1 | 0 | 6 | -5 | 1 | |
| Suggs-Houstan-Buzelis-Nance Jr.-Bitadze | 3 | 2-5 | 0.40 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -8 | 1 | |
| Suggs-Houstan-Edwards-Gordon-Claxton | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | |
| Kolek-Edwards-Buzelis-Nance Jr.-Claxton | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Kolek-Edwards-Buzelis-Nance Jr.-Bitadze | 3 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 1 | 2 | 3 | 8 | -1 | 2 | |
| Kolek-Edwards-Gordon-Nance Jr.-Bitadze | 2 | 0-3 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 1 | ||
| Kolek-Shulga-Edwards-Nance Jr.-Bitadze | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | ||
| Kolek-Houstan-Buzelis-Gordon-Claxton | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -2 | 1 | |
| Suggs-Houstan-Buzelis-Nance Jr.-Claxton | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -5 | 1 |
| Kolek-Djurisic-Edwards-Nance Jr.-Bitadze | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
11 different lineups
Five Man Rotations (Opponent Stats)
| HAWKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quickley-White-Bane-Stewart-Sarr | 20 | 21-35 | 0.60 | 5-14 | 0.36 | 3-4 | 0.7500 | 15 | 12 | 4 | 3 | 6 | 7 | 50 | -3 | 3 |
| Pritchard-Podziemski-Jaquez Jr.-Hendricks-Wolf | 8 | 8-14 | 0.57 | 0-3 | 0.00 | 2-3 | 0.6667 | 8 | 7 | 2 | 0 | 2 | 1 | 18 | 3 | 2 |
| Pritchard-White-Bane-Hendricks-Sarr | 4 | 3-8 | 0.38 | 0-2 | 0.00 | 0-0 | 4 | 2 | 1 | 1 | 1 | 0 | 6 | -5 | 1 | |
| Quickley-Podziemski-Bane-Stewart-Wolf | 3 | 2-5 | 0.40 | 0-3 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | -8 | 1 | |
| Quickley-White-Jaquez Jr.-Stewart-Sarr | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | |
| Pritchard-Podziemski-Bane-Hendricks-Sarr | 3 | 4-6 | 0.67 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| Pritchard-Podziemski-Bane-Hendricks-Wolf | 3 | 4-5 | 0.80 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 1 | 2 | 3 | 8 | -1 | 2 | |
| Quickley-Podziemski-Bane-Stewart-Sarr | 2 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -5 | 1 |
| Pritchard-White-Jaquez Jr.-Hendricks-Wolf | 2 | 0-3 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 1 | ||
| Quickley-Bane-Wolf-Stewart-Sarr | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 different lineups
| BULLS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suggs-Houstan-Buzelis-Gordon-Claxton | 24 | 20-37 | 0.54 | 7-16 | 0.44 | 12-12 | 1.0000 | 16 | 11 | 6 | 4 | 7 | 8 | 59 | 0 | 4 |
| Kolek-Shulga-Buzelis-Gordon-Claxton | 4 | 4-7 | 0.57 | 3-5 | 0.60 | 0-0 | 3 | 2 | 0 | 1 | 1 | 0 | 11 | 5 | 1 | |
| Suggs-Houstan-Buzelis-Nance Jr.-Bitadze | 3 | 4-5 | 0.80 | 2-3 | 0.67 | 2-2 | 1.0000 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 8 | 1 |
| Suggs-Houstan-Edwards-Gordon-Claxton | 3 | 3-7 | 0.43 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | |
| Kolek-Edwards-Buzelis-Nance Jr.-Claxton | 3 | 3-5 | 0.60 | 2-4 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 1 |
| Kolek-Edwards-Buzelis-Nance Jr.-Bitadze | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 4-6 | 0.6667 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 2 |
| Kolek-Edwards-Gordon-Nance Jr.-Bitadze | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | |
| Kolek-Shulga-Edwards-Nance Jr.-Bitadze | 2 | 1-5 | 0.20 | 0-3 | 0.00 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | -2 | 1 | |
| Kolek-Houstan-Buzelis-Gordon-Claxton | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
| Suggs-Houstan-Buzelis-Nance Jr.-Claxton | 2 | 3-3 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | |
| Kolek-Djurisic-Edwards-Nance Jr.-Bitadze | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 different lineups
| TEAM | # LINEUPS |
|---|---|
| Atl | 10 |
| Chi | 11 |






















