Toronto (43 - 35) |
| Utah (49 - 29) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Milton-Barnes-Williams | 21 | 18-39 | 0.46 | 6-18 | 0.33 | 17-19 | 0.8947 | 21 | 11 | 3 | 0 | 1 | 7 | 59 | 6 | 4 |
Merrill-Jones-Houstan-Bona-Sims | 8 | 4-12 | 0.33 | 1-9 | 0.11 | 4-4 | 1.0000 | 6 | 4 | 0 | 1 | 2 | 2 | 13 | -5 | 3 |
Merrill-Jones-Houstan-Barnes-Sims | 5 | 3-10 | 0.30 | 3-7 | 0.43 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 | 9 | 4 | 2 | |
Merrill-Hart-Houstan-Bona-Sims | 4 | 4-5 | 0.80 | 3-4 | 0.75 | 2-2 | 1.0000 | 0 | 4 | 2 | 0 | 1 | 1 | 13 | 1 | 2 |
Curry-Hart-Milton-Bona-Williams | 3 | 0-5 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -5 | 1 |
Curry-Merrill-Hart-Milton-Williams | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 4 | 1 |
Curry-Jones-Merrill-Brown-Williams | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -5 | 1 | |
Curry-Jones-Merrill-Bona-Williams | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 1 |
Merrill-Hart-Milton-Barnes-Williams | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
9 different lineups
JAZZ | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Porzingis-Len | 18 | 16-32 | 0.50 | 5-17 | 0.29 | 10-11 | 0.9091 | 14 | 9 | 0 | 2 | 3 | 9 | 47 | -12 | 4 |
Wallace-Joe-Reaves-Porzingis-Achiuwa | 5 | 3-8 | 0.38 | 0-3 | 0.00 | 0-2 | 0.0000 | 5 | 0 | 0 | 1 | 1 | 1 | 6 | -4 | 3 |
Reaves-Daniels-Wagner-Achiuwa-Williams | 5 | 5-9 | 0.56 | 1-2 | 0.50 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | 5 | 1 | |
Reaves-Joe-Wagner-Porzingis-Len | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 1 |
Harden-Daniels-Reaves-Wagner-Williams | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
Reaves-Daniels-Wagner-Porzingis-Len | 3 | 2-7 | 0.29 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 |
Reaves-Joe-Wagner-Achiuwa-Len | 3 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | -3 | 2 |
Daniels-Joe-Reaves-Porzingis-Achiuwa | 2 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -2 | 2 | |
Daniels-Joe-Wagner-Porzingis-Achiuwa | 2 | 1-3 | 0.33 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 1 | |
Harden-Daniels-Wagner-Porzingis-Achiuwa | 2 | 4-4 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 5 | 1 |
Reaves-Harden-Wagner-Porzingis-Len | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
Joe-Reaves-Wagner-Achiuwa-Len | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Reaves-Daniels-Wagner-Porzingis-Achiuwa | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
Harden-Daniels-Reaves-Wagner-Achiuwa | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Harden-Joe-Wagner-Porzingis-Len | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | ||
Harden-Joe-Reaves-Porzingis-Achiuwa | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 1 |
16 different lineups
Five Man Rotations (Opponent Stats)
RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry-Hart-Milton-Barnes-Williams | 21 | 18-38 | 0.47 | 6-19 | 0.32 | 11-11 | 1.0000 | 19 | 9 | 1 | 3 | 4 | 10 | 53 | -6 | 4 |
Merrill-Jones-Houstan-Bona-Sims | 8 | 7-13 | 0.54 | 1-3 | 0.33 | 3-3 | 1.0000 | 8 | 2 | 1 | 0 | 1 | 4 | 18 | 5 | 3 |
Merrill-Jones-Houstan-Barnes-Sims | 5 | 2-7 | 0.29 | 0-2 | 0.00 | 1-3 | 0.3333 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | -4 | 2 |
Merrill-Hart-Houstan-Bona-Sims | 4 | 4-4 | 1.00 | 2-2 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 2 | 2 | 12 | -1 | 2 |
Curry-Hart-Milton-Bona-Williams | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 1 |
Curry-Merrill-Hart-Milton-Williams | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 1 |
Curry-Jones-Merrill-Brown-Williams | 2 | 4-4 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 5 | 1 |
Curry-Jones-Merrill-Bona-Williams | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 1 | |
Merrill-Hart-Milton-Barnes-Williams | 1 | 0-1 | 0.00 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 2 |
9 different lineups
JAZZ (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harden-Daniels-Wagner-Porzingis-Len | 18 | 19-37 | 0.51 | 7-16 | 0.44 | 14-16 | 0.8750 | 20 | 13 | 2 | 0 | 0 | 7 | 59 | 12 | 4 |
Wallace-Joe-Reaves-Porzingis-Achiuwa | 5 | 3-9 | 0.33 | 2-6 | 0.33 | 2-2 | 1.0000 | 4 | 3 | 1 | 0 | 1 | 2 | 10 | 4 | 3 |
Reaves-Daniels-Wagner-Achiuwa-Williams | 5 | 2-8 | 0.25 | 1-7 | 0.14 | 1-1 | 1.0000 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | -5 | 1 |
Reaves-Joe-Wagner-Porzingis-Len | 3 | 0-5 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 1 |
Harden-Daniels-Reaves-Wagner-Williams | 3 | 1-4 | 0.25 | 0-3 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
Reaves-Daniels-Wagner-Porzingis-Len | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -2 | 2 |
Reaves-Joe-Wagner-Achiuwa-Len | 3 | 3-3 | 1.00 | 2-2 | 1.00 | 1-1 | 1.0000 | 1 | 3 | 1 | 0 | 2 | 2 | 9 | 3 | 2 |
Daniels-Joe-Reaves-Porzingis-Achiuwa | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | |
Daniels-Joe-Wagner-Porzingis-Achiuwa | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 1 |
Harden-Daniels-Wagner-Porzingis-Achiuwa | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -5 | 1 | |
Reaves-Harden-Wagner-Porzingis-Len | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 |
Joe-Reaves-Wagner-Achiuwa-Len | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Reaves-Daniels-Wagner-Porzingis-Achiuwa | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -2 | 1 | ||
Harden-Daniels-Reaves-Wagner-Achiuwa | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
Harden-Joe-Wagner-Porzingis-Len | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Harden-Joe-Reaves-Porzingis-Achiuwa | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
16 different lineups
TEAM | # LINEUPS |
---|---|
Tor | 9 |
Utah | 16 |