Indiana (43 - 33) |
| Brooklyn (15 - 62) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Nurkic | C | 31 | 4-5 | 0-1 | 3-4 | 4 | 7 | 11 | 0 | 1 | 0 | 3 | 5 | 30 | 82 | +5 | 11 | 11 |
B. Bol | PF | 26 | 7-11 | 4-6 | 1-2 | 2 | 10 | 12 | 0 | 1 | 2 | 1 | 0 | 41 | 119 | +12 | 19 | 19 |
M. Bridges | SF | 41 | 10-24 | 3-9 | 2-4 | 1 | 1 | 2 | 5 | 3 | 1 | 2 | 1 | 43 | 247 | -1 | 37 | 25 |
N. Powell | SG | 35 | 3-10 | 3-9 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 35 | 151 | +2 | 19 | 9 |
T. Rozier | PG | 36 | 7-14 | 3-8 | 4-5 | 0 | 4 | 4 | 6 | 1 | 3 | 2 | 5 | 70 | 380 | +2 | 36 | 21 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Porter Jr. | PG | 15 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 17 | 100 | -8 | 9 | 2 |
Z. Risacher | SF | 23 | 0-8 | 0-5 | 2-2 | 0 | 6 | 6 | 1 | 0 | 3 | 2 | 4 | 24 | 104 | -17 | 4 | 2 |
I. Okoro | SG | 15 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 9 | 28 | -10 | 7 | 2 |
R. Hachimura | PF | 17 | 5-5 | 2-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 16 | 73 | -10 | 15 | 12 |
J. Walker | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 240 | 38-82 | 15-41 | 12-17 | 8 | 35 | 43 | 22 | 8 | 10 | 15 | 18 | 285 | 1284 | 103 | |||
0.463 | 0.366 | 0.706 |
Dunks: B. Bol (1), M. Bridges (1), R. Hachimura (1), J. Nurkic (1), I. Okoro (1)
Points in the paint: 40
Points midrange: 6
Points three-pointers: 45
Second chance points: 15
Fast break points: 16
Points of Turnovers: 11
Dunks: 5
Bench points: 18
NETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Lively II | C | 35 | 10-13 | 0-0 | 1-3 | 8 | 12 | 20 | 3 | 2 | 1 | 1 | 3 | 44 | 155 | -2 | 29 | 21 |
B. Biyombo | PF | 31 | 0-2 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 1 | 25 | 54 | -5 | 5 | 0 |
P. Williams | SF | 28 | 3-7 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 28 | 133 | +3 | 10 | 8 |
Z. LaVine | SG | 30 | 5-15 | 4-10 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 35 | 192 | -7 | 20 | 15 |
J. Shead | PG | 27 | 5-11 | 1-3 | 13-14 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 3 | 63 | 322 | -10 | 39 | 24 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Vucevic | C | 13 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 15 | 51 | +7 | 6 | 6 |
M. Smart | PG | 25 | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 45 | 213 | +11 | 12 | 5 |
D. McDermott | PF | 17 | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 59 | +10 | 10 | 10 |
J. Hood-Schifino | SF | 22 | 4-12 | 1-4 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 34 | 160 | +8 | 19 | 10 |
M. Morris | PG | 7 | 1-4 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 91 | +7 | 8 | 6 |
M. Lewis | SG | 5 | 1-3 | 0-1 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 36 | +3 | 3 | 3 |
TOTAL | 240 | 38-84 | 11-32 | 21-28 | 14 | 33 | 47 | 23 | 13 | 4 | 10 | 10 | 336 | 1466 | 108 | |||
0.452 | 0.344 | 0.750 |
Dunks: D. Lively II (4), J. Hood-Schifino (1), Z. LaVine (1), P. Williams (1)
Points in the paint: 44
Points midrange: 10
Points three-pointers: 33
Second chance points: 19
Fast break points: 12
Points of turnovers: 22
Dunks: 7
Bench points: 40
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bkn | 92.32 | 116.98 | 106.76 | 0.518 | 10.83 | 0.522 | 25.00 | 94.40 | 0.783 |
Ind | 96.48 | 106.76 | 116.98 | 0.555 | 15.55 | 0.478 | 14.63 | 94.40 | 0.217 |
Player of the Game:
Dereck Lively II
21 Pts, 20 Rebs, 3 Ast, 2 Stl, 1 Blk
04/16/2025